The Girls in Blue continued delivering on the Court as the host has finished the group stage on top
By Sujoy Roy | AITA
What a scintillating day of Tennis it was! Finally, the teams who held their nerves better in tricky situations, quailed for the knockout stage eventually. The host India easily managed to fix a spot in the quarterfinal as the duo Shruti Ahlawat and Niyati Kukreti continued their sublime touch. Today, the captain of team India Archana Venkatraman sent Riya and Niyati for the doubles but after a few minutes, she had to withdraw the players as Riya was facing an issue with her ankle.
“ I am very much happy and satisfied with the way girls have played so far. Riya’s injury is not that big but still, I called it off because I did not want to take any unnecessary risks before the knockout stage. Surely she will be fit and fine for tomorrow. The girls are very much eager and excited to play in the quarter-final”. Archana said today after the final match against Iran.
A tour to forget for Sri Lanka, as the visitor lost all the nine group stage matches from day one. On the other hand, Thailand shocked everyone the way they have played today and in the end, they defeated one of the pre-tournament favourites, Australia.
Group A | ||||
Mongolia | – Hong Kong | 1 – 2 | ||
WS2 | 1 | SANCHIR, Ninjin | – WONG, Jane Ling Chun | 2-6 3-6 |
WS1 | 2 | CHOGSOMJAV, Martaa | – HAGI, Naomi | 2-6 6-2 6-2 |
WD | 3 | CHOGSOMJAV, Martaa | – HAGI, Naomi | 2-6 5-7 |
SANCHIR, Ninjin | LAI, Ching Laam |
Group B | ||||
Australia [2] | – Thailand [7] | 1 – 2 | ||
WS2 | 1 | JONES, Emerson | – PODGORICHANI, Lidia | 5-7 3-6 |
WS1 | 2 | TAYLOR, Lily | – THONGKUM, Pimmda | 6-3 6-1 |
WD | 3 | JONES, Emerson | – THONGKUM, Pimmda | 3-6 6-7(5) |
ROKUSEK, Sarah | WANNAPHO, Assaraphon | |||
Sri Lanka | – Indonesia | 0 – 3 | ||
WS2 | 1 | SERASINGHE, Vishmi Onethra Serasinghe | – AZIZAH, Tiara Naura Nur | 5-7 3-6 |
WS1 | 2 | GAJABA, Talpe Ahangamage Hasali Ransandi | – MAISAROH, Kholisa Siti | 6-3 6-1 |
WD | 3 | HEMAKUMARA, Nethmi Ashmitha Nesangi | – AZIZAH, Tiara Naura Nur | 3-6 6-7(5) |
SERASINGHE, Vishmi Onethra Serasinghe | HARTONO, Joanne Lynn | |||
Group C | ||||
India [4] | – Iran [6] | 2 – 1 | ||
WS2 | 1 | KUKRETI, Niyati | – ATFI, Nili | 7-5 6-0 |
WS1 | 2 | AHLAWAT, Shruti | – FARZAMI, Mandegar | 6-0 6-1 |
WD | 3 | KUKRETI, Niyati | – ATFI, Nili | 3-1 Ret. |
SACHDEVA, Riya | ZOHOURIAN VAHIDMAAGHOUL, M | |||
Malaysia | – Uzbekistan | 1 – 2 | ||
WS2 | 1 | CHAN, Yu Chi | – MARIMOVA, Shaknoza | 6-7(2) Ret. |
WS1 | 2 | SAW, Jo Leen | – CHINNOVA, Zlata | 7-6(4) 6-0 |
WD | 3 | CHAN, Yu Chi | – MARIMOVA, Shaknoza | 6-7(3) 3-6 |
SAW, Jo Leen | OLIMJONOVA, Sabrina | |||
Group D | ||||
Kazakhstan [3] | – Singapore [5] | 0 – 3 | ||
WS2 | 1 | JUMAZHANOVA, Karina | – WONG, Sarah | 6-1 6-2 |
WS1 | 2 | NUPBAY, Aiya | – TAN, Sue Yan | 6-1 6-3 |
WD | 3 | ARYSTANBEKOVA, Assylzhan | – WONG, Sarah | 6-2 6-2 |
JUMAZHANOVA, Karina | WONG, Sofia | |||
Korea Rep | – Vietnam | 2 – 1 | ||
WS2 | 1 | KIM, Ye Eun | – NGO HONG, Hanh | 6-1 6-2 |
WS1 | 2 | SON, Ha Yoon | – HUYNH NGOC NHI, Sophia | 6-1 6-3 |
WD | 3 | KIM, Ye Eun | – HUYNH NGOC NHI, Sophia | 6-2 6-2 |
SON, Ha Yoon | NGO HONG, Hanh |
Leave A Comment