acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (DELHI) [DELHI]

date : 30-12-2024     place :DELHI      Tour Format :CS7
ACCEPTANCE LIST AS ON 20-12-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-12-2024
1 Ritvik dutt Uttar Pradesh 437455 112
2 Agastya chaudhari Gujarat 436564 116
3 kanishak tomar Delhi 439252 134
4 khushank bhushan Delhi 433689 149
5 krishan tandon Uttarkhand 446148 169
6 balram tandon Uttarkhand 446146 180
7 KSHITIJ RAJ SINHA Uttar Pradesh 434199 191
8 Nithinbarath KS Karnataka 440164 198
9 SHIVAM KUMAR Delhi 445581 202
10 DIVYODAYA SINGH JHALA Delhi 426976 251
11 GOVIND SINGH KHOKHAR Delhi 432966 276
12 saurabh singh Haryana 439940 284
13 KAREN Singh Chandigarh 436758 300
14 krishna sharrma Uttar Pradesh 438416 309
15 Shauryveer Kapoor Rajasthan 442248 317
16 Vivaan malhotra Maharashtra 437943 328
17 PRIYANK KAUSHIK Delhi 430033 338
18 TEJAS R Karnataka 428254 366
19 SUDIT GOEL Delhi 440148 368
20 naman vashisath Haryana 442413 370
21 ANSH SAXENA Uttar Pradesh 439637 415
22 ROHIT SAI JAGANNADH DUMPALA Delhi 432654 422
23 PARTH TYAGI Delhi 426975 487


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-12-2024
1 ansh malik Delhi 442556 503
2 GANIK BENIWAL Rajasthan 435029 519
3 YASHPREET SINGH Haryana 435976 538
4 ADWAITA NAGAR Gujarat 432748 548
5 Tushar Bairwa Rajasthan 442600 588
6 aditya Ladwal Haryana 444330 606
7 SUSHANT SINGH Bihar 439895 625
8 TANMAY CHOUDHARY Rajasthan 438170 644
9 parthiv nallagundla Telangana 439153 659
10 Jaskaran chopra Delhi 441527 670
11 arnav arora Delhi 439596 -
12 sadeevjit singh Delhi 444646 -
13 SHRAVAN SINGH Delhi 445008 -
14 Jivin Puri Delhi 447120 -
15 aryan jain Haryana 442947 -
16 ROHAN NAGAR Madhya Pradesh 429319 -
17 ABHINAV MAHAMUNI Maharashtra 436455 -
18 om SANJAY shendage Maharashtra 445852 -
19 Ranveer Pannu Punjab 435030 -
20 DHANANJAY TIBREWAL Rajasthan 433983 -
21 NIRVAN SHARMA Rajasthan 437020 -
22 ZUBER KHAN Rajasthan 442509 -
23 VARUN VIJAY KUMAR Tamil Nadu 434062 -
24 LAXMI GANESH MATLI Telangana 443625 -
25 Arjun KAKKAR Uttar Pradesh 437794 -
26 aniket singh Uttar Pradesh 438105 -
27 virat khampariya Uttar Pradesh 442995 -
28 Mukul Sharma Uttar Pradesh 445599 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-12-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-12-2024 Withdrawal Type Date of Withdrawal
1 AADITYARRAJ IYENGAR Maharashtra 427606 114 W 19-12-2024
2 paiterson chhavi Uttar Pradesh 444240 164 W 11-12-2024
3 AAHAAN MISHRA Odisha 438177 229 W 19-12-2024
4 ADITYA KUMAR TINJANI Punjab 426471 264 W 16-11-2024
5 Priyansh Agarwal Haryana 440828 309 W 16-12-2024
6 AKSHAT SINGH DALPATIA Tamil Nadu 426021 349 W 16-12-2024
7 Kinjalk Srivastava Uttar Pradesh 441487 417 W 17-12-2024
8 Uday KAUL Uttar Pradesh 434024 427 W 10-12-2024
9 RISHANT JAISWAL Uttar Pradesh 439651 446 W 18-12-2024
10 LETHAEESH S KOMBILA Karnataka 429685 476 W 09-12-2024
11 SIMARPREET DHODI Delhi 441939 556 W 02-12-2024
12 viraj choudhary Delhi 436648 614 W 18-12-2024
13 LAKSHAY DRALL Delhi 439661 614 W 18-11-2024
14 yashwardhan dosaj Delhi 446789 738 W 17-12-2024
15 ARUN arun Haryana 444943 791 W 26-11-2024
16 MAnas mishra Uttar Pradesh 445186 872 W 09-12-2024
17 aditya vaibhav Uttar Pradesh 445006 890 W 24-11-2024
18 Utkarsh Sharma Uttar Pradesh 444592 960 W 17-12-2024
19 ATHARVA DUA Delhi 436869 963 W 19-12-2024
20 Madhav Shah Gujarat 442920 - W 15-12-2024
21 Mihir naidu Karnataka 441394 - W 26-10-2024
22 Prithvi Singh Rajasthan 447107 - W 15-12-2024
23 Harsh Singh Uttar Pradesh 444704 - W 25-11-2024