acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (BHUBANESWAR) [BHUBANESWAR]

date : 04-08-2025     place :BHUBANESWAR      Tour Format :CS7
ACCEPTANCE LIST AS ON 22-07-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-07-2025
1 Atharv Anand Bihar 435269 36
2 vishwak reddy gunampally Telangana 439224 44
3 SUYASH Patnaik Odisha 440073 71
4 SWAPNEEL GHOSH West Bengal 434092 78
5 Mokshagna Talasila Telangana 441369 82
6 kempegowda manjunath Karnataka 437786 90
7 Naman Saraf Karnataka 441809 92
8 CHANDRA MOHANTY Assam 443798 117
9 PuRANJAY Kutwal Maharashtra 439240 126
10 Havish bansal West Bengal 438831 143
11 EASHANDEEP BORO Assam 438241 147
12 tanish vundyala Telangana 437498 154
13 Enrich Patar Assam 438439 157
14 rayyan khan mohammed Telangana 442253 166
15 rishabh sen West Bengal 439397 171
16 aheel mohammed Telangana 444622 208
17 Raynard Kashyap Assam 442455 210
18 TANAVYA GOEL Chhattisgarh 437613 213
19 Ahaan Jain Maharashtra 443681 222
20 uday yashaswi athunuru Telangana 439472 223
21 HARSH NAGWANI Maharashtra 443456 274
22 tanav Dendukuri Telangana 438518 274
23 surya naik Odisha 435540 329


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-07-2025
1 Krishay tawde Maharashtra 438588 351
2 Siddhant sahu Odisha 445516 381
3 Keerthan sujith Maharashtra 441769 413
4 sarim sheikh Odisha 445031 413
5 Abeer Ranjan Bihar 442266 439
6 Prashant BORAH Assam 438321 487
7 SAPHAL AAGMAN Jharkhand 443763 503
8 Hasith Sunkari Telangana 438612 519
9 SUNAY MONDAL West Bengal 442497 552
10 Kuntak mukhopadhyay West Bengal 444007 571
11 SAMAY AAGMAN Jharkhand 443704 585
12 Kabeer Barsainya Chhattisgarh 445957 606
13 kavin ojha Bihar 446222 612
14 Abhilash K D Telangana 442146 631
15 Aarush reddy yeduguri Telangana 440293 641
16 Jairaj Nain Haryana 440740 651
17 RIYAAN Chatterjee West Bengal 442661 658
18 bishal halder West Bengal 439419 668
19 sri dwaraknath varma pothuri Telangana 439358 684
20 LAKSHIT CHOWDARY POthina Andhra Pradesh 447858 832
21 karthik narasimha sadhanala Andhra Pradesh 446517 859
22 SATHYA KRISH KORUPOLU Andhra Pradesh 444745 1054
23 mahendra meka Telangana 436953 1141
24 CHARAN AKSHITH PATNALA Andhra Pradesh 447898 1184
25 Ashwath Kothala Andhra Pradesh 447901 1184
26 Jeet NAVALKISHOR Laddha Maharashtra 446137 1420
27 VEDANG BHARADWAJ Odisha 447320 1420
28 vedansh vedansh Haryana 448906 -
29 priyanshu sharma Haryana 448919 -
30 santrupt dash Odisha 448109 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-07-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-07-2025 Withdrawal Type Date of Withdrawal
1 SAMAR HUSSEY VUBA Telangana 448897 - W 22-07-2025