acceptancelist


AITA NATIONAL SERIES TOURNAMENT [DELHI] [DELHI]

date : 06-01-2025     place :DELHI      Tour Format :NS
ACCEPTANCE LIST AS ON 21-12-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 09-12-2024
1 AARADHANA TEHLAN Haryana 438475 5
2 Saumya Choudhary Rajasthan 438628 7
3 Falak Mehta Gujarat 442640 10
4 Myra shaikh Maharashtra 440372 13
5 erin mir Jammu and Kashmir 441675 23
6 Priyangsi Chatterjee West Bengal 442910 24
7 KRISTI HALOI Assam 442877 27
8 MRIGAKSHEE CHANGMAI Assam 443110 28
9 BhriTHI VELLADANDI Karnataka 438606 33
10 NAKSHATRA IYER Maharashtra 440541 36
11 Asees brar Punjab 440416 41
12 Trisha bhosale Maharashtra 442320 43
13 Aaral vashishta Delhi 442194 45
14 ADITRI SINGH Uttar Pradesh 444802 48
15 KIARA SHARMA Uttar Pradesh 443365 51
16 tyakshi Lather Delhi 442490 56
17 PHAAGUN JYOTI Assam 440770 61
18 ira chaudhari Delhi 445142 62
19 Ridhima Mullick West Bengal 442690 63
20 Ananyaa arahant Gujarat 444938 68
21 Samaira jain Telangana 444478 75
22 Kaashvi KONANKI Karnataka 444679 81
23 Eva rana Delhi 439432 98
24 SHUBHI RANJAN Uttar Pradesh 440320 106
25 atharva peram Andhra Pradesh 440088 116
26 Ajooni Kaur Haryana 445397 121
27 SAAVI BHASIN Uttar Pradesh 443210 125
28 vrrisa chhatwani Maharashtra 441641 127
29 Avni arora Haryana 445083 129
30 SARGUN KAUR Punjab 440963 145
31 SEJAL ARUN JADHAV Maharashtra 446793 146
32 advika kharb Haryana 444910 153
33 TASMAI NAGESH POHAKAR Maharashtra 446788 154
34 ADIRA BHAGAT Maharashtra 445731 163
35 Tvisha Sharma Uttar Pradesh 445576 178
36 SAANVI CHAUHAN Haryana 446167 194
37 HARSHITA DHAMAT Uttar Pradesh 446471 218
38 AAtharshiny A U Tamil Nadu 444648 229
39 JOTIRMAYA KARKI Uttarkhand 438429 237


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 09-12-2024
1 Riya jangid Punjab 441176 257
2 ANVESHA SINGH Uttar Pradesh 446174 333
3 AMYRA GUPTA Delhi 444389 393
4 khushi garg Haryana 446855 437
5 avni gurung Delhi 447070 -
6 Aaryana Rathi Haryana 447119 -
7 NITYA N Haryana 447135 -
8 Avni kalra Rajasthan 445786 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 09-12-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 09-12-2024 Withdrawal Type Date of Withdrawal
1 Samaira CHAUDHARY Maharashtra 446653 166 W 18-12-2024
2 aaradhya singh Punjab 445855 421 W 20-12-2024