acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (DELHI) [DELHI]

date : 17-04-2023     place :DELHI      Tour Format :CS7
ACCEPTANCE LIST AS ON 13-04-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023
1 DHRUV KUMAR Delhi 427203 58
2 VISHESH KUMAR SINGH Delhi 429140 153
3 ARYAN SEJWAL Delhi 437010 176
4 LAKSHAY DAHIYA Delhi 425175 237
5 mayukh singh Delhi 436523 248
6 RYANN SINGH Uttar Pradesh 426508 249
7 MRIDUL SINGHAL Delhi 431575 273
8 ARYAMAN GOCHWAL Delhi 430311 365
9 LAKSHYA SAKHUJA Uttar Pradesh 434961 375
10 AARON DE MENEZES Delhi 441518 389
11 virat tomar Delhi 439658 439
12 AARAV SAPPAL Delhi 431862 463
13 Harshit Arora Delhi 438228 486
14 SANAY SANDEEP SAHANI Maharashtra 427812 560
15 DHRUVEER GROVER Uttar Pradesh 432088 631
16 AKSHITH BALASUBRAMANIAN Tamil Nadu 424259 766
17 HARSHIL KALRA Delhi 431771 891
18 KANAV ARORA Uttar Pradesh 431742 891
19 ATHARV GOEL Delhi 429671 962
20 PRIYANK KAUSHIK Delhi 430033 1034


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023
1 vedang dalal Delhi 440168 -
2 naman vashisath Haryana 442413 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023 Withdrawal Type Date of Withdrawal
1 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 48 W 10-04-2023
2 TRISHANT REDDY DANDU Telangana 425705 99 W 25-02-2023
3 ANTARIKSH TAMULY Assam 426198 137 W 09-04-2023
4 ANURAV PRAKASH Delhi 423586 181 W 03-04-2023
5 mika sheth Goa 435886 186 W 10-04-2023
6 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 226 W 10-04-2023
7 SARVESH PARESH JHAWAR Maharashtra 424086 232 W 28-03-2023
8 ATHARVA AMAR BIRAJDAR Maharashtra 421973 281 W 29-03-2023
9 SAIEL SANTOSH GAJINKAR Goa 429000 297 W 10-04-2023
10 SOHAM AGGARWAL Delhi 426234 350 W 06-04-2023
11 deepak kumar Delhi 440332 365 W 05-04-2023
12 Abdullah Khan Bihar 434828 368 W 28-03-2023
13 ABHISHEK SINGH Bihar 436273 401 W 10-04-2023
14 DIVYANK HAMUMANT KAVITKE Maharashtra 433161 454 W 30-03-2023
15 ADHIRAJ THAKUR Madhya Pradesh 425777 501 W 02-04-2023
16 NEEV RAVI KOTHARI Maharashtra 431504 530 W 10-04-2023
17 SIDDARTH REDDY MARPADGA Telangana 438496 612 W 10-04-2023
18 Dhruvil Davda Gujarat 437559 703 W 03-03-2023
19 SAED HATHIF MOHAMED ABDUL RAHUMAN Tamil Nadu 438944 761 W 10-04-2023
20 MOHIT YADAV Haryana 438284 795 W 01-04-2023
21 Anirudh Acharya Uttar Pradesh 438513 809 W 02-04-2023
22 RUHAAN VISHAL MATHREJA Maharashtra 427641 887 W 28-03-2023
23 ARYAN KANKARWAL Rajasthan 432648 887 W 02-04-2023
24 abhinav singh Uttar Pradesh 437807 887 W 05-04-2023
25 CHANNAMALLIKARJUNA YALE Karnataka 424177 980 W 10-04-2023
26 ABHISHEK SUBRAMANIAN Karnataka 429709 1016 W 10-04-2023
27 MAHIR ARORA Uttar Pradesh 434369 1034 W 09-04-2023
28 YOKESH GETAMANEANI SRINIVASAN Tamil Nadu 436542 1123 W 10-04-2023
29 ANSH SAXENA Uttar Pradesh 439637 1144 W 28-02-2023
30 aman singh Bihar 436274 - W 10-04-2023
31 Krish Sukrant h Karnataka 442664 - W 13-03-2023
32 SHAURYA SHARMA Kerala 429792 - W 24-02-2023
33 YASHRAJ AJABSING JARWAL Maharashtra 432549 - W 31-03-2023
34 advay suri Uttar Pradesh 441709 - W 16-03-2023