acceptancelist


AITA NATIONAL SERIES TOURNAMENT [JHAJJAR] [JHAJJAR]

date : 27-03-2023     place :JHAJJAR      Tour Format :NS
ACCEPTANCE LIST AS ON 23-03-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-02-2023
1 SMIT UNDRE Maharashtra 437763 2
2 rishikesh mane Maharashtra 436806 3
3 viraj choudhary Delhi 436648 4
4 aarav jakhar Haryana 439594 5
5 ANAY PANDEY Uttar Pradesh 433310 9
6 Rishav prasad West Bengal 437917 11
7 Taanish Nanda Punjab 438732 12
8 Kabir Parmar Gujarat 435222 13
9 Paranjay Siwach Haryana 440217 14
10 ARHAN jain Karnataka 433706 17
11 nikunj khurana Telangana 436457 29
12 MADHAV DADHICH Karnataka 431897 30
13 yug mahi Punjab 439387 41
14 DHRUV SINGH Uttar Pradesh 439222 48
15 Goresh baisla Haryana 439602 54
16 yash sharma Delhi 437179 55
17 DHIRAV KOTHARI Gujarat 438900 69
18 Arsh Kathuria Delhi 438521 81
19 NAYAN KHATRI Delhi 439961 87
20 MONODIP DEY West Bengal 440741 89
21 krrish baniwal Delhi 438273 91
22 Kanan Yadav Haryana 440080 94
23 Vedant Warrier Gujarat 438969 114
24 harsh marwaha Haryana 435959 115
25 Ansh Sharma Punjab 438208 124
26 Muthu J Delhi 440951 178
27 Sadhik Mehra Haryana 439656 179
28 Divyang Rasgotra Maharashtra 439485 185
29 Shaurya bisht Chandigarh 439445 187
30 aarish kapoor Delhi 436715 200
31 Bhavesh Choudhary Rajasthan 441808 202
32 Mokshagna Talasila Telangana 441369 213
33 TAPAS J Karnataka 438792 234
34 DEVANSH Singh Delhi 441335 248
35 Gurshaan Chahal Punjab 441222 264
36 AARAV BENIWAL Delhi 442351 282
37 lokesh singh Haryana 442057 304
38 Akhilesh Chavan Maharashtra 440742 313
39 jayveer hooda Rajasthan 442164 319
40 Reyaansh dawani Madhya Pradesh 442562 328
41 niyansh mittal Delhi 440641 342
42 neerav gulia Haryana 442090 342
43 Riyansh Taneja Haryana 442299 476
44 Prabhnoor Singh Delhi 442103 491
45 HIMANSHU DESAI Maharashtra 440630 522


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-02-2023
1 Abeer Gambhir Delhi 442691 -
2 Aryash Bhalla Haryana 442776 -
3 KABIR DAHIYA Haryana 442782 -
4 aariv GUPTA Uttar Pradesh 442809 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-02-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-02-2023 Withdrawal Type Date of Withdrawal
1 VIVAAN MIRDHA Rajasthan 432735 1 W 19-02-2023
2 Yuvaan Garg Uttar Pradesh 438058 6 W 16-03-2023
3 RONNIE VIJAY KUMAR Tamil Nadu 432505 10 W 16-03-2023
4 Ishaan sudharshan Tamil Nadu 437853 12 W 20-03-2023
5 Ishan Gupta Uttar Pradesh 437558 18 W 12-03-2023
6 puneeth m Karnataka 435557 21 W 13-03-2023
7 ARJUN MANIKANDAN Karnataka 432541 22 W 17-02-2023
8 SWAPNEEL GHOSH West Bengal 434092 23 W 17-03-2023
9 VINCENT KORITEPATI Andhra Pradesh 436697 27 W 08-03-2023
10 ARYAN RAZDAN Uttar Pradesh 436431 35 W 19-02-2023
11 KRISH BADSARA Rajasthan 439597 37 LW 21-03-2023
12 Arjun KAKKAR Uttar Pradesh 437794 38 W 18-03-2023
13 dhruv sehgal Maharashtra 437160 39 W 10-03-2023
14 yash kumar Karnataka 437375 42 LW 22-03-2023
15 Prabhroop kalsi Punjab 437925 45 W 18-02-2023
16 arjun dua Delhi 438592 46 W 15-03-2023
17 Satya parthiv chintagunta Telangana 437569 52 W 01-03-2023
18 SRI RAM RAJENDRAN Tamil Nadu 437437 53 W 17-02-2023
19 Aarav Chhallani Maharashtra 438220 56 W 20-03-2023
20 EASHANDEEP BORO Assam 438241 57 W 15-03-2023
21 Mayank Saharan Haryana 438594 58 LW 21-03-2023
22 Ojas Sharma Uttar Pradesh 437483 62 LW 22-03-2023
23 SIDDHARTH KANDUKURI Karnataka 428796 64 W 20-02-2023
24 Dhruv Sharma Karnataka 438685 67 W 19-03-2023
25 Vir Chattur Maharashtra 438198 70 W 15-03-2023
26 sujai pothula Telangana 436461 73 W 28-02-2023
27 surya naik Odisha 435540 85 W 04-03-2023
28 bhavesh shah Gujarat 438533 86 W 16-03-2023
29 partheev varadhamani rajan Karnataka 436392 88 W 20-03-2023
30 Abhiveer Sharma Uttar Pradesh 438972 89 W 09-03-2023
31 DHEER VADODARIA Gujarat 436176 93 W 22-02-2023
32 Sourush Ray Haryana 436065 94 W 18-02-2023
33 AEGAN BALAKUMAR Tamil Nadu 437813 114 W 20-03-2023
34 vatsal sangwan Haryana 439907 117 W 06-03-2023
35 MIKHAEL SHIYAD Kerala 437104 120 W 13-03-2023
36 hemdev MAHESH Tamil Nadu 438635 157 W 11-02-2023
37 SIDDHANT NEGI Delhi 440853 174 W 17-03-2023
38 Karman grover Chandigarh 440221 183 W 20-03-2023
39 Pilli Satyan Andhra Pradesh 441531 206 W 11-03-2023
40 Vivan singh Maharashtra 441685 265 W 19-03-2023
41 Swaraj BHOSAle Maharashtra 441852 285 W 04-03-2023
42 YAHYA OBAID KHAN Bihar 441162 289 W 20-03-2023
43 Kiaan Paua Maharashtra 440731 305 W 20-03-2023
44 AARIZ KHAN MOHAMED ABDUL RAHUMAN Tamil Nadu 442085 321 W 16-03-2023
45 aryan komandur Karnataka 437298 332 W 08-03-2023
46 rishiraj das Chandigarh 442177 343 W 09-02-2023
47 RANVEER GAWLI Karnataka 437741 383 W 16-03-2023
48 ADITYA JADHAV Maharashtra 442386 500 W 27-02-2023
49 Dhruv Kulkarni Haryana 441230 500 W 13-03-2023