acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [JAIPUR] [JAIPUR]

date : 16-01-2023     place :JAIPUR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 12-01-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-12-2022
1 UDIT KAMBOJ Haryana 413235 28
2 MAAN kesarwani Uttar Pradesh 437472 46
3 TANIK GUPTA Madhya Pradesh 407925 77
4 SHOURYA MANIK Chhattisgarh 415308 81
5 RICKY CHAUDHARY Delhi 417779 86
6 FARDEEN QUMAR Rajasthan 414327 89
7 AMANDEEP SINGH BAHA Delhi 416704 107
8 RISHIRAJ SHEKHAWAT Rajasthan 413517 107
9 UTKARSH GUPTA Uttar Pradesh 417363 119
10 RAKSHIT DHANKHAR Chandigarh 422307 122
11 DEEPENDER GREWAL Haryana 416854 122
12 ARJUN PHOGAAT Delhi 422090 128
13 PRIYANSHU CHOUDHARY Rajasthan 425336 135
14 MUKIL RAMANAN Tamil Nadu 424836 135
15 HANU VERMA Uttar Pradesh 421793 141
16 YASH BAGHEL Uttar Pradesh 416410 141
17 TANMAY JHA Rajasthan 428557 179
18 shubham kumawat Rajasthan 439454 194
19 ANMOL CHAUDHARY Uttar Pradesh 428807 207
20 GUNEET SINGH SAHNI Gujarat 423321 219
21 SARTHAK GULATI Punjab 420097 219
22 ARJUN SINGH SINHMAR Haryana 423015 227
23 NITESH KUMAR BAIRWA Rajasthan 428209 257


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-12-2022
1 AMIT BZAD Haryana 400994 277
2 AKASH KATEWA Rajasthan 412266 277
3 VAHEEN SAUMILBHAI PATEL Gujarat 424951 299
4 KHUSH SHARMA Uttar Pradesh 414682 299
5 DURVIJAY CHAUHAN Uttar Pradesh 426865 331
6 KUNAL TIKKIWAL Rajasthan 417540 376
7 SIDDHANTH SASTRY Karnataka 427170 476
8 DEEP MUNIM Madhya Pradesh 415220 476
9 NATANSH MINA Rajasthan 423473 476
10 HARNOOR SINGH RAMANA Rajasthan 428024 476
11 PRANASH BABU Tamil Nadu 409325 476
12 Chaitanya soni Chandigarh 440091 -
13 daksh singh Delhi 436380 -
14 HARSHIT YADAV Delhi 410162 -
15 SHUBHAM KUMAR CHOUDHARY Delhi 422760 -
16 TEJAS NANJIBHAI JAGANI Gujarat 420588 -
17 KARAN CHAWLA Haryana 438101 -
18 LOKESH PUN Haryana 423389 -
19 KSHITIZ VASHISTHA Karnataka 418688 -
20 RUTHVIK MAHADEV BAVALE Karnataka 415043 -
21 FARDEEN SHEIKH Madhya Pradesh 441174 -
22 DIYAAN DEEPAK CHHEDA Maharashtra 425129 -
23 SIDDHANT SUSHIL GOYAL Maharashtra 432743 -
24 SAMARTH UJJAVAL SAHITA Maharashtra 424066 -
25 ARYAN AGGARWAL Punjab 430838 -
26 mahender yadav Rajasthan 440739 -
27 UZAIR KHAN Rajasthan 430143 -
28 Shriyut Surana Rajasthan 439826 -
29 farhan KHAN Rajasthan 435490 -
30 RIYAZ AHMED Rajasthan 429411 -
31 Ramdhanesh Shekhawat Rajasthan 439676 -
32 QUAMRUDDIN KHAN Rajasthan 422082 -
33 Naman saini Rajasthan 435642 -
34 Kartikey rathore Rajasthan 439587 -
35 MOHAMMED KHAN Rajasthan 434226 -
36 NIRMIT JAIN Rajasthan 428752 -
37 Rahul Godara Rajasthan 439517 -
38 GANIK BENIWAL Rajasthan 435029 -
39 Avinash Fatehpuria Rajasthan 442080 -
40 MUSLEHUDDIN SAADI Rajasthan 420367 -
41 AYUSH BOTHRA Rajasthan 428545 -
42 CHETAN SUTHAR Rajasthan 439657 -
43 Parth Sharma Rajasthan 442044 -
44 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 -
45 HARDIK KHANDELWAL Rajasthan 418857 -
46 Aamir Khan Rajasthan 440792 -
47 GAURAV CHOUDHARY Rajasthan 440019 -
48 KUNAL CHOUDHARY Rajasthan 423383 -
49 NAISHIK REDDY GANAGAMA Telangana 432371 -
50 YASHRAJ PUROHIT Uttar Pradesh 426225 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-12-2022
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-12-2022 Withdrawal Type Date of Withdrawal
1 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 25 W 08-01-2023
2 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 30 W 07-01-2023
3 SUHITH REDDY LANKA Telangana 413783 44 W 08-01-2023
4 RASHEIN SAMUEL Karnataka 400312 49 W 07-01-2023
5 SIDDHARTH ARYA K S Tamil Nadu 409567 52 W 28-12-2022
6 ATHARVA SHARMA Maharashtra 411448 60 W 09-01-2023
7 HEMANT KUMAR Uttar Pradesh 414575 65 W 09-01-2023
8 AYUSH GURNANI Delhi 422413 66 W 08-01-2023
9 KARTIK SAXENA Delhi 416211 78 W 08-01-2023
10 RITABRATA SARKAR West Bengal 418173 78 W 05-01-2023
11 RHYTHM MALHOTRA Delhi 410533 85 W 09-01-2023
12 HITESH YALAMANCHILI Telangana 416602 85 W 09-01-2023
13 RISHIKRISHNA AYYAPPAN Tamil Nadu 414646 88 LW 10-01-2023
14 SHUBHAM MALHOTRA Delhi 405933 105 LW 11-01-2023
15 PRATUSH MOHANTY Odisha 414526 109 W 05-01-2023
16 YOGEE PANWAR Haryana 421115 111 W 09-01-2023
17 ALOK HAJARE Madhya Pradesh 432025 120 W 09-01-2023
18 SWASTIK SHARMA Delhi 430229 136 LW 12-01-2023
19 UTKARSH TIWARI Madhya Pradesh 416311 136 W 09-01-2023
20 ANAND PRAKASH GUPTA Uttar Pradesh 420448 156 W 08-01-2023
21 AADITYA TEWARI Madhya Pradesh 406572 159 W 03-01-2023
22 AMAN KUMAR Uttar Pradesh 417465 159 W 01-01-2023
23 MAYANK YADAV Delhi 405989 166 W 09-01-2023
24 ANUP MAHADEV BANGARGI Maharashtra 418649 166 W 05-01-2023
25 GAUTAM R KALE Maharashtra 416350 166 W 09-01-2023
26 SIDDHARTH BASAITI Haryana 417401 173 W 09-01-2023
27 AJAY KUNDU Haryana 416060 173 W 08-01-2023
28 SOURAV KUMAR YADAV Delhi 429670 179 W 08-01-2023
29 NISHITH NAVEEN Karnataka 420377 179 W 09-01-2023
30 YASH VARMA Uttar Pradesh 418503 186 W 09-01-2023
31 KARTHIC KUMARAN R Tamil Nadu 416313 199 W 07-01-2023
32 FARAZ SHAKIR Uttar Pradesh 418504 207 W 07-01-2023
33 AMAN DAHIYA Haryana 418850 240 W 08-01-2023
34 SAHIL SARANG Haryana 416212 240 W 02-01-2023
35 AJINKYA NANASAHEB BACHHAV Maharashtra 404567 256 W 08-01-2023
36 DEVAHARSHITH NEELAM Telangana 423134 256 W 05-01-2023
37 PRANAV NIKHIL GADGIL Maharashtra 421295 278 W 08-01-2023
38 DEV SINHA Karnataka 416956 300 W 08-01-2023
39 SAURABH RATIKANT MISHRA Gujarat 425380 334 W 09-01-2023
40 GAGAN RAKESH VIMAL Tamil Nadu 418736 334 W 05-01-2023
41 YAGNESH PAMPARI Telangana 430176 424 LW 10-01-2023
42 AGNIVESH BHARDWAJ Haryana 432258 476 W 01-01-2023
43 PARITOSH HARI PAWAR Maharashtra 419571 476 W 09-01-2023
44 MANJOT SINGH AHUJA Uttarkhand 415435 624 W 09-01-2023
45 MRIGANKA BORDOLOI Assam 441946 - W 08-01-2023
46 AYUSH SHARMA Delhi 431702 - W 06-01-2023
47 PRATYAKSH Delhi 422640 - W 20-12-2022
48 mika sheth Goa 435886 - W 09-01-2023
49 AKI ZUBEN RAWAT Gujarat 429929 - W 22-12-2022
50 AAHIL AYAZ Karnataka 428708 - W 17-12-2022
51 KASHIT KAPIL NAGRALE Maharashtra 421913 - W 09-01-2023
52 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 - W 09-01-2023
53 FATEHYAB SINGH Maharashtra 422539 - W 09-01-2023
54 VED VIKAS THAKUR Maharashtra 425769 - W 09-01-2023
55 vikas gehlot Rajasthan 435640 - W 06-01-2023
56 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 - W 09-01-2023
57 mahesh kumar s Tamil Nadu 442004 - W 05-01-2023
58 NAMIT BHATIA Uttar Pradesh 428569 - W 04-01-2023