acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [RI BHOI] [RI BHOI]

date : 23-01-2023     place :RI BHOI      Tour Format :1LAC
ACCEPTANCE LIST AS ON 19-01-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-12-2022
1 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 30
2 ABHINANSU BORTHAKUR West Bengal 403235 32
3 ATHARVA SHARMA Maharashtra 411448 60
4 PRATUSH MOHANTY Odisha 414526 109
5 GAUTAM R KALE Maharashtra 416350 166
6 WYATT ROWAN OBRIEN West Bengal 422329 229
7 SAHIL SARANG Haryana 416212 240
8 PARAM CHANDRA Maharashtra 429353 278
9 ShubhroKANTI Ganguli Uttar Pradesh 437684 300
10 ABHISHEK AGARWAL Delhi 430774 383


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-12-2022
1 KAUSHIK RANJAN SARMA Assam 434354 -
2 MANAN NATH Assam 426257 -
3 RIYAN KASHYAP Assam 431478 -
4 SIDHANT DEKA Assam 401364 -
5 Subhrodeep bhattacharjee Jharkhand 437372 -
6 RUTHVIK MAHADEV BAVALE Karnataka 415043 -
7 PARTH SAHASRABUDHE Maharashtra 412628 -
8 enrick suchiang Meghalaya 441882 -
9 ISHAN RAWAT Meghalaya 441885 -
10 sanjeev chettri Meghalaya 441845 -
11 WANKHRAW WAHLANG NONGRUM Meghalaya 429711 -
12 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 -
13 RITHIK ROSHAN Tamil Nadu 431597 -
14 ANKUR CHIRIMAR West Bengal 429889 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-12-2022
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-12-2022 Withdrawal Type Date of Withdrawal
1 SARTHAK SUDEN Delhi 416265 27 W 11-01-2023
2 SUHITH REDDY LANKA Telangana 413783 38 W 14-01-2023
3 MAAN kesarwani Uttar Pradesh 437472 44 W 16-01-2023
4 SIDDHARTH ARYA K S Tamil Nadu 409567 56 W 02-01-2023
5 TARUN KARRA Telangana 411221 57 W 16-01-2023
6 HEMANT KUMAR Uttar Pradesh 414575 64 W 09-01-2023
7 HITESH YALAMANCHILI Telangana 416602 74 W 16-01-2023
8 RITABRATA SARKAR West Bengal 418173 83 W 14-01-2023
9 ADITYA SATPATHY Odisha 416131 84 W 10-01-2023
10 RAJESHWAR REDDY PATLOLLA Telangana 424227 99 W 24-12-2022
11 FARDEEN MOHAMMED West Bengal 408442 99 LW 18-01-2023
12 RISHIRAJ SHEKHAWAT Rajasthan 413517 109 W 16-01-2023
13 ADITYA VARDHAN DUDDUPUDI Telangana 414389 112 W 02-01-2023
14 MUKIL RAMANAN Tamil Nadu 424836 115 W 08-01-2023
15 VASHU GUPTA Uttar Pradesh 411123 117 W 14-01-2023
16 PRIYANSHU CHOUDHARY Rajasthan 425336 127 W 15-01-2023
17 ARJUN PHOGAAT Delhi 422090 135 W 21-12-2022
18 SAJAL KESARWANI Uttar Pradesh 439475 135 W 15-01-2023
19 UTKARSH TIWARI Madhya Pradesh 416311 141 W 16-01-2023
20 ANUP MAHADEV BANGARGI Maharashtra 418649 141 W 15-01-2023
21 YASH BAGHEL Uttar Pradesh 416410 147 W 30-12-2022
22 AMAN DAHIYA Haryana 418850 158 W 25-12-2022
23 AMAN KUMAR Uttar Pradesh 417465 158 W 15-01-2023
24 S N V S DEEPAK UNNAM Gujarat 416784 183 W 16-01-2023
25 PRASAD INGALE Maharashtra 412826 191 W 16-01-2023
26 NISHITH NAVEEN Karnataka 420377 203 W 16-01-2023
27 SHARVESH VARSHAN K Tamil Nadu 416011 203 W 16-01-2023
28 KARTHIC KUMARAN R Tamil Nadu 416313 211 W 16-01-2023
29 HASITH SRUJAN GUMMULURU Andhra Pradesh 416159 228 LW 18-01-2023
30 ARJUN SINGH SINHMAR Haryana 423015 228 W 24-12-2022
31 DEV SINHA Karnataka 416956 258 W 16-01-2023
32 ROHIT AYNAMPUDI Telangana 408266 258 W 09-01-2023
33 PRANAV NIKHIL GADGIL Maharashtra 421295 281 W 16-01-2023
34 YAGNESH PAMPARI Telangana 430176 299 LW 18-01-2023
35 SAURABH RATIKANT MISHRA Gujarat 425380 332 W 09-01-2023
36 GAGAN RAKESH VIMAL Tamil Nadu 418736 332 W 16-01-2023
37 DEVARAPALLI AKHIL KUMAR REDDY Telangana 419473 332 W 06-01-2023
38 MAITREYA BHAGAT Maharashtra 406814 381 W 06-01-2023
39 PARITOSH HARI PAWAR Maharashtra 419571 381 W 16-01-2023
40 VIVEK CHANDRA Uttar Pradesh 425886 381 W 12-01-2023
41 SIDDHANTH SASTRY Karnataka 427170 425 W 14-01-2023
42 SARNAAV GHOSH West Bengal 420664 425 W 13-01-2023
43 AAKARSH AGARWAL West Bengal 431014 425 LW 18-01-2023
44 SHAGNIK BOSE West Bengal 426183 474 W 15-01-2023
45 HARSH GUPTA West Bengal 431068 481 LW 18-01-2023
46 ANTARIKSH TAMULY Assam 426198 - W 16-01-2023
47 AKI ZUBEN RAWAT Gujarat 429929 - W 07-01-2023
48 TEJAS NANJIBHAI JAGANI Gujarat 420588 - W 28-12-2022
49 SOORAJ VIJAYAKUMAR Karnataka 429241 - W 16-01-2023
50 DREEK SAHA Maharashtra 423441 - W 08-01-2023
51 SAKSHAM DINESH CHAVAN Maharashtra 428734 - W 27-12-2022
52 Kartikey rathore Rajasthan 439587 - W 15-01-2023
53 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 - W 12-01-2023
54 SREYASH SAHA West Bengal 428094 - W 12-01-2023