acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [GURUGRAM] [GURUGRAM]

date : 17-10-2022     place :GURUGRAM      Tour Format :1LAC
ACCEPTANCE LIST AS ON 13-10-2022

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-09-2022
1 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 28
2 SARTHAK SUDEN Delhi 416265 29
3 UDIT KAMBOJ Haryana 413235 35
4 ABHISHEK GAUR Haryana 414054 38
5 YUGAL BANSAL Delhi 407046 51
6 ANKIT RAO Haryana 407923 52
7 ADITYA NANDAL Haryana 424186 54
8 VIVEK KUMAR Haryana 423294 60
9 AYUSH GURNANI Delhi 422413 64
10 RICKY CHAUDHARY Delhi 417779 69
11 KANAV KASHYAP Haryana 410527 72
12 HEMANT KUMAR Uttar Pradesh 414575 74
13 ANUJ MAAN Delhi 418901 77
14 YOGEE PANWAR Haryana 421115 92
15 AMIT BZAD Haryana 400994 93
16 GAJENDER SINGH Haryana 429764 104
17 KARTIK SAXENA Delhi 416211 109
18 AMRUTJAY MOHANTY Odisha 414058 111
19 RISHIRAJ SHEKHAWAT Rajasthan 413517 117
20 RAJESHWAR REDDY PATLOLLA Telangana 424227 117
21 RAGHAVENDRA S Karnataka 403016 122
22 UTKARSH GUPTA Uttar Pradesh 417363 123
23 HANU VERMA Uttar Pradesh 421793 123


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-09-2022
1 ARJUN PHOGAAT Delhi 422090 145
2 MAYANK YADAV Delhi 405989 145
3 TANMAY JHA Rajasthan 428557 145
4 ADITYA VARDHAN DUDDUPUDI Telangana 414389 145
5 SHUBH NEGI Chandigarh 421147 162
6 YUGANTAR VYAS Gujarat 409140 162
7 ARJUN SINGH SINHMAR Haryana 423015 188
8 UPNISHAD BHARDWAJ Haryana 414634 188
9 RISHONE DESHWAL Haryana 428788 188
10 FARAZ SHAKIR Uttar Pradesh 418504 188
11 VANSH JANGHU Haryana 418923 199
12 RAKSHIT DHANKHAR Chandigarh 422307 207
13 PARTH AGGARWAL Delhi 408988 207
14 shubham kumawat Rajasthan 439454 207
15 ARYAN GOEL Haryana 427146 223
16 LAKSHYA CHUGH Haryana 422058 259
17 JASMEET DUHAN Haryana 418781 259
18 PARTH R PATIL Maharashtra 416151 259
19 PRIYANSHU CHOUDHARY Rajasthan 425336 259
20 DURVIJAY CHAUHAN Uttar Pradesh 426865 259
21 DIVYESH RAMPURIA West Bengal 433283 259
22 ARYAN MITTAL Uttar Pradesh 422829 279
23 MD. ARIB AFZAL West Bengal 414172 279
24 MANISH YADAV Haryana 428936 299
25 RAJAT PUNIA Rajasthan 425490 299
26 GAGAN RAKESH VIMAL Tamil Nadu 418736 299
27 SAMUEL JONES SURESH ANTONY Tamil Nadu 421313 299
28 ARIHANT Haryana 431108 390
29 AGNIVESH BHARDWAJ Haryana 432258 390
30 AKHIL DUHOON Uttar Pradesh 413835 390
31 DEVAHARSHITH NEELAM Telangana 423134 435
32 PARITOSH HARI PAWAR Maharashtra 419571 499
33 ARJUN RAY West Bengal 426988 499
34 ARHAM JAIN Bihar 441659 -
35 SHUBHAM KUMAR CHOUDHARY Delhi 422760 -
36 SARTHAK PRADHAN Delhi 431052 -
37 daksh singh Delhi 436380 -
38 DEEPAK KUMAR MEENA Delhi 414108 -
39 AKSHAY SINGH Delhi 407793 -
40 PRIYANSHU KANTIWAL Delhi 425732 -
41 LAKSH AGRAWAL Delhi 425609 -
42 ADITYA CHOPRA Delhi 416156 -
43 ANIKET YADAV Delhi 414405 -
44 ARJUN JASMIN OZA Gujarat 419111 -
45 RAHUL MALHOTRA Haryana 424660 -
46 RAGHAV POONIA Haryana 427546 -
47 AVIK SHEORAN Haryana 423991 -
48 Varun Sharma Haryana 441587 -
49 ABHINAV SHARMA Haryana 416172 -
50 DHRUV GHANGHAS Haryana 428824 -
51 PARKASH BISHT Haryana 440930 -
52 DEVVRATH NANDAL Haryana 432703 -
53 SAMEER GULIA Haryana 428607 -
54 LOKESH PUN Haryana 423389 -
55 SUMEDH LAD Maharashtra 436213 -
56 Pratik gharde Maharashtra 441683 -
57 YASH DINESH MAHADESHWAR Maharashtra 423689 -
58 VILASIER KHATE Nagaland 405367 -
59 Naman saini Rajasthan 435642 -
60 CARWYN SELVARAJ Tamil Nadu 429846 -
61 HANSH KARTIKEYI VADLAMANI Telangana 429835 -
62 LAKSHYA GUPTA Uttar Pradesh 408214 -
63 SUVANSH ARORA Uttar Pradesh 422159 -
64 SHUBHAM PANDEY Uttar Pradesh 440482 -
65 tarun Gusain Uttarkhand 437872 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-09-2022
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-09-2022 Withdrawal Type Date of Withdrawal
1 RAGHAV JAISINGHANI Madhya Pradesh 405581 48 LW 11-10-2022
2 DEEPENDER GREWAL Haryana 416854 53 W 03-10-2022
3 TANIK GUPTA Madhya Pradesh 407925 76 W 10-10-2022
4 ANUJ MALIK Haryana 414201 82 LW 12-10-2022
5 RHYTHM MALHOTRA Delhi 410533 85 W 10-10-2022
6 JAGMEET SINGH Haryana 411234 99 LW 12-10-2022
7 ROHAN MITTAL Haryana 412893 132 LW 13-10-2022
8 ALOK HAJARE Madhya Pradesh 432025 155 W 09-10-2022
9 VAIBHAV KUNDU Haryana 414762 180 W 02-10-2022
10 SOURAV KUMAR YADAV Delhi 429670 188 W 10-10-2022
11 SARTHAK GULATI Punjab 420097 196 W 08-10-2022
12 VEDANSH PRASHANTH REDDIYAR Karnataka 424612 199 W 30-09-2022
13 SHARVESH VARSHAN K Tamil Nadu 416011 199 W 09-10-2022
14 ANAND PRAKASH GUPTA Uttar Pradesh 420448 206 W 03-10-2022
15 S N V S DEEPAK UNNAM Gujarat 416784 251 W 25-09-2022
16 KEVIN TITUS S Karnataka 422111 299 W 09-10-2022
17 TRUSHANG HITESHKUMAR VYAS Gujarat 428532 321 W 01-10-2022
18 ARUN RAJ J S Kerala 405422 321 W 04-10-2022
19 PRAJWAL PRASANNA TEWARI Maharashtra 419697 321 W 01-10-2022
20 KHUSH SHARMA Uttar Pradesh 414682 321 LW 11-10-2022
21 VANSH BHAGTANI Gujarat 412400 385 LW 12-10-2022
22 SAURABH RATIKANT MISHRA Gujarat 425380 394 W 07-10-2022
23 OJUS DABAS Maharashtra 418284 394 LW 12-10-2022
24 KARTHICK SAKTHIVEL Tamil Nadu 418517 394 W 07-10-2022
25 VIVEK CHANDRA Uttar Pradesh 425886 394 W 05-10-2022
26 ISH KUMAR Haryana 433448 441 LW 13-10-2022
27 ARJUN N GOHAD Maharashtra 416024 441 LW 11-10-2022
28 NIVIN ADHIKARI Delhi 439433 - W 10-10-2022
29 VRAJ HITESHBHAI GOHIL Gujarat 424710 - W 09-10-2022
30 LESTON VAZ Maharashtra 413903 - W 10-10-2022
31 AADITYA NIMISH SURVE Maharashtra 423864 - W 10-10-2022
32 SAKSHAM DINESH CHAVAN Maharashtra 428734 - W 24-09-2022
33 PRESTON VAZ Maharashtra 408725 - W 10-10-2022
34 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 - W 07-10-2022
35 Kartikey rathore Rajasthan 439587 - W 08-10-2022
36 Ramdhanesh Shekhawat Rajasthan 439676 - W 06-10-2022
37 DEEPAK SRIDHAR Tamil Nadu 423156 - W 10-10-2022
38 aaryan Garg Uttar Pradesh 437909 - W 10-10-2022
39 NIKHIL SINHA West Bengal 428139 - W 05-09-2022