acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (MUMBAI) [MUMBAI]

date : 06-05-2024     place :MUMBAI      Tour Format :CS7
ACCEPTANCE LIST AS ON 02-05-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-04-2024
1 Myra shaikh Maharashtra 440372 20
2 shaurya patil Maharashtra 442538 28
3 Trisha bhosale Maharashtra 442320 52
4 Janhavi Sawant Maharashtra 441857 58
5 NAKSHATRA IYER Maharashtra 440541 60
6 HARSHIKA SINGH Maharashtra 442758 104
7 asmi pitre Maharashtra 442459 141
8 AADYA JHA Maharashtra 439939 145
9 Devika pinge Maharashtra 442759 174
10 maitrie sharma Maharashtra 442723 199
11 navinya sanap Maharashtra 442349 210
12 yukta mehta Maharashtra 442460 212
13 GEET PANDA Maharashtra 443167 221
14 DEVESHI Padiya Maharashtra 441985 230
15 RIYA KULKARNI Maharashtra 440256 231
16 vrrisa chhatwani Maharashtra 441641 246
17 Anvi Hondappanavar Karnataka 445295 259
18 Chahat Thakur Maharashtra 441863 274
19 kyra mankar Maharashtra 444797 288
20 rishita yadav Maharashtra 443358 290
21 joanna jesso Maharashtra 443295 328
22 Rida sayed Maharashtra 442524 352
23 RENUKA MASHALE Maharashtra 442321 364


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-04-2024
1 PRISHA JHAVERI Maharashtra 443350 419
2 SUJATA DHAWALE Maharashtra 443086 433
3 AADHYA SHARMA Maharashtra 445428 458
4 swarnika dhamale Maharashtra 444786 463
5 gauri bagade Maharashtra 444854 477
6 LEAH KOTHARI Maharashtra 442898 509
7 DHYANA RANAVAT Maharashtra 443379 509
8 Isavella NIkolaki Maharashtra 445362 -
9 sateshri naik Maharashtra 445665 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-04-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-04-2024 Withdrawal Type Date of Withdrawal
1 aira agarwal Maharashtra 442042 81 LW 02-05-2024
2 Khyati manish Maharashtra 440134 109 W 29-04-2024
3 Samaira jain Telangana 444478 188 W 28-04-2024
4 sharanya sawant Maharashtra 443893 255 W 28-04-2024
5 Bhavya Sonkar Maharashtra 442848 361 W 21-04-2024
6 Gargi Bhadkamkar Maharashtra 443128 361 W 29-04-2024
7 SAMAIRA THAKUR Maharashtra 444986 388 W 29-04-2024
8 Kanishka Singh NARUKA Maharashtra 443400 413 W 19-04-2024