acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (AHMEDABAD) [AHMEDABAD]

date : 25-03-2024     place :AHMEDABAD      Tour Format :CS7
ACCEPTANCE LIST AS ON 21-03-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-02-2024
1 Kabir Parmar Gujarat 435222 46
2 apoorv JAIN Rajasthan 438634 55
3 bhavesh shah Gujarat 438533 96
4 DAKSH TILWANI Gujarat 437343 103
5 shivaksh dave Gujarat 437071 114
6 HRIDIYANSH UPADHYAY Gujarat 437523 210
7 ROHIN SHAH Gujarat 437564 220
8 vivan babariya Gujarat 440528 222
9 SOHAM Ransubhe Maharashtra 442195 273
10 Nabhya Maniar Gujarat 442841 288
11 ShrihaN BHARGAVA Gujarat 437875 289
12 Vir Chattur Maharashtra 438198 303
13 ARJAV JAIN Rajasthan 442275 311
14 manav patel Gujarat 437411 337
15 ruksh dalwadi Gujarat 439745 379
16 panth shah Gujarat 437625 385
17 mahen patel Gujarat 443649 389
18 HITARTH SHAH Gujarat 442927 417
19 Arnav Goswami Gujarat 442914 425
20 aarav deshpande Gujarat 442972 432
21 AVI MISRA Maharashtra 436418 521
22 Yug jain Madhya Pradesh 442236 545
23 DHEER VADODARIA Gujarat 436176 565


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-02-2024
1 harit solanki Gujarat 437825 585
2 agastya chaturvedi Maharashtra 436253 645
3 Vidhan Patel Gujarat 438547 669
4 AATMAJ lalani Gujarat 442682 686
5 Hemang Barna Rajasthan 443161 686
6 Sahaj parikh Gujarat 438089 745
7 Nivan Kothari Gujarat 444556 778
8 HRISHIKESH Patel Gujarat 441173 785
9 DEVANSH ACHARYA Maharashtra 442879 897
10 Hitansh sata Gujarat 437644 928
11 Madhav Shah Gujarat 442920 936
12 VEERAAJ KARPE Maharashtra 442846 1005
13 Arjun Gandhi Gujarat 444674 1358
14 Aadhy Patel Gujarat 439452 -
15 Prayag PATEL Gujarat 443111 -
16 mantra mandalia Gujarat 443651 -
17 DHAIRYA RAMANI Gujarat 443729 -
18 Veer Joshilkar Maharashtra 445482 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-02-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-02-2024 Withdrawal Type Date of Withdrawal
1 Yuvaan Garg Uttar Pradesh 438058 52 W 16-03-2024
2 yash kumar Karnataka 437375 63 W 18-03-2024
3 vishwas CHANDRASEKARAN Maharashtra 437948 168 W 18-03-2024
4 kailash pulivarthi Telangana 442230 225 W 18-03-2024
5 DHIRAV KOTHARI Gujarat 438900 296 W 16-03-2024
6 AEGAN BALAKUMAR Tamil Nadu 437813 325 LW 19-03-2024
7 Santhosh sriram Tamil Nadu 442198 390 W 14-03-2024
8 Kiaan Paua Maharashtra 440731 397 W 18-03-2024
9 Divyang Rasgotra Maharashtra 439485 435 W 18-03-2024
10 SHUBH NAHATA Maharashtra 427024 438 W 26-02-2024
11 Rudra Patwardhan Maharashtra 440370 493 W 14-03-2024
12 TANAVYA GOEL Chhattisgarh 437613 526 W 18-03-2024
13 Nikhilesh Bhatt Rajasthan 443549 526 W 14-03-2024
14 DHYEY SHANDILYA Maharashtra 441791 553 W 17-03-2024
15 Vedant Warrier Gujarat 438969 562 W 18-03-2024
16 MALLESH KATHIRIYA Gujarat 442864 566 LW 20-03-2024
17 samyak joshi Rajasthan 438806 579 W 14-03-2024
18 RIAAN NANDANKAR Gujarat 440090 597 W 17-03-2024
19 Parth dabhikar Maharashtra 439002 692 LW 20-03-2024
20 VISHVAM TANK Gujarat 443382 747 W 18-03-2024
21 VANSH JANI Gujarat 436971 759 W 15-03-2024
22 NEIL DESAI Maharashtra 438631 779 W 14-03-2024
23 zidane besania Gujarat 441761 790 LW 19-03-2024
24 Sujay Deshmukh Maharashtra 437821 873 W 18-03-2024
25 MAYANK CHAUDHARY Rajasthan 444903 - W 06-03-2024
26 k vihaan reddy Telangana 444828 - W 16-03-2024