acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [SURAT] [SURAT]

date : 29-01-2024     place :SURAT      Tour Format :1LAC
ACCEPTANCE LIST AS ON 25-01-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 31-12-2023
1 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 24
2 NIRAV D SHETTY Maharashtra 410886 87
3 MOHIT A BONDRE Gujarat 416185 99
4 OMAR REHAN SUMAR Maharashtra 422469 106
5 VARUN DHANDHUKIA Gujarat 413882 112
6 TUSHAR SHARMA Uttar Pradesh 410402 135
7 GAUTAM R KALE Maharashtra 416350 171
8 NISHITH NAVEEN Karnataka 420377 184
9 MAITREYA BHAGAT Maharashtra 406814 191
10 ADITYA KOTHARI Delhi 426477 216
11 piyush priyadarshi Uttar Pradesh 435312 228
12 BHAVYA IRISHKUMAR JOSHI Gujarat 427838 233
13 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 254
14 ATHARVA RAJ BALANI Chhattisgarh 421726 265
15 ANISH PRASHANTH RANJALKAR Maharashtra 426620 265
16 SAURABH RATIKANT MISHRA Gujarat 425380 290
17 PRADYUMNA SINGH TOMAR Maharashtra 430553 290
18 AUM PRANAY PARIKH Gujarat 422512 311
19 MANDEEP REDDY KUDUMALA Karnataka 418234 343
20 NITESH KUMAR BAIRWA Rajasthan 428209 343
21 S N V S DEEPAK UNNAM Gujarat 416784 373
22 TIRTH MAYUR DOSHI Gujarat 430150 415
23 ATHARVA AMAR BIRAJDAR Maharashtra 421973 415


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 31-12-2023
1 aaditya ranawade Maharashtra 434999 415
2 MIHIR HIMANSHU PRADHAN Gujarat 418553 463
3 DHYEY VIBHAKAR BARIYA Gujarat 432764 463
4 GIRISH DADASAHEB CHOUGULE Maharashtra 412134 463
5 ABHISHEK SINGH Bihar 436273 -
6 ADITYA CHOPRA Delhi 416156 -
7 PULKIT PATAWARI Delhi 420860 -
8 MOHD KHAN Delhi 444709 -
9 HEIDI DILIP TADVI Gujarat 421271 -
10 DHRUV BRIJESHKUMAR PATEL Gujarat 425235 -
11 MURTUZA HUZEFA KARACHIWALA Gujarat 428469 -
12 MAHAVIR MODI Gujarat 435616 -
13 Agastya chaudhari Gujarat 436564 -
14 ansh kapadia Gujarat 439908 -
15 devanshu raval Gujarat 442264 -
16 yash gohil Gujarat 442961 -
17 MAULIK CHAUHAN Gujarat 444297 -
18 PRABHAT YADALA Karnataka 427922 -
19 dev Mehta Karnataka 437354 -
20 PRAJWAL PRASANNA TEWARI Maharashtra 419697 -
21 RAGHUNANDAN R Maharashtra 423199 -
22 DINESH NATHURAM PATIL Maharashtra 424145 -
23 ANAND VIHARI DONTAMSETTI Maharashtra 426414 -
24 NacHIKET GORE Maharashtra 439396 -
25 Rudra Khuntia Odisha 441082 -
26 ANHAD SINGH OBEROI Punjab 427083 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 31-12-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 31-12-2023 Withdrawal Type Date of Withdrawal
1 RANJEET V M Tamil Nadu 401475 13 W 22-01-2024
2 YASH CHAURASIA Delhi 412453 36 W 21-01-2024
3 PRASAD INGALE Maharashtra 412826 47 W 22-01-2024
4 MUKIL RAMANAN Tamil Nadu 424836 58 W 21-01-2024
5 SHOURYA MANIK Chhattisgarh 415308 69 W 22-01-2024
6 DEEP MUNIM Madhya Pradesh 415220 73 W 21-01-2024
7 RISHIRAJ SHEKHAWAT Rajasthan 413517 73 LW 24-01-2024
8 YUVRAJ SONI Rajasthan 432249 73 W 22-01-2024
9 SUHITH REDDY LANKA Telangana 413783 82 W 22-01-2024
10 AMANDEEP SINGH BAHA Delhi 416704 94 W 21-01-2024
11 HITESH YALAMANCHILI Telangana 416602 94 LW 23-01-2024
12 TANIK GUPTA Madhya Pradesh 407925 98 W 22-01-2024
13 KARTIK SAXENA Delhi 416211 108 W 22-01-2024
14 ALOK HAJARE Madhya Pradesh 432025 108 W 22-01-2024
15 AYUSH GURNANI Delhi 422413 121 LW 23-01-2024
16 UPNISHAD BHARDWAJ Haryana 414634 128 W 21-01-2024
17 YASH BAGHEL Uttar Pradesh 416410 132 W 22-01-2024
18 PARTH CHHAGANBHAI CHAVDA Gujarat 422213 138 W 22-01-2024
19 VEDANT KIRAN MESTRI Maharashtra 413918 145 W 17-01-2024
20 RAJ JITENDRA BAGDAI Maharashtra 424053 145 W 21-01-2024
21 PARITOSH HARI PAWAR Maharashtra 419571 151 W 22-01-2024
22 KARTHIC KUMARAN R Tamil Nadu 416313 151 W 22-01-2024
23 VANSH NANDAL Haryana 421148 161 W 18-01-2024
24 AZMEER SHAIKH Maharashtra 422462 161 W 19-01-2024
25 UTKARSH TIWARI Madhya Pradesh 416311 173 W 22-01-2024
26 DEV SINHA Karnataka 416956 177 W 21-01-2024
27 HANU VERMA Uttar Pradesh 421793 177 W 18-01-2024
28 PRANAV NIKHIL GADGIL Maharashtra 421295 228 W 22-01-2024
29 AISWAJIT SAHA Odisha 427305 243 W 22-01-2024
30 ashok dattu madduri Andhra Pradesh 441294 254 W 15-01-2024
31 ARITRO GHOSH West Bengal 424360 267 W 21-01-2024
32 DIVYESH RAMPURIA West Bengal 433283 267 W 22-01-2024
33 DURVIJAY CHAUHAN Uttar Pradesh 426865 292 W 22-01-2024
34 ARNAV KAPOOR Himachal Pradesh 432551 314 W 19-01-2024
35 SIDDHANTH SASTRY Karnataka 427170 314 W 22-01-2024
36 NAISHIK REDDY GANAGAMA Telangana 432371 314 W 21-01-2024
37 raghunandana GURRAM Andhra Pradesh 438486 332 W 15-01-2024
38 RAGHAVENDRA S Karnataka 403016 346 W 29-12-2023
39 SAKSHAM DINESH CHAVAN Maharashtra 428734 346 W 16-01-2024
40 DARSHIT JAIN Chhattisgarh 430237 375 W 20-01-2024
41 DIGVIJAY SINGH Madhya Pradesh 419942 375 W 07-01-2024
42 KAVIN KARTHIK K S Tamil Nadu 421319 375 W 22-01-2024
43 HANSH KARTIKEYI VADLAMANI Telangana 429835 375 W 17-01-2024
44 DARSH MAHAVEER SANGAVAT Gujarat 430550 413 W 22-01-2024
45 MANJOTPREET SINGH Punjab 429174 476 W 03-01-2024
46 AGASTYA SARAF Chhattisgarh 422650 522 W 27-12-2023
47 MOHD KALAM Delhi 444805 - W 09-01-2024
48 MEGH MAULIK PATEL Gujarat 423813 - W 09-01-2024
49 PURNESH VIJAY BUDDHDEV Gujarat 427483 - W 21-01-2024
50 HANSAL Shah Gujarat 436386 - W 22-01-2024
51 Dhruvil Davda Gujarat 437559 - W 22-01-2024
52 MOHD SAMEER Madhya Pradesh 435048 - LW 23-01-2024
53 AARYAN BIJURKAR Maharashtra 415948 - LW 24-01-2024
54 SHAAN SAMIR WORLIKAR Maharashtra 422217 - W 19-01-2024
55 SHIVTEJ BALAPRASAD SHIRFULE Maharashtra 426610 - W 20-01-2024
56 OMKAR RAJENDRA SHINDE Maharashtra 426630 - LW 24-01-2024
57 SAHIL NIKHIL KOTHARI Maharashtra 427494 - W 22-01-2024
58 DAKSH PREM SINGH RAJPUROHIT Rajasthan 426296 - W 15-01-2024
59 shriram murali Tamil Nadu 444144 - W 22-01-2024