acceptancelist


AITA MEN ₹1 LAKH AND WOMEN ₹1 LAKH TENNIS TOURNAMENT [CHANDIGARH] [CHANDIGARH]

date : 05-02-2024     place :CHANDIGARH      Tour Format :1LAC
ACCEPTANCE LIST AS ON 01-02-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-01-2024
1 ATHARVA SHARMA Maharashtra 411448 18
2 JAGMEET SINGH Haryana 411234 21
3 AJAY KUNDU Haryana 416060 38
4 YUVRAJ SONI Rajasthan 432249 73
5 BHICKY SAGOLSHEM Manipur 421424 79
6 ALOK HAJARE Madhya Pradesh 432025 108
7 HEMANT KUMAR Uttar Pradesh 414575 108
8 UPNISHAD BHARDWAJ Haryana 414634 128
9 RAKSHIT DHANKHAR Chandigarh 422307 132
10 SAGAR KUMAR Delhi 428403 132
11 HARSHIT YADAV Delhi 410162 138
12 RAKSHAK TARUN V Tamil Nadu 418804 151
13 SARTHAK GULATI Punjab 420097 161
14 SHUBH NEGI Chandigarh 421147 167
15 YAGNESH PAMPARI Telangana 430176 185
16 MAYANK YADAV Delhi 405989 192
17 ADITYA KOTHARI Delhi 426477 192
18 ASHWAJIT SENJAM Manipur 421412 192
19 SAHIL SARANG Haryana 416212 207
20 ARJUN RATHI Haryana 426517 207
21 VINEETH MUTYALA Telangana 419268 207
22 HARNOOR SINGH RAMANA Rajasthan 428024 228
23 SOURAV KUMAR YADAV Delhi 429670 243


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-01-2024
1 MANJOT SINGH AHUJA Uttarkhand 415435 278
2 DURVIJAY CHAUHAN Uttar Pradesh 426865 292
3 ARYAN AGGARWAL Punjab 430838 314
4 RAHUL YADAV Punjab 439434 314
5 AMANDEEP RATHEE Haryana 422827 332
6 MANDEEP REDDY KUDUMALA Karnataka 418234 346
7 Naman saini Rajasthan 435642 375
8 PARMEET SINGH DEOL Chandigarh 408870 424
9 AVIK SHEORAN Haryana 423991 424
10 PRAG SHEORAN Haryana 426707 424
11 RISHONE DESHWAL Haryana 428788 424
12 MADHAV SHARMA Punjab 422621 424
13 ANIKET SINGH Haryana 422134 470
14 aaditya ranawade Maharashtra 434999 470
15 ARNAV HARSH Uttarkhand 424893 470
16 NATANSH MINA Rajasthan 423473 540
17 ANMOL GOYAL Chandigarh 410779 -
18 KESHAV DANGI Chandigarh 420909 -
19 AKSHAT DHULL Chandigarh 421648 -
20 ANUJ PAL Chandigarh 424036 -
21 SATVIK SINGLA Chandigarh 424918 -
22 AARYA VAIBHAV NIGAM Chandigarh 428624 -
23 SHORYA JISHTU Chandigarh 435193 -
24 sachit thakur Chandigarh 438388 -
25 ADITYA CHOPRA Delhi 416156 -
26 VANSH BISHT Delhi 427167 -
27 DHRUV KUMAR Delhi 427203 -
28 ARYAN JOLLY Haryana 423210 -
29 ISHANT SHARMA Haryana 426705 -
30 Aryan cHAUHAN Haryana 438572 -
31 Yuvraj Singh Haryana 442954 -
32 AVI CHOUDHARY Haryana 444104 -
33 SOJANYA THAPPA Jammu and Kashmir 439962 -
34 BASANTH PEDAPATI Maharashtra 415932 -
35 Rudra Khuntia Odisha 441082 -
36 TRISHAN DHAWAN Punjab 426473 -
37 TARUN SHARMA Punjab 430951 -
38 AMRAT CHAUDHARY Punjab 433172 -
39 Ajayvir Maggo Punjab 442184 -
40 Alakh Sidhu Punjab 444645 -
41 UTKARSH YADAV Rajasthan 432598 -
42 sahil godara Rajasthan 438455 -
43 Yokesh Kamalraj Tamil Nadu 442102 -
44 Aditya g Tamil Nadu 444631 -
45 prem yadav Uttar Pradesh 436649 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-01-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-01-2024 Withdrawal Type Date of Withdrawal
1 RANJEET V M Tamil Nadu 401475 13 W 29-01-2024
2 UDIT KAMBOJ Haryana 413235 26 W 18-01-2024
3 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 29 W 29-01-2024
4 RHYTHM MALHOTRA Delhi 410533 46 LW 31-01-2024
5 VILASIER KHATE Haryana 405367 51 W 24-01-2024
6 MUKIL RAMANAN Tamil Nadu 424836 58 W 28-01-2024
7 LOHITH AKSHA BATHRINATH Tamil Nadu 417777 66 W 28-01-2024
8 SUSHANT DABAS Haryana 414702 72 W 29-01-2024
9 DEEP MUNIM Madhya Pradesh 415220 73 W 28-01-2024
10 RISHIRAJ SHEKHAWAT Rajasthan 413517 73 W 24-01-2024
11 SUHITH REDDY LANKA Telangana 413783 82 W 29-01-2024
12 HITESH YALAMANCHILI Telangana 416602 94 W 28-01-2024
13 AMANDEEP SINGH BAHA Delhi 416704 94 W 28-01-2024
14 TANIK GUPTA Madhya Pradesh 407925 98 W 29-01-2024
15 KARTIK SAXENA Delhi 416211 108 W 25-01-2024
16 VARUN DHANDHUKIA Gujarat 413882 114 LW 01-02-2024
17 ANUP MAHADEV BANGARGI Maharashtra 418649 118 W 29-01-2024
18 NISHIT NILESH RAHANE Maharashtra 428146 118 W 29-01-2024
19 TUSHAR MITTAL Delhi 419491 121 W 29-01-2024
20 TUSHAR SHARMA Uttar Pradesh 410402 138 W 08-01-2024
21 KARTHIC KUMARAN R Tamil Nadu 416313 151 W 29-01-2024
22 SAJAL KESARWANI Uttar Pradesh 439475 161 W 29-01-2024
23 VANSH NANDAL Haryana 421148 161 W 28-01-2024
24 AJAY KANNAN S Tamil Nadu 423198 161 W 11-12-2023
25 BUSHAN HAOBAM Manipur 420295 167 W 29-01-2024
26 UTKARSH TIWARI Madhya Pradesh 416311 173 W 29-01-2024
27 ANAND PRAKASH GUPTA Uttar Pradesh 420448 177 W 19-01-2024
28 NISHITH NAVEEN Karnataka 420377 185 W 29-01-2024
29 FAIZUR REHMAN Delhi 425165 192 W 29-01-2024
30 MAITREYA BHAGAT Maharashtra 406814 192 W 28-01-2024
31 HIMANSHU MOR Haryana 406697 203 W 27-01-2024
32 RAKTAV DUTTA Assam 416848 217 W 26-01-2024
33 NAMAN SHARMA Delhi 414049 217 W 24-01-2024
34 VEDANSH PRASHANTH REDDIYAR Karnataka 424612 217 W 29-01-2024
35 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 217 W 29-01-2024
36 PRANAV NIKHIL GADGIL Maharashtra 421295 228 LW 01-02-2024
37 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 254 W 29-01-2024
38 PRANAV DNYANESHWAR KORADE Maharashtra 424502 254 W 29-01-2024
39 ARITRO GHOSH West Bengal 424360 267 W 29-01-2024
40 DIVYESH RAMPURIA West Bengal 433283 267 W 29-01-2024
41 ATHARVA RAJ BALANI Chhattisgarh 421726 267 W 29-01-2024
42 SARTHAK SHARMA Delhi 425877 267 W 29-01-2024
43 ANISH PRASHANTH RANJALKAR Maharashtra 426620 267 W 29-01-2024
44 SURYA PAVAN S Telangana 401989 292 W 29-01-2024
45 NAISHIK REDDY GANAGAMA Telangana 432371 314 W 29-01-2024
46 AUM PRANAY PARIKH Gujarat 422512 314 W 29-01-2024
47 ARNAV KAPOOR Himachal Pradesh 432551 314 W 28-01-2024
48 SIDDHANTH SASTRY Karnataka 427170 314 W 29-01-2024
49 SURAJ H Kerala 405420 314 W 24-01-2024
50 raghunandana GURRAM Andhra Pradesh 438486 332 W 15-01-2024
51 GAURANSH SOOD Delhi 427022 375 W 19-01-2024
52 DIGVIJAY SINGH Madhya Pradesh 419942 375 W 28-01-2024
53 JAY PRAKASH PAWAR Maharashtra 422177 375 W 29-01-2024
54 KAVIN KARTHIK K S Tamil Nadu 421319 375 W 29-01-2024
55 SHARVESH VARSHAN K Tamil Nadu 416011 424 W 19-01-2024
56 TIRTH MAYUR DOSHI Gujarat 430150 470 W 29-01-2024
57 RAHUL LOKESH Telangana 430177 - W 24-01-2024
58 VARUN SINGH Uttar Pradesh 434833 - W 25-01-2024
59 UDAY JYOTI DAS Assam 417707 - W 22-01-2024
60 VAIBHAV SINGH Bihar 431314 - W 28-01-2024
61 PULKIT PATAWARI Delhi 420860 - LW 30-01-2024
62 PRATHAM ARORA Delhi 421023 - W 09-12-2023
63 MANAV SINGH Delhi 426410 - W 29-01-2024
64 MOHD KHAN Delhi 444709 - W 06-01-2024
65 PURNESH VIJAY BUDDHDEV Gujarat 427483 - W 29-01-2024
66 ARYAN MEHTA Karnataka 426082 - W 29-01-2024
67 dev Mehta Karnataka 437354 - W 01-01-2024
68 FATEHYAB SINGH Maharashtra 422539 - LW 30-01-2024
69 DINESH NATHURAM PATIL Maharashtra 424145 - LW 31-01-2024
70 OMKAR RAJENDRA SHINDE Maharashtra 426630 - W 28-12-2023
71 AADITYARRAJ IYENGAR Maharashtra 427606 - W 26-01-2024
72 SHRESHTH GAUR Rajasthan 441827 - W 16-01-2024
73 AADITH K A Tamil Nadu 421590 - W 28-01-2024
74 ADHYASH ASHOKKUMAR Tamil Nadu 426676 - LW 30-01-2024
75 shriram murali Tamil Nadu 444144 - W 29-01-2024