acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [FARIDABAD] [FARIDABAD]

date : 05-02-2024     place :FARIDABAD      Tour Format :1LAC
ACCEPTANCE LIST AS ON 01-02-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-01-2024
1 AJAY MALIK Haryana 417007 30
2 SARTHAK SUDEN Delhi 416265 39
3 MUKIL RAMANAN Tamil Nadu 424836 58
4 MOKSH PURI Delhi 423314 84
5 AMANDEEP SINGH BAHA Delhi 416704 94
6 HITESH YALAMANCHILI Telangana 416602 94
7 TANIK GUPTA Madhya Pradesh 407925 98
8 KARTIK SAXENA Delhi 416211 108
9 ANUP MAHADEV BANGARGI Maharashtra 418649 118
10 TUSHAR MITTAL Delhi 419491 121
11 PAGALAVAN D Tamil Nadu 411346 121
12 VANSH NANDAL Haryana 421148 161
13 SAJAL KESARWANI Uttar Pradesh 439475 161
14 UTKARSH TIWARI Madhya Pradesh 416311 173
15 HANU VERMA Uttar Pradesh 421793 177
16 VANSH JANGHU Haryana 418923 185
17 NISHITH NAVEEN Karnataka 420377 185
18 FAIZUR REHMAN Delhi 425165 192
19 TRISHANT REDDY DANDU Telangana 425705 192
20 HIMANSHU MOR Haryana 406697 203
21 LOKESH PUN Haryana 423389 203
22 BHARAT BHARDWAJ Haryana 401133 207
23 JAI RANA Haryana 422321 232


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-01-2024
1 SOURAV KUMAR YADAV Delhi 429670 243
2 BHAVYA SINGHMAR Haryana 421831 254
3 SARTHAK SHARMA Delhi 425877 267
4 DURVIJAY CHAUHAN Uttar Pradesh 426865 292
5 raghunandana GURRAM Andhra Pradesh 438486 332
6 AMANDEEP RATHEE Haryana 422827 332
7 PARTH R PATIL Maharashtra 416151 332
8 NITESH KUMAR BAIRWA Rajasthan 428209 346
9 GAURANSH SOOD Delhi 427022 375
10 PRATYUSHRAJ GOEL Uttar Pradesh 425400 375
11 RISHONE DESHWAL Haryana 428788 424
12 ARNAV HARSH Uttarkhand 424893 470
13 ADITYA CHOPRA Delhi 416156 -
14 PRATHAM ARORA Delhi 421023 -
15 GITESH CHOPRA Delhi 425416 -
16 MANAV SINGH Delhi 426410 -
17 AKSH GUPTA Delhi 427121 -
18 VEDANT MEHTA Delhi 432150 -
19 uttam karthik Delhi 434906 -
20 Kushagra Batra Delhi 442656 -
21 MOHD KHAN Delhi 444709 -
22 Ansh baveja Haryana 440937 -
23 BAALAAJI H L Karnataka 418961 -
24 PRABHAT YADALA Karnataka 427922 -
25 SUTIRTH MAHADEV BAVALE Karnataka 429167 -
26 BASANTH PEDAPATI Maharashtra 415932 -
27 ANMOL RAJESH NAGPURE Maharashtra 423600 -
28 Sunny Dubey Maharashtra 444766 -
29 Bhaskar Maheshwari Rajasthan 444776 -
30 shiva sai varaprasad mamidi Telangana 437125 -
31 MUDIT MANOHAR MANGLIK Uttar Pradesh 410001 -
32 MOHD. SHEES Uttar Pradesh 431928 -
33 Arjun bhati Uttar Pradesh 437030 -
34 vanshraj jalota Uttar Pradesh 437676 -
35 DIVYANSH PANGTEY Uttar Pradesh 439322 -
36 yashVARDHAN KUNDU Uttar Pradesh 439534 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-01-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-01-2024 Withdrawal Type Date of Withdrawal
1 RANJEET V M Tamil Nadu 401475 13 W 29-01-2024
2 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 24 LW 01-02-2024
3 UDIT KAMBOJ Haryana 413235 26 W 18-01-2024
4 SHIVANK BHATNAGAR Delhi 408065 30 W 24-01-2024
5 YASH CHAURASIA Delhi 412453 36 LW 30-01-2024
6 VILASIER KHATE Haryana 405367 51 W 27-01-2024
7 SUNIL MALIK Haryana 417008 64 W 28-01-2024
8 ABHISHEK GAUR Delhi 414054 68 W 29-01-2024
9 SUSHANT DABAS Haryana 414702 72 W 24-01-2024
10 DEEP MUNIM Madhya Pradesh 415220 73 W 28-01-2024
11 YUVRAJ SONI Rajasthan 432249 73 W 29-01-2024
12 SUHITH REDDY LANKA Telangana 413783 82 W 29-01-2024
13 HEMANT KUMAR Uttar Pradesh 414575 108 W 24-01-2024
14 KANAV KASHYAP Haryana 410527 114 W 29-01-2024
15 AYUSH GURNANI Delhi 422413 121 W 23-01-2024
16 KIRUTHIK KALYAAN A S Tamil Nadu 417787 121 W 29-01-2024
17 UPNISHAD BHARDWAJ Haryana 414634 128 W 29-01-2024
18 ARJUN U Kerala 412673 128 W 25-01-2024
19 YASH BAGHEL Uttar Pradesh 416410 132 W 29-01-2024
20 HARSHIT YADAV Delhi 410162 138 LW 31-01-2024
21 TUSHAR SHARMA Uttar Pradesh 410402 138 W 25-01-2024
22 ANMOL CHAUDHARY Uttar Pradesh 428807 138 W 29-01-2024
23 RAJ JITENDRA BAGDAI Maharashtra 424053 145 W 15-01-2024
24 SANDESH D KURALE Maharashtra 418689 151 LW 01-02-2024
25 KARTHIC KUMARAN R Tamil Nadu 416313 151 W 29-01-2024
26 RAKSHAK TARUN V Tamil Nadu 418804 151 W 28-01-2024
27 AKHILESH S D Tamil Nadu 426761 151 W 24-01-2024
28 AZMEER SHAIKH Maharashtra 422462 161 W 19-01-2024
29 SARTHAK GULATI Punjab 420097 161 W 29-01-2024
30 GAUTAM R KALE Maharashtra 416350 173 W 28-01-2024
31 DEV SINHA Karnataka 416956 177 W 27-01-2024
32 ANAND PRAKASH GUPTA Uttar Pradesh 420448 177 W 19-01-2024
33 YAGNESH PAMPARI Telangana 430176 185 W 29-01-2024
34 MAYANK YADAV Delhi 405989 192 LW 31-01-2024
35 ADITYA KOTHARI Delhi 426477 192 W 29-01-2024
36 SAHIL SARANG Haryana 416212 207 LW 01-02-2024
37 RAKTAV DUTTA Assam 416848 217 W 26-01-2024
38 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 217 W 29-01-2024
39 PRANAV NIKHIL GADGIL Maharashtra 421295 228 W 29-01-2024
40 AISWAJIT SAHA Odisha 427305 243 W 15-01-2024
41 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 254 W 29-01-2024
42 PRANAV DNYANESHWAR KORADE Maharashtra 424502 254 W 29-01-2024
43 THARUN VIKRAM M K Tamil Nadu 423101 254 W 27-01-2024
44 SHIVA SANKAR MUPPANA Telangana 431118 267 W 28-01-2024
45 DIVYESH RAMPURIA West Bengal 433283 267 W 29-01-2024
46 CHANDAN SHIVARAJ Karnataka 422357 278 W 14-01-2024
47 ARNAV AVINASH KOKANE Maharashtra 427182 292 LW 01-02-2024
48 SANTHOSH YUVARAJ Tamil Nadu 428704 292 LW 30-01-2024
49 AUM PRANAY PARIKH Gujarat 422512 314 W 29-01-2024
50 ARNAV KAPOOR Himachal Pradesh 432551 314 W 28-01-2024
51 SURAJ H Kerala 405420 314 W 27-01-2024
52 NAISHIK REDDY GANAGAMA Telangana 432371 314 W 29-01-2024
53 SHAGNIK BOSE West Bengal 426183 314 W 28-01-2024
54 ABHISHEK AGARWAL Delhi 430774 332 LW 01-02-2024
55 MANDEEP REDDY KUDUMALA Karnataka 418234 346 W 29-01-2024
56 Uday KAUL Uttar Pradesh 434024 346 W 27-01-2024
57 HARSH AGASSI Bihar 426492 375 W 28-01-2024
58 JAY PRAKASH PAWAR Maharashtra 422177 375 W 29-01-2024
59 KAVIN KARTHIK K S Tamil Nadu 421319 375 W 29-01-2024
60 HANSH KARTIKEYI VADLAMANI Telangana 429835 375 W 27-01-2024
61 SHARVESH VARSHAN K Tamil Nadu 416011 424 W 29-01-2024
62 YASHWANTH GUNDLA PALLE Andhra Pradesh 420738 470 W 26-01-2024
63 KARTIKEY AGASSI Bihar 426129 470 W 28-01-2024
64 TIRTH MAYUR DOSHI Gujarat 430150 470 W 29-01-2024
65 G P BALASURYA Tamil Nadu 436115 470 LW 01-02-2024
66 MANJOTPREET SINGH Punjab 429174 476 W 25-01-2024
67 AGASTYA SARAF Chhattisgarh 422650 522 W 28-01-2024
68 GUNEK SINGH Delhi 425829 540 W 23-01-2024
69 NATANSH MINA Rajasthan 423473 540 W 29-01-2024
70 SAAHIL SINGH Uttar Pradesh 429500 540 W 25-01-2024
71 ANTARIKSH TAMULY Assam 426198 - W 22-01-2024
72 PULKIT PATAWARI Delhi 420860 - LW 30-01-2024
73 MOHD KALAM Delhi 444805 - W 28-01-2024
74 ARYAN MEHTA Karnataka 426082 - W 27-01-2024
75 DINESH NATHURAM PATIL Maharashtra 424145 - LW 31-01-2024
76 OMKAR RAJENDRA SHINDE Maharashtra 426630 - W 06-01-2024
77 AADITYARRAJ IYENGAR Maharashtra 427606 - W 08-01-2024
78 PANSHUL UBOVEJA Maharashtra 432352 - W 29-01-2024
79 ATHARVA AGARWAL Maharashtra 438659 - W 25-01-2024
80 SHREYAS DOGIAL Rajasthan 435803 - W 29-01-2024
81 RAHUL LOKESH Telangana 430177 - W 24-01-2024
82 SATYA PRIYA Uttar Pradesh 416087 - W 22-01-2024