acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [FARIDABAD] [FARIDABAD]

date : 11-12-2023     place :FARIDABAD      Tour Format :1LAC
ACCEPTANCE LIST AS ON 07-12-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-11-2023
1 PARTH AGGARWAL Delhi 408988 29
2 YASH CHAURASIA Delhi 412453 44
3 MUKIL RAMANAN Tamil Nadu 424836 62
4 AMANDEEP SINGH BAHA Delhi 416704 72
5 DEEP MUNIM Madhya Pradesh 415220 79
6 YUVRAJ SONI Rajasthan 432249 79
7 KARTIK SAXENA Delhi 416211 88
8 HEMANT KUMAR Uttar Pradesh 414575 93
9 AYUSH GURNANI Delhi 422413 107
10 MOKSH PURI Delhi 423314 107
11 KANAV KASHYAP Haryana 410527 111
12 TUSHAR MITTAL Delhi 419491 127
13 YASH BAGHEL Uttar Pradesh 416410 127
14 UPNISHAD BHARDWAJ Haryana 414634 147
15 ANMOL CHAUDHARY Uttar Pradesh 428807 147
16 UTKARSH TIWARI Madhya Pradesh 416311 156
17 SAHIL SARANG Haryana 416212 172
18 VANSH JANGHU Haryana 418923 172
19 AKASH KATEWA Rajasthan 412266 180
20 FAIZUR REHMAN Delhi 425165 189
21 SAGAR KUMAR Delhi 428403 189
22 HANU VERMA Uttar Pradesh 421793 199
23 MAYANK YADAV Delhi 405989 209


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-11-2023
1 SOURAV KUMAR YADAV Delhi 429670 221
2 ADITYA KOTHARI Delhi 426477 230
3 BHARAT BHARDWAJ Haryana 401133 230
4 HIMANSHU MOR Haryana 406697 243
5 NITESH KUMAR BAIRWA Rajasthan 428209 257
6 VANSH NANDAL Haryana 421148 275
7 DURVIJAY CHAUHAN Uttar Pradesh 426865 275
8 RAGHAV SINGH Himachal Pradesh 411005 300
9 PARTH R PATIL Maharashtra 416151 318
10 ANIKET SINGH Haryana 422134 441
11 RISHONE DESHWAL Haryana 428788 441
12 Uday KAUL Uttar Pradesh 434024 441
13 UDIT GOGOI Assam 415344 -
14 PULKIT PATAWARI Delhi 420860 -
15 GUNEK SINGH Delhi 425829 -
16 GAURANSH SOOD Delhi 427022 -
17 AKSH GUPTA Delhi 427121 -
18 VANSH BISHT Delhi 427167 -
19 ARYAMAN GOCHWAL Delhi 430311 -
20 uttam karthik Delhi 434906 -
21 AAKASH KUMAR Delhi 444239 -
22 AMRENDER ARYA Haryana 421582 -
23 BHAVYA SINGHMAR Haryana 421831 -
24 YATHARTH YADAV Haryana 426905 -
25 AMAN TANWAR Haryana 436880 -
26 RAHUL HOODA Haryana 439599 -
27 SOJANYA THAPPA Jammu and Kashmir 439962 -
28 ABHISHEK KONAR Maharashtra 411731 -
29 FATEHYAB SINGH Maharashtra 422539 -
30 VALLABHDAS DIPAK VASANT Maharashtra 429142 -
31 Kartikey rathore Rajasthan 439587 -
32 SATYA PRIYA Uttar Pradesh 416087 -
33 VANSH YADAV Uttar Pradesh 420253 -
34 MOHD. SHEES Uttar Pradesh 431928 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-11-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-11-2023 Withdrawal Type Date of Withdrawal
1 MAAN kesHarwani Uttar Pradesh 437472 34 W 04-12-2023
2 SUHITH REDDY LANKA Telangana 413783 56 W 04-12-2023
3 HITESH YALAMANCHILI Telangana 416602 83 W 04-12-2023
4 ANUP MAHADEV BANGARGI Maharashtra 418649 91 W 04-12-2023
5 GOURAV GULIA Haryana 422756 94 LW 05-12-2023
6 PAGALAVAN D Tamil Nadu 411346 107 W 28-11-2023
7 SHOURYA MANIK Chhattisgarh 415308 110 W 04-12-2023
8 TANIK GUPTA Madhya Pradesh 407925 116 W 04-12-2023
9 VARUN DHANDHUKIA Gujarat 413882 121 W 04-12-2023
10 RAKSHIT DHANKHAR Chandigarh 422307 129 W 29-11-2023
11 ANAND PRAKASH GUPTA Uttar Pradesh 420448 129 LW 06-12-2023
12 DHANANJAY SINGH Himachal Pradesh 411006 140 W 29-11-2023
13 TUSHAR SHARMA Uttar Pradesh 410402 147 W 04-12-2023
14 LOKESH PUN Haryana 423389 159 W 25-11-2023
15 DEV SINHA Karnataka 416956 165 W 03-12-2023
16 KARTHIC KUMARAN R Tamil Nadu 416313 165 W 04-12-2023
17 YAGNESH PAMPARI Telangana 430176 165 LW 05-12-2023
18 PRANAV NIKHIL GADGIL Maharashtra 421295 182 W 04-12-2023
19 NISHITH NAVEEN Karnataka 420377 201 W 27-11-2023
20 VANSH ARORA Delhi 416294 213 W 04-12-2023
21 ARIHANT Haryana 431108 213 W 03-12-2023
22 GAGAN RAKESH VIMAL Tamil Nadu 418736 213 W 03-12-2023
23 PRANAV DNYANESHWAR KORADE Maharashtra 424502 236 LW 07-12-2023
24 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 236 W 04-12-2023
25 VIBHU CHALLAGUNDLA Andhra Pradesh 427634 245 W 27-11-2023
26 PARAM CHANDRA Maharashtra 429353 277 W 17-11-2023
27 DIVYESH RAMPURIA West Bengal 433283 277 W 04-12-2023
28 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 299 W 03-12-2023
29 RAHUL YADAV Punjab 439434 299 W 28-11-2023
30 MAYANK SHARMA Delhi 427553 334 W 04-12-2023
31 SIDDARTH MADHAVAN Tamil Nadu 419601 362 W 04-12-2023
32 SIDDHANTH SASTRY Karnataka 427170 407 W 03-12-2023
33 SHARATH MURARI SRINIVAS Karnataka 428529 446 W 29-11-2023
34 HANSH KARTIKEYI VADLAMANI Telangana 429835 446 W 21-11-2023
35 AGASTYA SARAF Chhattisgarh 422650 522 W 13-11-2023
36 GIRISH DADASAHEB CHOUGULE Maharashtra 412134 528 W 27-11-2023
37 VEDANT MEHTA Delhi 432150 - LW 05-12-2023
38 Shivam Kumar Delhi 438669 - W 18-11-2023
39 ARYAN JOLLY Haryana 423210 - W 16-11-2023
40 Vibhu Singh Karnataka 444486 - W 01-12-2023
41 AADITYARRAJ IYENGAR Maharashtra 427606 - W 01-12-2023
42 PANSHUL UBOVEJA Maharashtra 432352 - W 04-12-2023
43 KAVIN KARTHIK K S Tamil Nadu 421319 - LW 05-12-2023
44 Shaurya Singh Uttar Pradesh 437218 - W 07-11-2023