acceptancelist


AITA WOMEN ₹1 LAKH TENNIS TOURNAMENT [PATNA] [PATNA]

date : 11-12-2023     place :PATNA      Tour Format :1LAC
ACCEPTANCE LIST AS ON 07-12-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-11-2023
1 MEDHAVI SINGH Bihar 412097 55
2 ayushi singh Bihar 414348 68
3 SIRI MANJUNATH PATIL Karnataka 428039 70
4 SHIREEN AHAMED West Bengal 420601 72
5 AAKRUTI NARAYAN SONKUSARE Maharashtra 430506 88
6 PAVITHRA REDDY NAREM Andhra Pradesh 416942 89
7 MUSKAN PRAJAPAT Haryana 423970 93
8 SANYA YADAV Odisha 413804 161
9 RIYA MARDARAJ Odisha 430633 161
10 SMITA BHARAT WALHEKAR Maharashtra 414424 168
11 HANSIKA SINGH Bihar 437695 179
12 AKRITEE ANIL KUMAR Jharkhand 419990 179
13 PRASHANSA SHRIVASTAVA Bihar 422034 191
14 IRAM ZAIDI Uttar Pradesh 426113 191
15 EVA RAJ SAH Assam 416611 206
16 NIKANSHI CHAURASIA Karnataka 430029 206
17 SHAGUN KUMARI Uttar Pradesh 423631 206
18 RUMA KARAN West Bengal 438253 224
19 SHATAKSHI GIRISH DAREKAR Maharashtra 423890 244
20 RAAJITHA KOGANTI Andhra Pradesh 427761 276
21 ISHITA DNYANESHWAR JADHAV Maharashtra 421165 299
22 KANCHAN NAGESH CHOUGULE Maharashtra 427242 347


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-11-2023
1 SAMHITHA KOGANTI Andhra Pradesh 427762 -
2 GAURI ANSHU Bihar 425744 -
3 paree singh Bihar 435270 -
4 RAGINI KUMARI Bihar 444571 -
5 RISHITA TARUN AGARWAL Maharashtra 423962 -
6 URVIKA BAJORIA West Bengal 430085 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-11-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-11-2023 Withdrawal Type Date of Withdrawal
1 SEJAL GOPAL BHUTADA Maharashtra 430023 17 W 30-11-2023
2 NEMHA SARAH KISPOTTA Jharkhand 428954 27 W 02-11-2023
3 CHEVIKA REDDY SAMA Telangana 428453 43 W 03-12-2023
4 THANIYA SARAI GOGULAMANDA Telangana 430024 55 W 04-12-2023
5 ANANYA YADAV Odisha 413805 71 W 04-12-2023
6 RITU RAI Uttar Pradesh 418365 76 LW 05-12-2023
7 TANUSHRI PANDEY Uttar Pradesh 420464 76 LW 05-12-2023
8 POORVI BHATT Uttar Pradesh 416065 80 W 04-12-2023
9 ADITHI ARE Telangana 416976 83 W 25-11-2023
10 CHANDANA POTUGARI Andhra Pradesh 414036 84 W 02-12-2023
11 SNIGDHA PATIBANDLA Assam 426018 91 W 04-12-2023
12 SOWKHYA GADDAM Telangana 429845 113 W 01-12-2023
13 CHARMI GOPINATH Karnataka 424126 119 W 04-12-2023
14 KRISHNA RAJ Odisha 430132 119 W 04-12-2023
15 MANSHI SINGH Delhi 429752 127 W 02-12-2023
16 RICHA DADASAHEB CHOUGULE Maharashtra 411593 127 W 02-12-2023
17 JOSTNA JAYPRAKASH MADANE Maharashtra 418215 127 W 02-12-2023
18 MUBASHIRA ANJUM SHAIK Andhra Pradesh 416336 143 W 02-12-2023
19 SAMEEKSHA SACHIN SHROFF Maharashtra 425270 150 W 04-12-2023
20 MANOGNYA MADASU Andhra Pradesh 426488 169 W 01-12-2023
21 PREKSHA R Karnataka 426933 169 W 03-12-2023
22 VAISHNAVI VAKITI Telangana 422809 169 W 26-11-2023
23 PRIYANSHI PANIGRAHI Odisha 428955 181 W 20-11-2023
24 BHUMI SHEKHAR Andhra Pradesh 417431 194 W 08-11-2023
25 JENNIFER CHACKO Assam 422511 194 LW 05-12-2023
26 LIKHITHA LANDA Andhra Pradesh 409139 210 LW 06-12-2023
27 JYOTSANA YADAV Chandigarh 421304 210 W 03-12-2023
28 PREETHI UJJINI Karnataka 403087 225 W 04-12-2023
29 SHAKSHI BARUAH Assam 423511 243 W 31-10-2023
30 GIA ALANA PEREIRA Maharashtra 423277 243 LW 05-12-2023
31 VAARY DHARMESH SHAH Gujarat 418868 275 W 23-11-2023
32 ARZAN KHORAKIWALA Karnataka 426728 275 W 23-11-2023
33 JUSTINA BORGOHAIN Assam 423532 298 W 02-12-2023
34 ABHISHNEHA SARMAH Assam 433360 298 W 15-11-2023
35 DHANASHREE LAXMAN PATIL Maharashtra 427720 298 W 24-11-2023
36 lakshana neela Telangana 436478 298 W 30-11-2023
37 SHREEYA RAKESH DESHPANDE Maharashtra 425699 - W 03-12-2023
38 swarnima dubey Maharashtra 437427 - W 04-12-2023