acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (NOIDA) [NOIDA]

date : 27-11-2023     place :NOIDA      Tour Format :CS7
ACCEPTANCE LIST AS ON 23-11-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-10-2023
1 ARMAAN DUA Delhi 437724 110
2 viraj choudhary Delhi 436648 138
3 Yuvaan Garg Uttar Pradesh 438058 173
4 Mayank Saharan Haryana 438594 181
5 aniket singh Uttar Pradesh 438105 190
6 Arjun KAKKAR Uttar Pradesh 437794 255
7 aarav singh Haryana 436077 259
8 JOSH MAHESHWARI Uttar Pradesh 437415 306
9 ARYAN RAZDAN Uttar Pradesh 436431 324
10 Abhiveer Sharma Uttar Pradesh 438972 329
11 RAKSHIT SHARMA Haryana 440448 371
12 SIDHAAN KOCHAR Delhi 440402 386
13 yash sharma Delhi 437179 403
14 SIDHANT CHOUDHARY Bihar 433297 428
15 Gurshaan Chahal Punjab 441222 466
16 Dhanvanth praveen Haryana 441356 477
17 arjun dua Delhi 438592 492
18 ROHIN RAJ Uttar Pradesh 438630 502
19 AARAV JAIN Delhi 439808 507
20 Rabeeb Ali Khan Uttar Pradesh 435443 539
21 vatsal sangwan Haryana 439907 542
22 raghav YADAV Delhi 442569 567
23 Tahan Gosain Haryana 441140 581


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-10-2023
1 vivaan garg Uttar Pradesh 439674 620
2 ARJUN CHAUHAN Haryana 439566 665
3 Goresh baisla Haryana 439602 685
4 aarav jakhar Haryana 439594 748
5 VIRAJ SIKKA Delhi 435380 757
6 Shaurya pandey Delhi 438250 763
7 YADURAJ BHINAI Rajasthan 439285 827
8 VATSAL YADAV Rajasthan 442181 827
9 Yug jain Madhya Pradesh 442236 865
10 Saksham Dhanked Uttar Pradesh 440287 865
11 Gourav Kaushik Haryana 442929 927
12 SHRIHAN BHATTACHARYYA Uttar Pradesh 442206 974
13 DEVAGYA Saraswat Uttar Pradesh 438311 1110
14 Arav SETHI Haryana 437779 1190
15 shourya negi Uttar Pradesh 439655 1294
16 Abhiraj KUMAR Delhi 444085 1413
17 nabhith sharma Jammu and Kashmir 443842 1413
18 aviral gupta Uttar Pradesh 442304 1456
19 Saksham Gupta Haryana 439930 1466
20 ruttvik razdan Uttar Pradesh 443219 1466
21 Ranvir Singhal Uttar Pradesh 443723 1466
22 SIDDHANT NEGI Delhi 440853 -
23 YASHASVA Singh Delhi 441194 -
24 Ameya Barun Delhi 442675 -
25 ARJUN YADAV Delhi 443956 -
26 ayaan singhal Haryana 444056 -
27 aditya rao Haryana 444395 -
28 PIYUSH Yadav Haryana 444448 -
29 Vihaan bahl Uttar Pradesh 437538 -
30 Shubh handa Uttar Pradesh 443448 -
31 eshan handa Uttar Pradesh 443449 -
32 ABHIR YEOLE Uttar Pradesh 443638 -
33 Abhimanyu Agarwal Uttar Pradesh 444153 -
34 Arnav upadhyay Uttar Pradesh 444205 -
35 Arnav prasad Uttar Pradesh 444225 -
36 Yashvardhan Agarwal Uttar Pradesh 444260 -
37 Hardik Goswami Uttar Pradesh 444539 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-10-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-10-2023 Withdrawal Type Date of Withdrawal
1 daksh patil Maharashtra 436410 30 W 30-10-2023
2 ADITYA SINGH Delhi 441308 59 W 18-11-2023
3 VIHAAN CHOUDHARY Rajasthan 441824 238 W 14-11-2023
4 Supreeth HARISHAA Karnataka 442684 267 W 15-10-2023
5 AYAN JAIN Delhi 440902 339 W 20-11-2023
6 ashwin kabilan Tamil Nadu 440123 350 W 14-10-2023
7 Vaibhav Saroj Uttar Pradesh 443067 369 W 06-11-2023
8 rachit kukreja Haryana 442217 421 LW 21-11-2023
9 PRANAY Sharma Haryana 437188 449 W 04-11-2023
10 Aryan sheoran Haryana 438061 449 W 28-10-2023
11 yuvraj singh Uttar Pradesh 438071 499 W 18-11-2023
12 Aarav Chhallani Maharashtra 438220 502 W 20-11-2023
13 NAMAY RATRA Haryana 436399 539 W 20-11-2023
14 AGAM SINGH Haryana 444165 616 W 28-10-2023
15 shaunak shah Maharashtra 442808 671 W 11-11-2023
16 ashwin chauhan Uttarkhand 437070 768 W 18-10-2023
17 nabhya vashisth Haryana 441652 799 W 10-11-2023
18 AFNAN AHMED Assam 440727 901 W 19-11-2023
19 arnav arora Delhi 439596 1231 LW 21-11-2023
20 Sourush Ray Haryana 436065 1413 W 18-11-2023
21 nabhya kinha Haryana 441442 1465 LW 22-11-2023
22 Arnav Srivastava Uttar Pradesh 443231 1466 W 02-11-2023
23 KABIR DAHIYA Haryana 442782 1588 W 17-10-2023
24 aarav tantia Haryana 437118 1612 W 20-11-2023
25 devansh singh Delhi 444506 - W 04-11-2023
26 jas Bhatia Haryana 444572 - W 13-11-2023