acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (KARNAL) [KARNAL]

date : 20-11-2023     place :KARNAL      Tour Format :CS7
ACCEPTANCE LIST AS ON 16-11-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-10-2023
1 Ranveer Pannu Karnataka 435030 44
2 Astitva Sodhi Punjab 439458 305
3 AYAN JAIN Delhi 440902 334
4 RAKSHIT SHARMA Haryana 440448 364
5 partheev varadhamani rajan Karnataka 436392 373
6 Paarth verma Haryana 440412 400
7 EASHANDEEP BORO Assam 438241 408
8 SARTHAK JAGLAN Haryana 436405 415
9 rachit kukreja Haryana 442217 444
10 krrish baniwal Delhi 438273 495
11 Ansh Sharma Punjab 438208 513
12 ARNAV SINGH Haryana 430561 551
13 KUNAL SINGH Haryana 442644 586
14 Yashodeep Kamboj Haryana 438560 607
15 rishabh sen West Bengal 439397 618
16 ARJUN CHAUHAN Haryana 439566 662
17 yash naik Punjab 441549 692
18 SHRIYAN BANSAL Haryana 439686 705
19 KAVIN GOENKA Haryana 443114 729
20 PRANAYDEEPSINH GOHIL Gujarat 439484 735
21 AGAM SINGH Haryana 444165 744
22 Alvil v Haryana 439487 812
23 abhineet verma Punjab 440819 829


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-10-2023
1 ESHAAN JAGGA Haryana 439681 838
2 Yug jain Madhya Pradesh 442236 851
3 Shivam grover Haryana 442548 933
4 AMAN DAS Delhi 443550 962
5 Suveer Sahni Haryana 443314 983
6 SAPHAL AAGMAN Jharkhand 443763 1043
7 SAMAY AAGMAN Jharkhand 443704 1127
8 AARAV KASHYAP Haryana 442571 1148
9 Aditya KUmar Haryana 440929 1222
10 Lalhruaitluanga Sailo Mizoram 439092 1356
11 trishir dhawan Madhya Pradesh 440203 1444
12 asheesh TARSEM KUMAR Punjab 444174 1454
13 Rocky Tomar Uttar Pradesh 441493 1454
14 YASH SEHRAWAT Delhi 441884 -
15 daivik chauhan Haryana 443671 -
16 JEETESH NARBAN Haryana 443957 -
17 DAKSH KAMBOJ Haryana 444528 -
18 AHAAN SAHU Maharashtra 442439 -
19 MANIK SINGH Punjab 442902 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-10-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-10-2023 Withdrawal Type Date of Withdrawal
1 JAY GAIKWAD Maharashtra 437612 125 W 09-11-2023
2 Prabhroop kalsi Punjab 437925 165 W 06-11-2023
3 ARYAMAN SINGH CHOWHAN Uttar Pradesh 431761 167 W 13-11-2023
4 Yuvaan Garg Uttar Pradesh 438058 173 W 13-11-2023
5 RONNIE VIJAY KUMAR Tamil Nadu 432505 227 W 13-11-2023
6 Arjun KAKKAR Uttar Pradesh 437794 255 W 13-11-2023
7 SWAPNEEL GHOSH West Bengal 434092 279 W 09-11-2023
8 Daksh Vikas Uttar Pradesh 437471 318 LW 14-11-2023
9 Shlok Sharma Maharashtra 438244 330 LW 16-11-2023
10 RAGHAV SINGH Chandigarh 441327 339 LW 16-11-2023
11 ABEER SINGH Haryana 440868 424 W 29-10-2023
12 jahaan jolly Haryana 439824 431 W 21-10-2023
13 Bhavesh Choudhary Rajasthan 441808 435 W 13-11-2023
14 Gurshaan Chahal Punjab 441222 466 W 13-11-2023
15 arjun dua Delhi 438592 492 W 13-11-2023
16 AARAV JAIN Delhi 439808 507 W 27-10-2023
17 DEVANSH KAMBOJ Haryana 437487 508 W 13-11-2023
18 waris KAMBOJ Punjab 440622 519 W 29-10-2023
19 Rabeeb Ali Khan Uttar Pradesh 435443 539 W 08-11-2023
20 Karman grover Chandigarh 440221 559 W 12-11-2023
21 SATVIK SINGH Delhi 442207 573 W 30-09-2023
22 Tahan Gosain Haryana 441140 581 W 02-11-2023
23 NIrvaan margana Telangana 437744 591 W 12-11-2023
24 surya naik Odisha 435540 647 W 13-11-2023
25 Krishay tawde Maharashtra 438588 650 W 09-11-2023
26 SIDDHARTH KANDUKURI Karnataka 428796 655 W 12-10-2023
27 shaunak shah Maharashtra 442808 671 W 07-11-2023
28 Goresh baisla Haryana 439602 685 LW 16-11-2023
29 Ajaivik Puri Chandigarh 442763 707 W 02-11-2023
30 YAHYA OBAID KHAN Bihar 441162 709 W 12-11-2023
31 SHAURYA SHARMA Uttar Pradesh 434305 722 W 31-10-2023
32 Arnav Goswami Gujarat 442914 730 W 13-11-2023
33 Swaraj BHOSAle Maharashtra 441852 746 W 20-10-2023
34 ashwin chauhan Uttarkhand 437070 768 W 12-11-2023
35 Anvesh Vijay Tamil Nadu 441468 777 W 11-11-2023
36 nabhya vashisth Haryana 441652 799 W 10-11-2023
37 YUVRAAJ SINGH Uttar Pradesh 438708 836 W 11-10-2023
38 ANAY SRIVASTAVA Uttar Pradesh 443341 852 W 07-10-2023
39 Kaustubh SingH Uttar Pradesh 439845 889 W 03-11-2023
40 puneeth m Karnataka 435557 908 W 13-11-2023
41 Raynard Kashyap Assam 442455 927 W 16-10-2023
42 Daksh Bhardwaj Haryana 439504 933 W 11-11-2023
43 aarish kapoor Delhi 436715 969 W 05-11-2023
44 Gurchitbaaz Dhaliwal Punjab 441568 975 W 22-09-2023
45 ojas mishra Madhya Pradesh 442721 1058 W 10-11-2023
46 ansh jalota Maharashtra 438448 1058 W 13-11-2023
47 VEER GAIKWAD Maharashtra 438902 1079 W 02-10-2023
48 hussain saifee Madhya Pradesh 436142 1231 W 10-10-2023
49 Rudra Patwardhan Maharashtra 440370 1231 W 06-11-2023
50 Abeer Ranjan Bihar 442266 1302 W 12-11-2023
51 nevaan ranwan Haryana 443859 1302 W 13-11-2023
52 kempegowda manjunath Karnataka 437786 1333 W 02-11-2023
53 Aditya kamat Karnataka 439783 1333 W 03-11-2023
54 Jairaj Nain Haryana 440740 1466 W 01-10-2023
55 Atharv Anand Bihar 435269 1611 W 13-11-2023
56 SHURYA SHAHIR Haryana 440369 1612 W 05-11-2023
57 aditya rao Haryana 444395 - LW 14-11-2023
58 taksheel jambhulkar Maharashtra 442936 - W 27-10-2023
59 ARMAN SHAIKH Maharashtra 443498 - W 29-09-2023