acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [JAIPUR] [JAIPUR]

date : 06-11-2023     place :JAIPUR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 02-11-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 09-10-2023
1 PRATUSH MOHANTY Odisha 414526 62
2 PRIYANSHU CHOUDHARY Rajasthan 425336 64
3 SUSHANT DABAS Haryana 414702 101
4 ANAND PRAKASH GUPTA Uttar Pradesh 420448 118
5 UPNISHAD BHARDWAJ Haryana 414634 129
6 VAHEEN SAUMILBHAI PATEL Gujarat 424951 149
7 SAHIL SARANG Haryana 416212 158
8 TANMAY JHA Rajasthan 428557 158
9 SAJAL KESARWANI Uttar Pradesh 439475 166
10 VARUN DHANDHUKIA Gujarat 413882 173
11 VANSH JANGHU Haryana 418923 173
12 HANU VERMA Uttar Pradesh 421793 173
13 ANKUSH MISHRA Punjab 410833 182
14 FAIZUR REHMAN Delhi 425165 191
15 AKASH KATEWA Rajasthan 412266 191
16 BHARAT BHARDWAJ Haryana 401133 200
17 ARIHANT Haryana 431108 225
18 ADITYA KOTHARI Delhi 426477 236
19 SOURAV KUMAR YADAV Delhi 429670 236
20 UTKARSH TIWARI Madhya Pradesh 416311 236
21 KUNAL TIKKIWAL Rajasthan 417540 236
22 VANSH ARORA Delhi 416294 254
23 HIMANSHU MOR Haryana 406697 254


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 09-10-2023
1 ashok dattu madduri Andhra Pradesh 441294 273
2 PARAM CHANDRA Maharashtra 429353 273
3 VIBHU CHALLAGUNDLA Andhra Pradesh 427634 291
4 NITESH KUMAR BAIRWA Rajasthan 428209 291
5 DURVIJAY CHAUHAN Uttar Pradesh 426865 291
6 ANIKET SINGH Delhi 419795 303
7 BHAVYA IRISHKUMAR JOSHI Gujarat 427838 303
8 MANJOT SINGH AHUJA Uttarkhand 415435 303
9 NATANSH MINA Rajasthan 423473 496
10 ADITYA CHOPRA Delhi 416156 -
11 SHUBHAM KUMAR CHOUDHARY Delhi 422760 -
12 DHRUV KUMAR Delhi 427203 -
13 JAYANT DHINGRA Delhi 431438 -
14 ARJUN JASMIN OZA Gujarat 419111 -
15 devanshu raval Gujarat 442264 -
16 Hridhay vivekanandan Karnataka 437831 -
17 SOURISH SINGH Madhya Pradesh 414687 -
18 R SIDDHARTH RAO Madhya Pradesh 423733 -
19 PARTH PRASANNAKUMAR DEORUKHAKAR Maharashtra 422287 -
20 SAKSHAM DINESH CHAVAN Maharashtra 428734 -
21 VALLABHDAS DIPAK VASANT Maharashtra 429142 -
22 VIVEK MASKE Maharashtra 442697 -
23 Nishit Maheta Maharashtra 444434 -
24 NIRMIT JAIN Rajasthan 428752 -
25 GANIK BENIWAL Rajasthan 435029 -
26 Kartikey rathore Rajasthan 439587 -
27 Ramdhanesh Shekhawat Rajasthan 439676 -
28 DWIJ VERMA Rajasthan 440644 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 09-10-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 09-10-2023 Withdrawal Type Date of Withdrawal
1 PARTH AGGARWAL Delhi 408988 30 W 30-10-2023
2 SUHITH REDDY LANKA Telangana 413783 40 W 30-10-2023
3 VILASIER KHATE Haryana 405367 49 W 28-10-2023
4 AMANDEEP SINGH BAHA Delhi 416704 52 W 30-10-2023
5 MUKIL RAMANAN Tamil Nadu 424836 68 W 29-10-2023
6 KARTIK SAXENA Delhi 416211 76 W 30-10-2023
7 HITESH YALAMANCHILI Telangana 416602 76 W 29-10-2023
8 ANUP MAHADEV BANGARGI Maharashtra 418649 80 W 29-10-2023
9 PRASAD INGALE Maharashtra 412826 90 W 30-10-2023
10 DEEP MUNIM Madhya Pradesh 415220 95 W 30-10-2023
11 KHUSH SHARMA Uttar Pradesh 414682 95 W 30-10-2023
12 AYUSH GURNANI Delhi 422413 103 W 16-10-2023
13 MOKSH PURI Delhi 423314 108 W 18-10-2023
14 NIRAV D SHETTY Maharashtra 410886 131 W 30-10-2023
15 TUSHAR MITTAL Delhi 419491 136 W 30-10-2023
16 ANUJ MALIK Haryana 414201 136 W 27-10-2023
17 SARTHAK GULATI Punjab 420097 136 LW 31-10-2023
18 ANMOL CHAUDHARY Uttar Pradesh 428807 142 W 29-10-2023
19 WYATT ROWAN OBRIEN West Bengal 422329 146 LW 01-11-2023
20 DEV SINHA Karnataka 416956 172 W 30-10-2023
21 PRANAV NIKHIL GADGIL Maharashtra 421295 172 W 30-10-2023
22 PRITHVI SEKHAR Tamil Nadu 404710 172 W 30-10-2023
23 MAITREYA BHAGAT Maharashtra 406814 178 W 30-10-2023
24 SIDDARTH PONNALA Telangana 408128 204 W 19-10-2023
25 NISHITH NAVEEN Karnataka 420377 210 W 30-10-2023
26 PARITOSH HARI PAWAR Maharashtra 419571 210 W 30-10-2023
27 RIYAZ AHMED Rajasthan 429411 220 W 26-10-2023
28 RAKTAV DUTTA Assam 416848 230 W 30-10-2023
29 ARJUN PHOGAAT Delhi 422090 230 W 30-10-2023
30 AISWAJIT SAHA Odisha 427305 239 LW 31-10-2023
31 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 239 W 21-10-2023
32 TUSHAR SHARMA Uttar Pradesh 410402 239 W 29-10-2023
33 shubham kumawat Rajasthan 439454 255 W 30-10-2023
34 SAURABH RATIKANT MISHRA Gujarat 425380 277 W 30-10-2023
35 piyush priyadarshi Uttar Pradesh 435312 277 W 30-10-2023
36 DIVYESH RAMPURIA West Bengal 433283 277 W 29-10-2023
37 PRANAV DNYANESHWAR KORADE Maharashtra 424502 305 W 30-10-2023
38 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 354 LW 02-11-2023
39 SIDDARTH MADHAVAN Tamil Nadu 419601 354 W 26-10-2023
40 AZMEER SHAIKH Maharashtra 422462 428 W 20-10-2023
41 ARITRO GHOSH West Bengal 424360 428 W 26-10-2023
42 SOHAM RAUT Madhya Pradesh 432306 501 W 19-10-2023
43 ATHARVA AMAR BIRAJDAR Maharashtra 421973 501 W 23-10-2023
44 ABHYUDIT NAGAR Gujarat 416893 - W 30-10-2023
45 JAI PAREEK Haryana 427868 - W 22-10-2023
46 DINESH NATHURAM PATIL Maharashtra 424145 - W 30-10-2023
47 VED VIKAS THAKUR Maharashtra 425769 - W 16-10-2023
48 Rudra Khuntia Odisha 441082 - W 23-10-2023
49 param sidana Punjab 435273 - W 22-10-2023
50 Rohit marwal Rajasthan 442308 - LW 31-10-2023
51 Tushar Bairwa Rajasthan 442600 - W 30-10-2023
52 KAVIN KARTHIK K S Tamil Nadu 421319 - W 30-10-2023
53 Arghyadip Halder West Bengal 436872 - W 15-10-2023