acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (BENGALURU) [BENGALURU]

date : 25-09-2023     place :BENGALURU      Tour Format :CS7
ACCEPTANCE LIST AS ON 22-09-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-08-2023
1 SAKSHAM BHANSALI Maharashtra 436033 59
2 Athray Rajaprakash Tamil Nadu 433669 86
3 YASHAS RAJ M Karnataka 430191 111
4 PRANIT PAUL Karnataka 430305 129
5 ARHAN jain Karnataka 433706 137
6 Bryan J Karnataka 440261 139
7 SRIRAAM R S Tamil Nadu 442071 154
8 LIKITH S GOWDA Karnataka 430458 223
9 ARNAV RAJENDRA Karnataka 430476 225
10 VEDANT N SHANDILYA Karnataka 432057 255
11 MADHAV DADHICH Karnataka 431897 307
12 parthiv nallagundla Telangana 439153 313
13 Trishik Wakalkar Maharashtra 439292 350
14 KARTHICKRAM R S Tamil Nadu 442072 423
15 JAGRUTH KASIREDDY Karnataka 431328 424
16 ishaan jaiswal Karnataka 438596 434
17 Dhanush Billapura Karnataka 435402 497
18 RUTHVIK RAVI Karnataka 435455 532
19 KEERTHAN VISHWAS Karnataka 433490 561
20 SVAR SANTHOSH SOMWARPET Karnataka 434415 613
21 KAVIN SARAVANAN Karnataka 439051 632
22 GURNEESH SINGH Karnataka 440995 745
23 tejas singh Karnataka 437453 772


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-08-2023
1 SHREYANK Manjunath Karnataka 435037 775
2 Sukarna S Karnataka 438778 821
3 DeviSRI VENKAT kikkisetti Karnataka 438845 871
4 tejas holla Tamil Nadu 439644 936
5 Laqshya Tripathi Karnataka 441032 986
6 TANAY BABURAJ PAI Karnataka 432664 1050
7 Pathan Khan Andhra Pradesh 442696 1094
8 Shourya Kumar Jharkhand 443925 1504
9 Likhith Janardhana Karnataka 439872 1504
10 Samratjay Salian Karnataka 443225 1549
11 RANVEEER GUND Maharashtra 434074 1549
12 SHREYANSH KALUNDIA Karnataka 435339 -
13 Tarun joshi Karnataka 436877 -
14 ARJUN ANIL Karnataka 438214 -
15 charith jain m k Karnataka 438647 -
16 NAnjundeshwar Prasad Karnataka 439698 -
17 Aadarsh somineni Karnataka 441696 -
18 Amay Saraogi Karnataka 441898 -
19 VEDH KRISHNA Karnataka 441903 -
20 VARDAAN KUMAR Karnataka 441949 -
21 Atharv Mahalingappanavar Karnataka 444242 -
22 Hrian Jagadeeshkumar Karnataka 444255 -
23 samarth pradeep rao Karnataka 444270 -
24 Shaurya mehra Karnataka 444322 -
25 sabarish aravind s Tamil Nadu 436676 -
26 VISHNU THIRUMAL Tamil Nadu 444323 -
27 MATLI Kumar reddy Telangana 442718 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-08-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-08-2023 Withdrawal Type Date of Withdrawal
1 SHOUNAK RAJRATNA SUVARNA Maharashtra 433208 32 W 16-09-2023
2 Ranveer Pannu Karnataka 435030 33 W 16-09-2023
3 ANIRUDH PALANISAMY Karnataka 430481 53 W 18-09-2023
4 THANISH VEPANAPALLI Karnataka 431831 74 W 18-09-2023
5 DHAIRYA VIMAL Maharashtra 430168 97 W 18-09-2023
6 ARJUN SOORI Karnataka 432177 103 W 18-09-2023
7 DHRUVA HEGDE Telangana 436324 107 W 18-09-2023
8 ishaayu desai Karnataka 437846 135 W 18-09-2023
9 ARJUN MANIKANDAN Karnataka 432541 144 W 08-09-2023
10 ROHAN SRIVANT HARIHARAN Tamil Nadu 432405 147 W 11-09-2023
11 ARSH WALKE Karnataka 426290 161 LW 19-09-2023
12 Abhivadya Misra Karnataka 438829 177 W 07-09-2023
13 PUGAZHSEVVEL PRAKASH Puducherry 437041 177 LW 20-09-2023
14 ARSHID JANISH Tamil Nadu 440942 183 LW 21-09-2023
15 SIVA SAMPREETH BIDDALA Karnataka 431832 216 LW 21-09-2023
16 ayush kotian Karnataka 433718 265 W 13-09-2023
17 Debonik Basak West Bengal 439437 266 W 06-09-2023
18 Sutavya karmakar Odisha 441340 300 W 17-09-2023
19 sanat kadle Maharashtra 435955 306 W 16-09-2023
20 JAIWANTH HARIHARAN Tamil Nadu 434064 309 W 12-09-2023
21 VISHWAJEET CHOUDHARI Maharashtra 439955 339 LW 20-09-2023
22 dhruv sehgal Maharashtra 437160 366 W 16-09-2023
23 Keshava Kathikeyan Tamil Nadu 441601 379 W 17-09-2023
24 SIDDHARTH SATHYANARAYANAN Karnataka 432935 434 W 24-08-2023
25 atharv handratta Karnataka 435237 461 W 15-09-2023
26 Dhanvanth praveen Haryana 441356 498 W 30-08-2023
27 SANJAY GIRISH KUMAR Karnataka 435314 503 LW 19-09-2023
28 HERAMBA POHANE Maharashtra 434247 529 W 18-09-2023
29 ABHISHEK RAJA Tamil Nadu 440699 539 W 18-09-2023
30 ADHVAITH KANEESHWAR N V Puducherry 433082 542 W 14-09-2023
31 Ansh Ramani Maharashtra 435499 574 W 18-09-2023
32 Supreeth HARISHAA Karnataka 442684 591 W 16-09-2023
33 SHRINATH KULKARNI Maharashtra 435386 612 LW 20-09-2023
34 SIDDHARTH KANDUKURI Karnataka 428796 614 W 22-08-2023
35 SHAURYA GHODKE Maharashtra 432782 656 W 14-09-2023
36 Indrajith Kalyan Karnataka 438221 662 W 17-09-2023
37 KRISHNA VENKATESH BELMAN Karnataka 432870 696 W 17-09-2023
38 puneeth m Karnataka 435557 715 W 17-09-2023
39 MURALI NAGA VENKATA KARTHIK BODDU Andhra Pradesh 443187 734 W 14-09-2023
40 Mayghan bandla Karnataka 438683 755 W 11-09-2023
41 SIDHANT WODEYAR Karnataka 428256 773 W 03-09-2023
42 Pruthvigouda Patil Karnataka 441588 935 W 08-09-2023
43 YOJITH REDDY S Karnataka 429832 981 LW 19-09-2023
44 TAPAS J Karnataka 438792 1009 W 17-09-2023
45 SHIVRAJ jadhav Maharashtra 442720 1053 W 15-09-2023
46 Soumitra Kirdat Maharashtra 439842 1145 W 13-09-2023
47 VEDANSHU CHINHAS POKALA Andhra Pradesh 443470 1251 W 31-08-2023
48 Rajwardhan undre Maharashtra 438445 1392 W 09-09-2023
49 mohammad aaqil mokhtar Andhra Pradesh 442067 1558 W 17-09-2023
50 muffADDAL KARACHIWALA Gujarat 441856 - W 02-09-2023
51 Arnav shenoy Karnataka 439633 - W 18-09-2023
52 JEEVITH S Karnataka 442648 - W 11-09-2023
53 Vishal Nadella Karnataka 443288 - W 17-09-2023
54 Aditya Basarikatti Maharashtra 444195 - W 20-08-2023