acceptancelist


AITA WOMEN ₹1 LAKH TENNIS TOURNAMENT [KOLKATA] [KOLKATA]

date : 18-09-2023     place :KOLKATA      Tour Format :1LAC
ACCEPTANCE LIST AS ON 14-09-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 14-08-2023
1 YUBRANI BANERJEE West Bengal 415914 21
2 SONAL PAYGONDA PATIL Maharashtra 421489 30
3 SHRUTI GUPTA West Bengal 410164 43
4 AVISHKA GUPTA Telangana 411113 47
5 RUTUPARNA CHOUDHARY Odisha 411645 60
6 ayushi singh Bihar 414348 64
7 MEDHAVI SINGH Bihar 412097 66
8 SIRI MANJUNATH PATIL Karnataka 428039 73
9 DEDEEPYA YEDDULA Telangana 410640 90
10 RITU RAI Uttar Pradesh 418365 93
11 KAVYA SHANKAR Karnataka 422333 104
12 BRESHNA KHAN Assam 419557 121
13 HIMADRI KASHYAP Gujarat 414033 121
14 SHIREEN AHAMED West Bengal 420601 126
15 ADITI RAWAT Haryana 423873 148
16 MRINALINI SHARMA Chandigarh 422400 156
17 RITHIKA RAJASEKHAR Tamil Nadu 418412 156
18 ASHMITA MITRA West Bengal 429639 156
19 KRISHNA RAJ Odisha 430132 165
20 ABHISHA ABHAYRAO RAIKWAR Maharashtra 418125 211
21 RADHIKA VASUDEVA Chandigarh 423895 227
22 VIDULA AMAR Karnataka 411994 227
23 NIshita SHAH Maharashtra 439536 227


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 14-08-2023
1 RUMA KARAN West Bengal 438253 227
2 AAKRITI ACHARYA Odisha 430147 257
3 ANANYA YADAV Odisha 413805 282
4 RIYA MARDARAJ Odisha 430633 282
5 KINZA SHAIKH West Bengal 423446 282
6 SRISTI BARUA West Bengal 435470 282
7 EVA RAJ SAH Assam 416611 332
8 BHAVIKA PRAVIN GUNDECHA Maharashtra 421015 332
9 SANYA YADAV Odisha 413804 332
10 TRISHA SAHA West Bengal 434347 332
11 JUSTINA BORGOHAIN Assam 423532 -
12 POOJAL SOMU NAIK Goa 434425 -
13 SUBHRATA SUBHRANJALI Karnataka 416124 -
14 MEENAKSHI LAVAKUMAR Karnataka 420251 -
15 NIKANSHI CHAURASIA Karnataka 430029 -
16 PRISHA DAS Odisha 428476 -
17 KESHMEYA V Tamil Nadu 435066 -
18 ZOOYA AZEEZ Uttar Pradesh 437222 -
19 TANISHA ROY West Bengal 426034 -
20 URVIKA BAJORIA West Bengal 430085 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 14-08-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 14-08-2023 Withdrawal Type Date of Withdrawal
1 SAHIRA singh Punjab 422982 18 W 11-09-2023
2 SEJAL GOPAL BHUTADA Maharashtra 430023 36 W 11-09-2023
3 PAAVANII PAATHAK Telangana 418915 40 W 11-08-2023
4 MIRUDHULA PALANIVEL Tamil Nadu 416719 46 LW 12-09-2023
5 GAYATRI RAJESH MENON Kerala 418727 51 W 30-08-2023
6 NEMHA SARAH KISPOTTA Jharkhand 428954 55 W 07-09-2023
7 THANIYA SARAI GOGULAMANDA Telangana 430024 55 W 11-09-2023
8 ANAHAT PANNU Punjab 421439 76 W 07-09-2023
9 MUSHRATHANJUM SHAIK Telangana 416335 76 W 02-09-2023
10 TAMANNA TAKORIA Haryana 424641 87 W 28-08-2023
11 AAKRUTI NARAYAN SONKUSARE Maharashtra 430506 90 W 07-09-2023
12 SAMEEKSHA SACHIN SHROFF Maharashtra 425270 99 W 11-09-2023
13 SOWKHYA GADDAM Telangana 429845 100 W 09-09-2023
14 MUSKAN PRAJAPAT Haryana 423970 106 W 07-09-2023
15 sonicka jadeesh Karnataka 435759 106 W 10-09-2023
16 sharanya shetty Maharashtra 437646 112 W 05-09-2023
17 PAVITHRA REDDY NAREM Andhra Pradesh 416942 125 W 04-09-2023
18 DIYA TYAGI Haryana 434376 125 W 10-09-2023
19 SANJITHA RAMESH Karnataka 427370 125 LW 13-09-2023
20 JOSTNA JAYPRAKASH MADANE Maharashtra 418215 133 W 10-09-2023
21 SHAMBHAVI RAWAT Uttar Pradesh 433042 133 LW 12-09-2023
22 TAMANNA PANWAR Haryana 421641 139 W 29-08-2023
23 VAISHNAVI VAKITI Telangana 422809 139 W 11-09-2023
24 CHARMI GOPINATH Karnataka 424126 147 W 07-09-2023
25 SMITA BHARAT WALHEKAR Maharashtra 414424 147 W 11-09-2023
26 MANOGNYA MADASU Andhra Pradesh 426488 164 W 10-09-2023
27 PREKSHA R Karnataka 426933 175 W 11-09-2023
28 PRASHANSA SHRIVASTAVA Bihar 422034 211 LW 13-09-2023
29 BHUMIKA SANJAY TRIPATHI Maharashtra 419073 211 W 08-09-2023
30 SHAGUN KUMARI Uttar Pradesh 423631 211 W 05-09-2023
31 PREETHI UJJINI Karnataka 403087 226 W 11-09-2023
32 GIA ALANA PEREIRA Maharashtra 423277 226 W 04-09-2023
33 RICHA DADASAHEB CHOUGULE Maharashtra 411593 234 W 21-08-2023
34 JENNIFER CHACKO Assam 422511 257 W 18-08-2023
35 HANSIKA SINGH Bihar 437695 257 LW 14-09-2023
36 JYOTSANA YADAV Chandigarh 421304 257 W 11-09-2023
37 SAIJAYANI BANERJEE West Bengal 425798 257 W 02-09-2023
38 IPSHITA GAURANG DHOLAKIA Gujarat 427036 270 W 04-09-2023
39 raina bafna Karnataka 436492 282 W 30-08-2023
40 lakshana neela Telangana 436478 282 W 11-09-2023
41 LAVANYAA SREEKIRISHNAN Tamil Nadu 418587 324 W 07-09-2023
42 CHARANYA SREEKIRISHNAN Tamil Nadu 418588 324 W 07-09-2023
43 LIKHITHA LANDA Andhra Pradesh 409139 332 W 07-09-2023
44 NAMRATA DAS Assam 423961 332 LW 12-09-2023
45 VAARY DHARMESH SHAH Gujarat 418868 332 W 30-08-2023
46 AKRITEE ANIL KUMAR Jharkhand 419990 332 W 11-09-2023
47 ARZAN KHORAKIWALA Karnataka 426728 332 LW 14-09-2023
48 Sia nulkar Maharashtra 438319 332 W 31-08-2023
49 SYLVIE PAL Rajasthan 429677 332 W 22-08-2023
50 MAITHILI PRAVIN MOTHE Maharashtra 418524 339 W 19-08-2023
51 VASAVI MALLEMPUTI Andhra Pradesh 442781 - W 05-09-2023
52 TANIA KUMARI Assam 428175 - LW 14-09-2023
53 NEEKITA KAND Assam 434936 - W 11-09-2023
54 PRIYANKA SANJAY RANA Gujarat 424595 - W 05-09-2023
55 SWATI VERMA Jharkhand 425557 - W 11-09-2023
56 SUPRABHA PUJARI Maharashtra 409416 - W 09-09-2023
57 KOUSHIKEE SAMANTA Maharashtra 424841 - W 04-09-2023
58 SERENA RONNIE RODRICKS Maharashtra 429681 - W 04-09-2023
59 ABHILIPSA MALLICK Maharashtra 430005 - W 11-09-2023
60 Druti Dubey Uttar Pradesh 440694 - W 31-08-2023
61 SOHINI CHATTERJEE West Bengal 424906 - W 01-09-2023
62 SAUMYA CHATTERJEE West Bengal 428914 - W 11-09-2023
63 DIVYA SAHU West Bengal 436822 - W 30-08-2023