acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (KOLKATA) [KOLKATA]

date : 21-08-2023     place :KOLKATA      Tour Format :CS7
ACCEPTANCE LIST AS ON 17-08-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-07-2023
1 surya naik Odisha 435540 71
2 bishal halder West Bengal 439419 125
3 Havish bansal West Bengal 438831 128
4 Mitesh GHOSH West Bengal 439555 131
5 rishabh sen West Bengal 439397 151
6 ATHARV NARSINGHANI West Bengal 442238 222
7 EKALAVYA ROY West Bengal 438113 267
8 Kabbir parekh West Bengal 439734 311
9 aryan rahman West Bengal 440769 400
10 SAMAY AAGMAN Jharkhand 443704 419
11 SAPHAL AAGMAN Jharkhand 443763 419
12 Ahan Maitra West Bengal 441474 485
13 Prasanjeet Sona Jharkhand 442861 513
14 frederick rhodes West Bengal 442957 530
15 Viransh shivani Odisha 443218 586
16 shivaansh parasrampuria West Bengal 442329 616
17 devang dey West Bengal 440738 665
18 AARYA SAU West Bengal 442616 699
19 Nav hamirbasia West Bengal 440941 719
20 SUNAY MONDAL West Bengal 442497 719
21 RIYAAN Chatterjee West Bengal 442661 719


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-07-2023
1 Atharv Anand Bihar 435269 -
2 PRATICHI BASU West Bengal 443548 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-07-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-07-2023 Withdrawal Type Date of Withdrawal
1 SWAPNEEL GHOSH West Bengal 434092 27 W 12-08-2023
2 advait gund Maharashtra 440589 171 W 30-07-2023
3 Aditya kamat Karnataka 439783 193 LW 16-08-2023
4 Raynard Kashyap Assam 442455 321 W 14-08-2023