acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (KOLKATA) [KOLKATA]

date : 07-08-2023     place :KOLKATA      Tour Format :CS7
ACCEPTANCE LIST AS ON 03-08-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-07-2023
1 AKANSHA GHOSH West Bengal 428687 40
2 SAUMYA CHATTERJEE West Bengal 428914 60
3 SOHINI CHATTERJEE West Bengal 424906 88
4 SARAH GOMES West Bengal 436347 133
5 TAMANNA SAHA West Bengal 428722 198
6 PRATISTHA RAY West Bengal 433318 208
7 PRISHA DAS Odisha 428476 230
8 RIYA ROY West Bengal 438301 262
9 sanchari Malkhandi West Bengal 436840 270
10 INDRAKSHI BHATTACHARYA West Bengal 431751 295
11 SUMANA DEBNATH West Bengal 438386 314
12 PRERANA SANTRA West Bengal 438954 322
13 ishika shaw West Bengal 440506 327
14 DRIMI BISWAS West Bengal 437081 360
15 shreeya mukherjee West Bengal 436854 378
16 sudiksha banerjee West Bengal 437575 409
17 DRUTI BISWAS West Bengal 437079 414
18 yashvi desai West Bengal 440794 622
19 somali mondal West Bengal 439811 638
20 TITIKSHATIRNA SARKAR West Bengal 440199 652
21 Sreen Ghosh West Bengal 442212 709
22 Ashmita Bhowmik West Bengal 439825 802
23 Mihika Roy West Bengal 440676 855


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-07-2023
1 MILONI KAMDAR West Bengal 436979 895
2 Pradatta das West Bengal 441171 -
3 Kinjal Munka West Bengal 442197 -
4 NEALAKSHI Das West Bengal 443633 -
5 SAMEEHAH Faisal West Bengal 443845 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-07-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-07-2023 Withdrawal Type Date of Withdrawal
1 ADRIKA RAJKUMARI Assam 425186 70 W 31-07-2023
2 NEEKITA KAND Assam 434936 224 W 31-07-2023
3 aaliya hafsa shaik Andhra Pradesh 436852 374 W 25-07-2023