acceptancelist


AITA TALENT SERIES TOURNAMENT (KOCHI) [KOCHI]

date : 25-09-2023     place :KOCHI      Tour Format :TS7
ACCEPTANCE LIST AS ON 22-09-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-08-2023
1 Ahbin C S Kerala 439345 154
2 SHRIKANTH C MENON Kerala 430753 303
3 KARAN THAPA Kerala 438169 423
4 SHRINATH C MENON Kerala 430754 453
5 manyu reddy thota Telangana 443085 659
6 ABEL JOE MANOJ Kerala 428378 706
7 ABEL BONIFACE Kerala 436777 1155
8 ABHIN V RAJ Kerala 431603 1183
9 MOHAMMED IHSAN Kerala 441585 1234
10 SIVA SHANKAR B Tamil Nadu 430133 1243
11 SANJAY PRABHAKARAN CELIN Kerala 442965 1537


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-08-2023
1 MIKHAEL SHIYAD Kerala 437104 -
2 Aadil Sadique Kerala 444219 -
3 SHAAN madhu Kerala 444331 -
4 kishore krishnamoorthy Tamil Nadu 437468 -
5 MITHRAN LOGANATHAN Tamil Nadu 441183 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-08-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-08-2023 Withdrawal Type Date of Withdrawal
1 SHARAN SOMASI Karnataka 425117 147 W 21-08-2023
2 Athray Rajaprakash Tamil Nadu 433669 167 W 18-09-2023
3 Ayaan Tareen Karnataka 437299 224 W 16-09-2023
4 THIBU BABU Tamil Nadu 437654 263 W 18-09-2023
5 Arnav harishankar Tamil Nadu 438049 286 W 10-08-2023
6 ADARSH DILEEPKUMAR Karnataka 435301 325 W 11-09-2023
7 thirumaran a s r Tamil Nadu 442517 369 W 23-08-2023
8 Bryan J Karnataka 440261 372 W 17-09-2023
9 EPHINOAH OOMMEN RICHI Kerala 425994 405 W 12-09-2023
10 Krish Sukrant h Karnataka 442664 419 W 11-09-2023
11 Supreeth HARISHAA Karnataka 442684 478 W 04-09-2023
12 SUTIRTH MAHADEV BAVALE Karnataka 429167 540 LW 21-09-2023
13 SAED HATHIF MOHAMED ABDUL RAHUMAN Tamil Nadu 438944 567 W 11-09-2023
14 JAIWANTH HARIHARAN Tamil Nadu 434064 598 LW 19-09-2023
15 KAPIL M Tamil Nadu 436289 608 W 16-09-2023
16 ARSHID JANISH Tamil Nadu 440942 626 W 17-09-2023
17 JAIWANTH SENTHILKUMAR Tamil Nadu 441396 669 W 19-08-2023
18 AKASH PRABHU Karnataka 433112 1028 W 16-09-2023
19 SURYAA E S Tamil Nadu 434422 1038 W 12-08-2023
20 AKSHAT SINGH DALPATIA Tamil Nadu 426021 1227 W 22-08-2023
21 ADHVAITH KANEESHWAR N V Puducherry 433082 1324 W 14-09-2023
22 daksin sriraam s Tamil Nadu 443439 1487 W 09-09-2023
23 prajwal sv Karnataka 439148 1496 W 17-09-2023
24 nikhil gowda Karnataka 437769 1518 W 17-09-2023
25 TANAY BABURAJ PAI Karnataka 432664 - W 18-09-2023
26 Indrajith Kalyan Karnataka 438221 - W 23-08-2023
27 Pranav G Karnataka 443846 - W 17-09-2023
28 NEEL ARJUN RAJ Tamil Nadu 429800 - W 18-09-2023
29 Anvesh Vijay Tamil Nadu 441468 - W 16-09-2023