acceptancelist


AITA NATIONAL SERIES TOURNAMENT [JALANDHAR] [JALANDHAR]

date : 23-10-2023     place :JALANDHAR      Tour Format :NS
ACCEPTANCE LIST AS ON 19-10-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 25-09-2023
1 TANISHQ MUKESH JADHAV Maharashtra 424195 14
2 RISHI VANDHAN SADEESHKUMAR Karnataka 425338 15
3 RIAN SHARMA Delhi 428367 17
4 JAY PRAKASH PAWAR Maharashtra 422177 42
5 SHIVAM DEVAM Haryana 424550 44
6 JATIN NAIN Haryana 430349 46
7 VANSH BISHT Delhi 427167 52
8 MAYANK SHARMA Delhi 427553 58
9 YASHASVI BALHARA Chandigarh 423216 60
10 SACHIN RANA Delhi 432248 62
11 NISHANT KUMAR Haryana 426881 76
12 ARNAV BISHNOI Chandigarh 428773 78
13 JAI PAREEK Haryana 427868 86
14 KARTIKEY TYAGI Uttar Pradesh 426241 105
15 SWATANTER VEER SINGH KAJAL Haryana 432254 126
16 Yash Dabas Delhi 439446 133
17 ARYAN JOLLY Haryana 423210 153
18 RONIT BHOLA Haryana 433487 196
19 JAPNAAM singh Chandigarh 437963 219
20 DEV SANKET GOHIL Gujarat 424521 232
21 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 257
22 AARYA VAIBHAV NIGAM Chandigarh 428624 381
23 VANSH SHARMA Punjab 431708 384
24 param sidana Punjab 435273 399
25 ABHIMANYU SAGWAL Haryana 435936 455
26 NEEL NIRANJAN JOGLEKAR Maharashtra 426041 521
27 HARSHIT PANDITA Haryana 428031 530
28 ABHISHEK SINGH Bihar 436273 599
29 aman singh Bihar 436274 705
30 GOWTHAM SHANMUGA SUNDARAM Tamil Nadu 433234 755
31 hardeep soodan Jammu and Kashmir 441274 855
32 ANIKET CHOUBEY Madhya Pradesh 432357 904
33 Vishesh DAYANAND ABBIGERI Karnataka 443536 995


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 25-09-2023
1 RISHAN MEHRA Delhi 420420 -
2 ARYAMAN GOCHWAL Delhi 430311 -
3 NAMAY RATRA Haryana 436399 -
4 Prabhsifat Singh Punjab 439823 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 25-09-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 25-09-2023 Withdrawal Type Date of Withdrawal
1 VRAJ HITESHBHAI GOHIL Gujarat 424710 23 LW 17-10-2023
2 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 43 W 16-10-2023
3 VEDANT MEHTA Delhi 432150 73 W 14-10-2023
4 GAURANSH SOOD Delhi 427022 81 W 09-10-2023
5 dev TANWAR Delhi 437614 89 W 14-10-2023
6 HARSH MALIK Haryana 434312 105 LW 18-10-2023
7 ARYAN SEJWAL Delhi 437010 106 W 11-10-2023
8 SHUBHAM SEHRAWAT Delhi 427719 111 W 11-10-2023
9 KARTIKEY AGASSI Bihar 426129 112 W 14-10-2023
10 AKSHAT DHULL Chandigarh 421648 117 W 16-10-2023
11 mika sheth Goa 435886 126 W 16-10-2023
12 HRISHEEK VAVILAPALLY Telangana 426656 142 W 03-10-2023
13 OMKAR RAJENDRA SHINDE Maharashtra 426630 148 W 12-10-2023
14 LAKSHAY DAHIYA Delhi 425175 154 W 15-10-2023
15 yasharth chaddha Uttar Pradesh 433701 164 LW 17-10-2023
16 PARTH ASHISH SOMANI Maharashtra 429372 171 W 16-10-2023
17 AARAV VERMA Uttar Pradesh 431292 181 W 06-10-2023
18 YASH RANA Delhi 430099 189 W 14-10-2023
19 ANUJ PAL Chandigarh 424036 193 W 16-10-2023
20 ARIHANT KAUL Karnataka 428867 193 LW 17-10-2023
21 HARSH AGASSI Bihar 426492 202 W 15-10-2023
22 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 202 W 15-10-2023
23 sumukh marya Punjab 438060 211 W 14-10-2023
24 HIREN MALIK Haryana 429269 227 W 29-09-2023
25 love pahal Chandigarh 439006 235 LW 18-10-2023
26 LAKSHYA SAKHUJA Uttar Pradesh 434961 260 W 16-10-2023
27 VEDANT BHASIN Maharashtra 427247 264 W 16-10-2023
28 meetpaul baweja Punjab 435011 290 LW 18-10-2023
29 NIRAANJAN SINGH Delhi 433047 311 W 16-10-2023
30 AARUSH KOTE Karnataka 435800 311 W 16-10-2023
31 SREYASH SAHA West Bengal 428094 321 W 16-10-2023
32 AMRAT CHAUDHARY Punjab 433172 337 W 10-10-2023
33 HAYAGREVE ATHREYA Tamil Nadu 422759 375 W 16-10-2023
34 AADITYARRAJ IYENGAR Maharashtra 427606 392 W 14-10-2023
35 sachit thakur Chandigarh 438388 396 LW 17-10-2023
36 PYUSH ARJUN JADHAV Maharashtra 426631 402 W 27-09-2023
37 ANTARIKSH TAMULY Assam 426198 412 W 16-10-2023
38 ADITYA MOR Haryana 426907 418 W 07-10-2023
39 HARDIT SINGH Punjab 437557 418 W 15-10-2023
40 ANIRUDH PALANISAMY Karnataka 430481 427 LW 17-10-2023
41 Krish Sukrant h Karnataka 442664 439 W 13-10-2023
42 ESHAN KHADEER Karnataka 425633 451 W 14-10-2023
43 SARANSH TYAGI Uttar Pradesh 431929 464 W 14-10-2023
44 Supreeth HARISHAA Karnataka 442684 483 W 15-10-2023
45 ANAND VIHARI DONTAMSETTI Maharashtra 426414 506 W 04-10-2023
46 Uday KAUL Uttar Pradesh 434024 506 W 16-10-2023
47 AADITH K A Tamil Nadu 421590 517 W 15-10-2023
48 ARSH CHADHA Delhi 424814 546 W 08-09-2023
49 DEVVERT KADIAN Haryana 437664 557 W 23-09-2023
50 Tushar Bairwa Rajasthan 442600 593 W 16-10-2023
51 RANVIR SINGH Haryana 426699 603 W 15-10-2023
52 MADHAV DIXIT Karnataka 431534 626 LW 18-10-2023
53 Bryan J Karnataka 440261 649 W 16-10-2023
54 AJAY RADHAKRISHNAN Karnataka 423776 762 W 14-10-2023
55 Sutavya karmakar Odisha 441340 796 W 11-10-2023
56 manav malik Haryana 436585 891 W 16-10-2023
57 MIHR KAUSHABH KANTAWALA Maharashtra 425296 1028 W 10-10-2023
58 SURYA KAMLESH KAKADE Maharashtra 432806 - W 07-09-2023
59 Franklin Richardson Tamil Nadu 436692 - W 15-10-2023