acceptancelist


AITA NATIONAL SERIES TOURNAMENT [JHAJJAR] [JHAJJAR]

date : 09-10-2023     place :JHAJJAR      Tour Format :NS
ACCEPTANCE LIST AS ON 05-10-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-09-2023
1 TANISHQ MUKESH JADHAV Maharashtra 424195 15
2 MANISH YADAV Haryana 428936 17
3 VANSH NANDAL Haryana 421148 18
4 KAVIN KARTHIK K S Tamil Nadu 421319 36
5 JAY PRAKASH PAWAR Maharashtra 422177 41
6 JATIN NAIN Haryana 430349 45
7 PRANAV DNYANESHWAR KORADE Maharashtra 424502 57
8 Aryan cHAUHAN Haryana 438572 65
9 ADITYA KUMAR TINJANI Punjab 426471 77
10 JAI PAREEK Haryana 427868 80
11 ARNAV BISHNOI Chandigarh 428773 93
12 dev TANWAR Delhi 437614 94
13 KANISHAK YADAV Haryana 424444 101
14 KARTIKEY TYAGI Uttar Pradesh 426241 107
15 PUSHKAR GHALAWAT Haryana 433145 112
16 AKSHAT DHULL Chandigarh 421648 119
17 ARYAN SEJWAL Delhi 437010 127
18 SWATANTER VEER SINGH KAJAL Haryana 432254 128
19 LAKSHAY DAHIYA Delhi 425175 159
20 mayukh singh Delhi 436523 162
21 OM pawar Delhi 437720 169
22 ANUJ PAL Chandigarh 424036 173
23 HEMANT DIXIT Haryana 426244 182
24 ESHANT PATRA Odisha 429770 185
25 ARYAN JOLLY Haryana 423210 204
26 rudransh kumbhaj Uttar Pradesh 436769 220
27 LAKSHYA SAKHUJA Uttar Pradesh 434961 271
28 devanshu raval Gujarat 442264 307
29 NIRAANJAN SINGH Delhi 433047 318
30 krishna sharrma Uttar Pradesh 438416 318
31 VAIBHAV SINGH Bihar 431314 323
32 PARTH MALIK Telangana 432667 411
33 ANKIT KUMAR Uttar Pradesh 431599 417
34 ATHARVA DUA Delhi 436869 423
35 Krish Sukrant h Karnataka 442664 439
36 AKSHAJ SUBRAMANIAN Gujarat 426393 465
37 Supreeth HARISHAA Karnataka 442684 485
38 ARSH CHADHA Delhi 424814 501
39 ANAND VIHARI DONTAMSETTI Maharashtra 426414 508
40 Uday KAUL Uttar Pradesh 434024 526
41 RUDRA MEHTA Delhi 436505 537
42 KUSH BHASIN Madhya Pradesh 427485 561
43 SHREESH CHAUHAN Uttar Pradesh 435512 611
44 MADHAV DIXIT Karnataka 431534 631
45 AKANSH SUBRAMANIAN Gujarat 426394 674
46 ritesh chhikara Haryana 439709 714
47 uday dahiya Haryana 437946 738
48 ARNAV BANSAL Punjab 441581 750
49 ARYAMAN GOCHWAL Delhi 430311 1165


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-09-2023
1 NAMAY RATRA Haryana 436399 -
2 ADHIRAJ Singh Haryana 442752 -
3 DHRUV YADAV Haryana 444393 -
4 SHIKHAR SINGH Madhya Pradesh 431490 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-09-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-09-2023 Withdrawal Type Date of Withdrawal
1 JASON MICHAEL DAVID Karnataka 420015 12 LW 03-10-2023
2 PARTH PRASANNAKUMAR DEORUKHAKAR Maharashtra 422287 24 W 29-09-2023
3 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 42 W 01-10-2023
4 SMIT NILESHBHAI PATEL Gujarat 421989 51 W 01-10-2023
5 YASHASVI BALHARA Chandigarh 423216 59 W 02-10-2023
6 AMIT MOOND Rajasthan 438609 68 W 04-09-2023
7 VEDANT MEHTA Delhi 432150 78 W 02-10-2023
8 vedant Gundu Telangana 433551 91 W 28-08-2023
9 mika sheth Goa 435886 129 W 30-09-2023
10 OMKAR RAJENDRA SHINDE Maharashtra 426630 151 W 27-09-2023
11 SHOURYA BHATTACHARYA Karnataka 425846 161 W 20-09-2023
12 ARJUN PREMKUMAR Karnataka 421619 164 W 02-10-2023
13 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 165 W 26-09-2023
14 HARSH FOGAAT Delhi 422721 174 LW 03-10-2023
15 AARAV VERMA Uttar Pradesh 431292 185 LW 03-10-2023
16 ARIHANT KAUL Karnataka 428867 190 W 30-09-2023
17 YASH RANA Delhi 430099 196 W 24-09-2023
18 PARTH ASHISH SOMANI Maharashtra 429372 201 W 01-10-2023
19 ARJUN JASMIN OZA Gujarat 419111 232 W 02-10-2023
20 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 261 W 02-10-2023
21 VEDANT BHASIN Maharashtra 427247 274 W 02-10-2023
22 SAIEL SANTOSH GAJINKAR Goa 429000 289 W 02-10-2023
23 raunak lalwani Maharashtra 438561 333 W 02-10-2023
24 aaditya ranawade Maharashtra 434999 338 W 30-09-2023
25 AARUSH KOTE Karnataka 435800 349 W 25-09-2023
26 AADITYARRAJ IYENGAR Maharashtra 427606 394 W 02-10-2023
27 PYUSH ARJUN JADHAV Maharashtra 426631 400 W 27-09-2023
28 ANTARIKSH TAMULY Assam 426198 411 W 02-10-2023
29 AADITH K A Tamil Nadu 421590 461 W 30-09-2023
30 DHARUN SABARI C Tamil Nadu 427640 561 W 14-08-2023
31 manav malik Haryana 436585 646 LW 03-10-2023
32 Bryan J Karnataka 440261 656 W 02-10-2023
33 Tushar Bairwa Rajasthan 442600 674 W 02-10-2023
34 ABHISHEK SUBRAMANIAN Karnataka 429709 689 W 02-10-2023
35 Devendra KULKARNI Maharashtra 434059 759 LW 05-10-2023
36 DEVVERT KADIAN Haryana 437664 899 W 23-09-2023
37 PARTH TYAGI Delhi 426975 915 W 10-09-2023
38 PRANEEL SHARMA Delhi 427593 970 W 02-10-2023
39 NEEL NIRANJAN JOGLEKAR Maharashtra 426041 1028 W 24-09-2023
40 SURYA KAMLESH KAKADE Maharashtra 432806 - W 07-09-2023
41 HERAMBA POHANE Maharashtra 434247 - W 30-09-2023