acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (DELHI) [DELHI]

date : 24-07-2023     place :DELHI      Tour Format :CS7
ACCEPTANCE LIST AS ON 20-07-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-06-2023
1 ADITYA KUMAR TINJANI Punjab 426471 93
2 MANAN KUMAR Delhi 425619 126
3 ARYAN SEJWAL Delhi 437010 140
4 SARTHAK SHARMA Delhi 425877 150
5 SACHIN MALHA Delhi 427538 159
6 TANMAY TOMAR Delhi 429480 169
7 GOVIND SINGH KHOKHAR Delhi 432966 170
8 SOHAM AGGARWAL Delhi 426234 171
9 ANMOL SAINI Delhi 432493 172
10 LAKSHAY DAHIYA Delhi 425175 174
11 ESHANT PATRA Odisha 429770 186
12 TRISHUBH KUMAR Haryana 436408 200
13 ARIHANT KAUL Karnataka 428867 205
14 SAAHIL SINGH Uttar Pradesh 429500 218
15 rudransh kumbhaj Uttar Pradesh 436769 268
16 LAKSHYA SAKHUJA Uttar Pradesh 434961 285
17 uttam karthik Delhi 434906 305
18 DAKSH GUPTA Delhi 428338 307
19 deepak kumar Delhi 440332 362
20 AARAV SAPPAL Delhi 431862 376
21 krishna sharrma Uttar Pradesh 438416 403
22 NIRAANJAN SINGH Delhi 433047 411
23 VAIBHAV KUMAR CHAROTIA Uttar Pradesh 429933 420


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-06-2023
1 TARUN KAPOOR Delhi 431369 434
2 virat tomar Delhi 439658 447
3 Harshit Arora Delhi 438228 451
4 AAKARSH AGARWAL West Bengal 431014 473
5 Uday KAUL Uttar Pradesh 434024 490
6 HARSHIT PANDITA Haryana 428031 554
7 Tushar Bairwa Rajasthan 442600 625
8 MOHIT YADAV Haryana 438284 688
9 PRIYANK KAUSHIK Delhi 430033 700
10 SUYASH KUMAR Uttar Pradesh 430873 756
11 DEVKARAN SINGAL Delhi 426117 885
12 ATHARVA DUA Delhi 436869 885
13 uday dahiya Haryana 437946 885
14 Pankaj Yadav Uttar Pradesh 435686 967
15 Adarsh srivastava Uttar Pradesh 442446 1032
16 SIDDARTH REDDY MARPADGA Telangana 438496 1111
17 MANAV SHEHRAWAT Delhi 441593 -
18 AAYUSH TANEJA Haryana 432346 -
19 Uday Shreshth Haryana 438240 -
20 PRATHAMESH MADHUSUDAN PATIL Maharashtra 421622 -
21 CHAITANYA KHEMANI Maharashtra 430491 -
22 ANURAG KUMAR Uttar Pradesh 441582 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-06-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-06-2023 Withdrawal Type Date of Withdrawal
1 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 42 W 17-07-2023
2 AYUSH SHARMA Delhi 431702 81 W 17-07-2023
3 VEDANT MEHTA Delhi 432150 94 W 17-07-2023
4 PRABIR MUKESH CHAVDA Gujarat 430584 105 LW 19-07-2023
5 VED VIKAS THAKUR Maharashtra 425769 119 W 17-07-2023
6 PRIYANSH BARTHWAL Uttar Pradesh 427530 125 LW 19-07-2023
7 SHUBHAM SEHRAWAT Delhi 427719 126 W 14-07-2023
8 ACHINTYA ANURAG VERMA Maharashtra 420208 127 W 05-07-2023
9 HARSH FOGAAT Delhi 422721 158 W 17-07-2023
10 mika sheth Goa 435886 161 W 17-07-2023
11 AARAV VERMA Uttar Pradesh 431292 188 W 30-06-2023
12 PRATHMESH RAJ SINGH Uttar Pradesh 430232 220 W 14-07-2023
13 AADITYA NIMISH SURVE Maharashtra 423864 226 LW 19-07-2023
14 JOVAN DANRAJ S Tamil Nadu 432107 255 W 06-07-2023
15 VISHNU MOHAN Karnataka 432567 284 W 17-07-2023
16 AARON DE MENEZES Delhi 441518 297 W 17-07-2023
17 HARDIK BHARGAVA Gujarat 432775 302 W 16-07-2023
18 ARJUN JASMIN OZA Gujarat 419111 342 LW 18-07-2023
19 VAIBHAV SINGH Bihar 431314 394 W 17-07-2023
20 AKSHAJ SUBRAMANIAN Gujarat 426393 394 W 17-07-2023
21 ASHUTOSH ASHWIN KAWADKAR Maharashtra 433117 421 W 15-07-2023
22 NEEV RAVI KOTHARI Maharashtra 431504 424 W 17-07-2023
23 raunak lalwani Maharashtra 438561 442 LW 18-07-2023
24 SANIDHYA DHAR DWIVEDI Uttar Pradesh 426864 458 W 09-06-2023
25 aaditya ranawade Maharashtra 434999 470 W 12-07-2023
26 vivek singh Haryana 442878 489 W 19-06-2023
27 MRIDUL SINGHAL Delhi 431575 495 W 14-07-2023
28 AADITYARRAJ IYENGAR Maharashtra 427606 495 W 17-07-2023
29 ANAND VIHARI DONTAMSETTI Maharashtra 426414 520 W 16-07-2023
30 AKANSH SUBRAMANIAN Gujarat 426394 537 W 17-07-2023
31 RUDRA MEHTA Delhi 436505 610 W 16-07-2023
32 MANNAN ASHOK AGARWAL Maharashtra 432920 645 W 16-07-2023
33 Bryan J Karnataka 440261 668 W 10-07-2023
34 GOWTHAM SHANMUGA SUNDARAM Tamil Nadu 433234 762 W 03-07-2023
35 EPHINOAH OOMMEN RICHI Kerala 425994 811 W 05-07-2023
36 DIVYANSH PANGTEY Uttar Pradesh 439322 876 W 17-07-2023
37 ANKIT KUMAR Uttar Pradesh 431599 946 W 11-06-2023
38 SAED HATHIF MOHAMED ABDUL RAHUMAN Tamil Nadu 438944 955 W 05-07-2023
39 NEEL NIRANJAN JOGLEKAR Maharashtra 426041 1028 W 17-07-2023
40 ARYAN RAMESH GHADGE Maharashtra 427358 1114 W 17-07-2023
41 MOHD. SHEES Uttar Pradesh 431928 1133 LW 18-07-2023
42 VATSAL KATAria Gujarat 437647 - W 30-06-2023
43 Krish Sukrant h Karnataka 442664 - W 17-07-2023
44 AYAN SACHIN SHETTY Maharashtra 428345 - W 17-06-2023
45 AHAN SACHIN SHETTY Maharashtra 428352 - W 17-06-2023
46 RUSHIKESH BARAVE Maharashtra 428733 - W 29-06-2023
47 ARHAM PRIYANK SETT Maharashtra 432240 - W 17-06-2023
48 devesh wadhai Maharashtra 440198 - W 17-07-2023
49 deepak kumar yadav Uttar Pradesh 440761 - W 02-07-2023