acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (KOLKATA) [KOLKATA]

date : 26-06-2023     place :KOLKATA      Tour Format :CS7
ACCEPTANCE LIST AS ON 22-06-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-05-2023
1 RIYA ROY West Bengal 438301 58
2 INDRAKSHI BHATTACHARYA West Bengal 431751 63
3 sanchari Malkhandi West Bengal 436840 80
4 DRIMI BISWAS West Bengal 437081 112
5 sudiksha banerjee West Bengal 437575 145
6 SHAZFA SK West Bengal 439595 152
7 DRUTI BISWAS West Bengal 437079 161
8 shreeya mukherjee West Bengal 436854 173
9 Ashmita Bhowmik West Bengal 439825 193
10 SUMANA DEBNATH West Bengal 438386 195
11 ANUSHKA SAHA West Bengal 436655 212
12 SANRACHANA das West Bengal 439456 264
13 TITIKSHATIRNA SARKAR West Bengal 440199 275
14 aanya biswas West Bengal 440361 293
15 Sanvee Basu West Bengal 441418 407
16 Divyaly Ray Odisha 442838 416
17 ritaja ghosh West Bengal 440201 514
18 PARINITHA VATTAPRAMBIL Andhra Pradesh 438167 540
19 Sanchita Sil West Bengal 440240 635
20 Pradatta das West Bengal 441171 667
21 Priyangsi Chatterjee West Bengal 442910 722
22 Kinjal Munka West Bengal 442197 909
23 KRISHA BANSAL West Bengal 442974 909


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-05-2023
No Records Found


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-05-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-05-2023 Withdrawal Type Date of Withdrawal
1 SERNYA LA Sikkim 438383 231 W 18-06-2023
2 sanvi mohanty Odisha 441923 236 W 13-06-2023
3 MARISA ROUT Odisha 441086 269 W 19-06-2023
4 Mihika Roy West Bengal 440676 325 W 19-06-2023
5 ADITI MISHRA Bihar 434137 555 LW 21-06-2023
6 sushree karmakar Odisha 442887 595 W 18-06-2023