acceptancelist


AITA NATIONAL SERIES TOURNAMENT [JHAJJAR] [JHAJJAR]

date : 07-08-2023     place :JHAJJAR      Tour Format :NS
ACCEPTANCE LIST AS ON 03-08-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-07-2023
1 PANSHUL UBOVEJA Gujarat 432352 14
2 SWATANTER VEER SINGH KAJAL Haryana 432254 33
3 pranav mishra Uttar Pradesh 436102 42
4 AADITYA SANSANVAL Haryana 433025 49
5 SHREYAS DOGIAL Rajasthan 435803 50
6 VEER JITEN MADAM Gujarat 427229 61
7 PRATEEK SHEORAN Haryana 429830 65
8 RANVIR SINGH Haryana 426699 75
9 KANISHK KHATHURIA Madhya Pradesh 431634 81
10 MOHISH DHANKHAR Delhi 429108 91
11 SHUBHAM SEHRAWAT Delhi 427719 93
12 YASHPREET SINGH Haryana 435976 95
13 KARTIK VERMA Haryana 430766 108
14 PRAGUN THAKUR Chandigarh 427032 125
15 ADITYA BIKRAM ACHARYA Odisha 428830 127
16 TANMAY TOMAR Delhi 429480 128
17 RONIT BHOLA Haryana 433487 136
18 SIMARDEEP SAWHNEY Punjab 428975 139
19 YASH RANA Delhi 430099 154
20 pragyan BHATI Delhi 434302 163
21 HARSH MALIK Haryana 439598 168
22 RUDRA MEHTA Delhi 436505 180
23 HANSH ANAND Delhi 433922 185
24 SUDIT GOEL Delhi 440148 223
25 ADHIWAN DESHWAL Delhi 427738 227
26 ARNAV GAUTAM Haryana 440358 256
27 ANUJ SARDA Uttar Pradesh 431949 261
28 Shaurya Balhara Haryana 440574 262
29 vanshraj jalota Uttar Pradesh 437676 263
30 SHUBHAM KAUSHIK Delhi 441785 265
31 Mohit Sharma Haryana 437518 268
32 DIVEY MALIK Haryana 435856 272
33 SHUBHAM PANDEY Uttar Pradesh 440482 283
34 KANISHK DHINGRA Haryana 430963 287
35 abhay balhara Haryana 440567 315
36 aaditya sharma Uttar Pradesh 436845 326
37 Gaurav kumar Delhi 437673 337
38 lakshya dhiman Haryana 434820 345
39 DEV MAVI Uttar Pradesh 437702 361
40 Uday KAUL Uttar Pradesh 434024 387
41 Deepanshu Dalal Haryana 441207 392
42 NIRAANJAN SINGH Delhi 433047 396
43 Ankit Dalal Haryana 442419 400
44 KARAN THAPA Kerala 438169 402
45 ARNAV GHADGE Madhya Pradesh 435871 403
46 ARYAMAN GOCHWAL Delhi 430311 421
47 MOHIT YADAV Haryana 438284 432
48 MOHD. SHEES Uttar Pradesh 431928 469
49 YAJ MALIK Haryana 432165 503
50 Subham Malik Haryana 442420 529
51 AAYUSH TANEJA Haryana 432346 616
52 HEM PARESHKUMAR MEHTA Gujarat 431348 633
53 naman vashisath Haryana 442413 680
54 SHIKHAR SINGH Madhya Pradesh 431490 736
55 PREET CHAUDHARY Uttar Pradesh 436500 757


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-07-2023
1 Priyansh Agarwal Haryana 440828 777
2 MAHIR ARORA Uttar Pradesh 434369 803
3 JAYADITYA SINGH Haryana 431032 1038
4 tanmay singla Punjab 441172 1340
5 REHAAN MALHOTRA Delhi 431737 1342
6 abhinav Surasani Andhra Pradesh 435843 -
7 HARSH NANDAL Haryana 426853 -
8 TAVISH PAHWA Haryana 430786 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-07-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-07-2023 Withdrawal Type Date of Withdrawal
1 VRAJ HITESHBHAI GOHIL Gujarat 424710 16 W 30-07-2023
2 PRABIR MUKESH CHAVDA Gujarat 430584 25 W 31-07-2023
3 AMIT MOOND Rajasthan 438609 27 W 30-07-2023
4 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 29 W 31-07-2023
5 ANTARIKSH TAMULY Assam 426198 34 W 31-07-2023
6 RUDRA BATHAM Madhya Pradesh 426742 42 W 30-07-2023
7 JAI PAREEK Haryana 427868 50 W 27-06-2023
8 SHOUNAK CHATTERJEE West Bengal 428915 68 W 31-07-2023
9 ADHIRAJ THAKUR Madhya Pradesh 425777 98 LW 03-08-2023
10 NEEV RAVI KOTHARI Maharashtra 431504 132 W 31-07-2023
11 HRUTHIK Katakam Telangana 438534 132 W 07-07-2023
12 Athray Rajaprakash Tamil Nadu 433669 177 W 27-07-2023
13 AADITYARRAJ IYENGAR Maharashtra 427606 188 W 31-07-2023
14 ROHAN BAJAJ Maharashtra 436741 192 W 26-07-2023
15 ABHISHEK SUBRAMANIAN Karnataka 429709 218 W 31-07-2023
16 DAKSH KHOKHAR Haryana 428262 241 W 31-07-2023
17 Devarsh sinhar Gujarat 437398 245 W 22-07-2023
18 ANIRUDH PALANISAMY Karnataka 430481 246 W 31-07-2023
19 ADITYA SINGH Delhi 441308 265 W 31-07-2023
20 GANESH SWAMi Madhya Pradesh 439306 287 W 31-07-2023
21 ADARSH DILEEPKUMAR Karnataka 435301 325 W 14-07-2023
22 OJASVEER SINGH Rajasthan 436766 379 W 24-07-2023
23 AAHAAN MISHRA Odisha 438177 432 W 29-07-2023
24 HARSH DAVE Gujarat 437226 461 W 08-07-2023
25 ARMAAN DUA Delhi 437724 506 W 31-07-2023
26 ANSH SAXENA Uttar Pradesh 439637 529 W 07-07-2023
27 DEV VIPUL PATEL Gujarat 428776 531 W 29-07-2023
28 RISHABH KUMAR Tamil Nadu 437736 565 W 19-07-2023
29 Sutavya karmakar Odisha 441340 616 W 29-07-2023
30 Krish Sukrant h Karnataka 442664 700 W 31-07-2023
31 Supreeth HARISHAA Karnataka 442684 733 W 31-07-2023
32 BHANUPRATAP CHAHAR Rajasthan 439163 740 W 31-07-2023
33 taniSH jayanth vc Tamil Nadu 441197 752 W 07-07-2023
34 PRANAY Sharma Haryana 437188 843 W 22-06-2023
35 ARYAMAN SINGH CHOWHAN Uttar Pradesh 431761 865 LW 02-08-2023
36 DHAIRYA VIMAL Maharashtra 430168 1012 W 22-07-2023
37 MOHD FARIZ Rajasthan 442599 - W 14-07-2023