acceptancelist


AITA WOMEN ₹1 LAKH TENNIS TOURNAMENT [JHAJJAR] [JHAJJAR]

date : 26-06-2023     place :JHAJJAR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 22-06-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-05-2023
1 SAHIRA singh Punjab 422982 20
2 RIYA UBOVEJA Gujarat 413779 23
3 KASHISH BHATIA Delhi 415112 26
4 HIMAANSHIKA singh Chandigarh 410214 37
5 RIYA SACHDEVA Delhi 424665 42
6 DIVYA BHARDWAJ Gujarat 419588 42
7 MIRUDHULA PALANIVEL Tamil Nadu 416719 54
8 SACHI SHARMA Rajasthan 424412 59
9 MEDHAVI SINGH Bihar 412097 69
10 RITU RAI Uttar Pradesh 418365 89
11 TANUSHRI PANDEY Uttar Pradesh 420464 89
12 ayushi singh Bihar 414348 95
13 KANUPRIYA RAJAWAT Rajasthan 417738 102
14 ANANYA DHANKHAR Haryana 427325 107
15 GURLEEN SINGH Punjab 411025 107
16 SAMIKSHA DABAS Delhi 427209 121
17 MUSKAN PRAJAPAT Haryana 423970 132
18 JASMINE RAWAT Haryana 431834 132
19 SHAMBHAVI RAWAT Uttar Pradesh 433042 132
20 KANIKA RAPRIA Haryana 423341 139
21 ISHIKA CHOUDHARY Haryana 423886 139
22 DIYA TYAGI Haryana 434376 139
23 KRITI TOMAR Uttar Pradesh 426642 146


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-05-2023
1 KIRAN RAJPUT Punjab 416855 152
2 IRA SHRENIK SHAH Maharashtra 422439 165
3 DURGANSHI KUMAR Delhi 424815 172
4 GAURI ANANT MANGAONKAR Maharashtra 421517 172
5 RUMA ASHUTOSH GAIKAIWARI Maharashtra 422286 172
6 PRAPTI DINESHCHANDRA SONI Gujarat 418780 181
7 KHUSHLEEN KAUR Chandigarh 433068 192
8 ARSHEEN SAPPAL Delhi 420098 192
9 MANSHI SINGH Delhi 429752 192
10 NIKITA AGRAWAL Uttar Pradesh 431812 205
11 VERSHA YADAV Haryana 433285 223
12 RHEA ARORA Delhi 430817 279
13 ABHISHNEHA SARMAH Assam 433360 309
14 MRINALINI SHARMA Chandigarh 422400 309
15 RAJVI DHARMESHBAHI TANNA Gujarat 420613 309
16 LIKHITHA LANDA Andhra Pradesh 409139 -
17 HANSIKA SINGH Bihar 437695 -
18 RIYA KAUSHIK Chandigarh 426671 -
19 DIVYA UNGRISH Delhi 426963 -
20 DIKSHA MANOCHA Haryana 428047 -
21 CHHAVI SESHADRI Haryana 433136 -
22 ADITI PAWAR Haryana 443540 -
23 RIYA MARDARAJ Odisha 430633 -
24 SARGUN SINGH Punjab 431719 -
25 SAHIBA SHEIKH Rajasthan 437935 -
26 SHAKTI MISHRA Uttar Pradesh 426123 -
27 ZOOYA AZEEZ Uttar Pradesh 437222 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-05-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-05-2023 Withdrawal Type Date of Withdrawal
1 KAVYA KHIRWAR Delhi 416026 35 W 19-06-2023
2 SHEFALI ARORA Delhi 414464 60 W 17-06-2023
3 CHANDANA POTUGARI Andhra Pradesh 414036 68 W 19-06-2023
4 MUSHRATHANJUM SHAIK Telangana 416335 71 LW 21-06-2023
5 POORVI BHATT Uttar Pradesh 416065 75 W 18-06-2023
6 SIRI MANJUNATH PATIL Karnataka 428039 80 W 18-06-2023
7 THANIYA SARAI GOGULAMANDA Telangana 430024 80 W 13-06-2023
8 VIDHI NIMESH JANI Gujarat 419125 91 W 18-06-2023
9 SAILY PRASHANT THAKKAR Gujarat 426398 96 W 19-06-2023
10 ABHILASHA BISTA Chhattisgarh 440209 105 W 17-06-2023
11 TAMANNA TAKORIA Haryana 424641 112 W 11-06-2023
12 PRAGATI SOLANKAR Maharashtra 409407 112 W 19-06-2023
13 BRESHNA KHAN Assam 419557 115 W 31-05-2023
14 SAMEEKSHA SACHIN SHROFF Maharashtra 425270 115 W 19-06-2023
15 AAKRUTI NARAYAN SONKUSARE Maharashtra 430506 115 W 19-06-2023
16 HARINI PARTHIBAN Tamil Nadu 414040 122 W 19-06-2023
17 TAMANNA PANWAR Haryana 421641 127 LW 20-06-2023
18 PAVITHRA REDDY NAREM Andhra Pradesh 416942 136 W 19-06-2023
19 JOSTNA JAYPRAKASH MADANE Maharashtra 418215 136 W 19-06-2023
20 NIDI BUVILA SREENIVASA Karnataka 426995 141 W 19-06-2023
21 SEJAL GOPAL BHUTADA Maharashtra 430023 141 W 19-06-2023
22 SANIYA KHAN Rajasthan 421988 147 W 18-06-2023
23 IRAM ZAIDI Uttar Pradesh 426113 147 LW 21-06-2023
24 vanshika pathak Uttar Pradesh 437111 155 W 19-06-2023
25 SMITA BHARAT WALHEKAR Maharashtra 414424 163 LW 20-06-2023
26 GIA ALANA PEREIRA Maharashtra 423277 169 W 19-06-2023
27 RIDDHI KAKARLAMUDI Andhra Pradesh 417456 181 W 19-06-2023
28 CHAHAT DUHAN Haryana 424052 192 W 19-06-2023
29 sonicka jadeesh Karnataka 435759 192 W 19-06-2023
30 MANOGNYA MADASU Andhra Pradesh 426488 207 W 12-06-2023
31 PRASHANSA SHRIVASTAVA Bihar 422034 207 W 19-06-2023
32 SHAGUN KUMARI Uttar Pradesh 423631 207 LW 22-06-2023
33 KRISTI BORO Assam 419313 223 W 17-06-2023
34 PREETHI UJJINI Karnataka 403087 228 W 19-06-2023
35 SHRIJANA M THAPA Kerala 426158 228 W 19-06-2023
36 Dimple Sharma Rajasthan 440070 228 W 04-06-2023
37 HANNAH NAGPAL Uttar Pradesh 423824 228 W 16-06-2023
38 ISHI MAHESHWARI Uttar Pradesh 427959 228 LW 20-06-2023
39 JYOTSANA YADAV Chandigarh 421304 260 W 16-06-2023
40 IPSHITA GAURANG DHOLAKIA Gujarat 427036 270 LW 21-06-2023
41 KEEWAH HUSAIN Haryana 428780 282 W 19-06-2023
42 DHARANI DHANYATA SREENIVASA Karnataka 430245 282 W 19-06-2023
43 APARAJITAA N V Telangana 430298 282 W 19-06-2023
44 PAKHI BHATT Chhattisgarh 423597 317 W 19-06-2023
45 LEHAR SINGH TOMAR Delhi 422198 317 LW 20-06-2023
46 VAARY DHARMESH SHAH Gujarat 418868 317 LW 21-06-2023
47 MOSAM PARMAR Gujarat 422780 317 W 08-06-2023
48 POOJAL SOMU NAIK Goa 434425 319 LW 20-06-2023
49 RADHIKA VASUDEVA Chandigarh 423895 350 W 19-06-2023
50 JUSTINA BORGOHAIN Assam 423532 - W 19-06-2023
51 Mannat Awasthi Chandigarh 438216 - LW 21-06-2023
52 JEETESH KUMARI Delhi 423777 - LW 22-06-2023
53 PRANEET KAUR Delhi 433020 - W 19-06-2023
54 Miracle Parker Haryana 440692 - W 19-06-2023
55 SUBHRATA SUBHRANJALI Karnataka 416124 - W 19-06-2023
56 PRESHA SHANTHAMOORTHI Karnataka 427604 - W 19-06-2023
57 NAINIKA NARENDER REDDY BENDRAM Maharashtra 430992 - W 19-06-2023
58 anika anika Punjab 438940 - W 07-06-2023
59 HARJAS GILL Punjab 440216 - LW 21-06-2023
60 SYLVIE PAL Rajasthan 429677 - W 16-06-2023
61 KESHMEYA V Tamil Nadu 435066 - W 19-06-2023
62 APEKSHA REDDY KANDADI Telangana 432659 - LW 20-06-2023
63 SHATAKSHIKA SAHAYAK Uttar Pradesh 427541 - W 19-06-2023
64 SARA KANDWAL Uttar Pradesh 430668 - W 19-06-2023
65 STUTI KUMAR Uttar Pradesh 433143 - W 16-06-2023
66 DIVYA SAHU West Bengal 436822 - W 01-06-2023