acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (BHUBANESWAR) [BHUBANESWAR]

date : 05-06-2023     place :BHUBANESWAR      Tour Format :CS7
ACCEPTANCE LIST AS ON 01-06-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-05-2023
1 ADITYA BIKRAM ACHARYA Odisha 428830 143
2 VEDAANT AGARWAL West Bengal 427111 170
3 ARITRA KUMAR SASMAL West Bengal 433006 172
4 SAPTAPURNA JENA Odisha 431364 187
5 SHRIYANSH KUMAR SAHANI West Bengal 430238 298
6 eeshan chaudhuri West Bengal 438038 405
7 subhradip mukhopadhyay West Bengal 436476 517
8 ANIKET SAHOO Odisha 428619 529
9 VEER BANSHIDHAR MISHRA Bihar 428842 536
10 MOHAMMED AARIZ KHAN Chhattisgarh 430134 545
11 ANSHUMAN ACHARYA Odisha 430974 605
12 Jagat Pati Odisha 441046 633
13 vIHAAN TIWARI Maharashtra 436762 646
14 AAHAAN MISHRA Odisha 438177 659
15 ahmad sabuwala Gujarat 436462 659
16 Ishaan MIshra Odisha 438176 666
17 MONOJIT BANERJEE West Bengal 432440 676
18 AAYAN DUTTA West Bengal 435487 690
19 ABAANDIP chowdhury West Bengal 435280 700
20 MAYANK MODI Odisha 428727 707
21 SHRIYANS PATNAIK Odisha 422753 708
22 DEVRAJ mandade Maharashtra 440707 734
23 aryan DUTTA West Bengal 439260 743


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-05-2023
1 Namish motewar Telangana 438246 784
2 MONODIP DEY West Bengal 440741 916
3 BHANUPRATAP CHAHAR Rajasthan 439163 930
4 SHREYAN PATNAIK Odisha 440445 957
5 Armaan Bharadwaj Odisha 441971 963
6 Sutavya karmakar Odisha 441340 1013
7 sai mohanty Odisha 443162 1013
8 Aryan Rathi Odisha 438165 1062
9 Debonik Basak West Bengal 439437 1062
10 HEMAJYOTI MOHAPATRA Odisha 441055 1087
11 ayush pattanaik Odisha 440504 1191
12 vaibhav santuka Odisha 441853 1191
13 ARYAN MANTRY Odisha 443226 1191
14 faizan sabuwala Gujarat 439586 1291
15 DARSH MODI Odisha 438155 1291
16 SUYASH Patnaik Odisha 440073 1291
17 Debang Bhuyan Odisha 443153 1435
18 Shaurya gadhyan Jharkhand 442045 -
19 RAYAANSH DAS Odisha 440450 -
20 dibyadarshan sahoo Odisha 441065 -
21 ASHUTOSH SAHA West Bengal 438286 -
22 sagnik saha West Bengal 442322 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-05-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-05-2023 Withdrawal Type Date of Withdrawal
1 SHAURYA SIDDHARTH SWARUP West Bengal 428037 125 W 28-05-2023
2 SATYAM PRAKASH Bihar 430876 165 LW 30-05-2023
3 kishore sriram Tamil Nadu 435709 251 W 21-05-2023
4 pranav rajesh Tamil Nadu 437148 288 W 24-05-2023
5 ishaayu desai Karnataka 437846 361 W 29-05-2023
6 ADARSH DILEEPKUMAR Karnataka 435301 407 W 23-05-2023
7 abhiraj dutta Assam 435897 414 W 20-05-2023
8 SANKALP KUMAR SAHANI West Bengal 431545 469 W 29-05-2023
9 SHREYAN DHALI West Bengal 435717 480 W 29-05-2023
10 ADITYA KAMAN Assam 434256 556 W 27-05-2023
11 ADVAIT AGRAWAL Madhya Pradesh 433625 729 W 24-05-2023
12 PRAKHAR RANJAN Bihar 438187 754 W 29-05-2023
13 Nomaan AKHTAR West Bengal 438102 757 W 28-05-2023
14 Animesh Sagar Bihar 442017 821 W 28-05-2023
15 DIVYESH SEKHARAMILLI Andhra Pradesh 431283 879 W 24-05-2023
16 sanat kadle Maharashtra 435955 896 W 21-05-2023
17 PRIYADARSHAN PRADHAN West Bengal 438593 896 LW 30-05-2023
18 Krish Sukrant h Karnataka 442664 1065 W 16-05-2023
19 SWAPNEEL GHOSH West Bengal 434092 1087 W 25-05-2023
20 Supreeth HARISHAA Karnataka 442684 1154 W 16-05-2023
21 SAATHVIK GOPIREDDY Karnataka 432709 1203 W 22-05-2023
22 DHAIRYA VIMAL Maharashtra 430168 1568 W 27-05-2023
23 neil ambekar 435516 - W 15-05-2023
24 avinash roy Bihar 440922 - LW 31-05-2023
25 YAHYA OBAID KHAN Bihar 441162 - W 22-05-2023
26 ARNAV KHANDELWAL Madhya Pradesh 431123 - W 29-05-2023
27 TUSHAR JASWANI Maharashtra 442234 - W 28-05-2023