acceptancelist


AITA NATIONAL SERIES TOURNAMENT [KOLKATA] [KOLKATA]

date : 30-10-2023     place :KOLKATA      Tour Format :NS
ACCEPTANCE LIST AS ON 26-10-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-10-2023
1 ALEENA FARID West Bengal 432871 4
2 AVIPSHA DEHURY Odisha 437374 20
3 AAHIDA SINGH Karnataka 434960 37
4 Harsha oruganti Andhra Pradesh 437915 47
5 tejaswi manneni Telangana 435004 48
6 RIYA ROY West Bengal 438301 52
7 INDRAKSHI BHATTACHARYA West Bengal 431751 61
8 sanchari Malkhandi West Bengal 436840 71
9 ADITI PATURI Telangana 432791 77
10 DRIMI BISWAS West Bengal 437081 104
11 JAHNAVI TAMMINEEDI Andhra Pradesh 438405 111
12 sudiksha banerjee West Bengal 437575 126
13 AYESSHA BAGLA Rajasthan 439326 149
14 Regina Bawitlung Mizoram 441443 153
15 DRUTI BISWAS West Bengal 437079 156
16 mithravinda sathish Tamil Nadu 437887 165
17 shreeya mukherjee West Bengal 436854 171
18 SUMANA DEBNATH West Bengal 438386 194
19 sanvi mohanty Odisha 441923 197
20 Ashmita Bhowmik West Bengal 439825 199
21 Sreen Ghosh West Bengal 442212 200
22 padma rameshkumar Karnataka 438830 257
23 MARISA ROUT Odisha 441086 269
24 SANRACHANA das West Bengal 439456 276
25 DEVANSHI TAMULY Assam 440992 301
26 aadhya penmecha Telangana 436130 323
27 Arisha Choudhury Assam 440903 334
28 SHREYA MOHAPATRA Odisha 439611 336
29 aanya biswas West Bengal 440361 349
30 TITIKSHATIRNA SARKAR West Bengal 440199 358
31 Mihika Roy West Bengal 440676 358
32 Sanvee Basu West Bengal 441418 393
33 GOWRISRI KORIVI Telangana 441534 421
34 MILONI KAMDAR West Bengal 436979 512
35 ritaja ghosh West Bengal 440201 560
36 aanya Penmecha Telangana 441384 608
37 ABHISHIKTA SAU West Bengal 442617 611
38 NEALAKSHI Das West Bengal 443633 644
39 Sanchita Sil West Bengal 440240 744


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-10-2023
1 anika pandey Karnataka 443468 1030
2 aashvi agarwal West Bengal 441694 -
3 Stuti didwania West Bengal 443587 -
4 SAMEEHAH Faisal West Bengal 443845 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-10-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-10-2023 Withdrawal Type Date of Withdrawal
1 HAVISHA Choudhary Rajasthan 435481 12 W 23-10-2023
2 SRISHTI KIRAN Karnataka 432542 52 W 19-10-2023
3 MAHI RAULJI Gujarat 438229 89 W 23-10-2023
4 AARADHYA MEENA Rajasthan 435216 100 W 20-10-2023
5 iha joshi Haryana 441332 143 W 23-10-2023
6 SHAZFA SK West Bengal 439595 183 W 10-10-2023
7 deshna bhattacharya Karnataka 437006 224 W 21-10-2023
8 ANUSHKA SAHA West Bengal 436655 231 W 23-10-2023
9 ira tripathi Karnataka 436247 232 W 13-10-2023
10 Shriya mittal Karnataka 441200 407 W 18-09-2023
11 SANSKRITI Borah Assam 440867 441 W 09-10-2023
12 sushree karmakar Odisha 442887 565 W 23-10-2023
13 PONNARASI S Tamil Nadu 443105 572 W 21-10-2023
14 yatisha ulaka Odisha 441304 606 W 28-09-2023