acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [GURUGRAM] [GURUGRAM]

date : 22-05-2023     place :GURUGRAM      Tour Format :1LAC
ACCEPTANCE LIST AS ON 18-05-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-04-2023
1 SARTHAK SUDEN Delhi 416265 26
2 ABHISHEK GAUR Haryana 414054 56
3 AYUSH GURNANI Delhi 422413 63
4 DEEPAK A Karnataka 413474 66
5 SHIVANK BHATNAGAR Delhi 408065 76
6 KARTIK SAXENA Delhi 416211 83
7 RICKY SEHRAWAT Delhi 415276 88
8 KANAV KASHYAP Haryana 410527 88
9 MUKIL RAMANAN Tamil Nadu 424836 88
10 MOKSH PURI Delhi 423314 95
11 RICKY CHAUDHARY Delhi 417779 98
12 HEMANT KUMAR Uttar Pradesh 414575 98
13 ANAND PRAKASH GUPTA Uttar Pradesh 420448 101
14 YUGANTAR VYAS Gujarat 409140 109
15 TANIK GUPTA Madhya Pradesh 407925 115
16 SANKET TOMER Delhi 407057 119
17 PAGALAVAN D Tamil Nadu 411346 119
18 YASH BAGHEL Uttar Pradesh 416410 132
19 GAJENDER SINGH Haryana 429764 144
20 UTKARSH GUPTA Uttar Pradesh 417363 152
21 YOGEE PANWAR Haryana 421115 159
22 HANU VERMA Uttar Pradesh 421793 159
23 FAIZUR REHMAN Delhi 425165 215


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-04-2023
1 DIVYESH RAMPURIA West Bengal 433283 262
2 HIMANSHU MOR Haryana 406697 303
3 HARSH FOGAAT Delhi 422721 333
4 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 333
5 KRISHANG RAGHUVANSHI Delhi 422132 368
6 ANISH PRASHANTH RANJALKAR Maharashtra 426620 454
7 ADITYA CHOPRA Delhi 416156 -
8 SHUBHAM KUMAR CHOUDHARY Delhi 422760 -
9 GUNEK SINGH Delhi 425829 -
10 MANAV SINGH Delhi 426410 -
11 ARYAN SEJWAL Delhi 437010 -
12 Tarun Kumar Delhi 439922 -
13 AMRENDER ARYA Haryana 421582 -
14 KARAN CHAWLA Haryana 438101 -
15 PARKASH BISHT Haryana 440930 -
16 PANKAJ SAINI Haryana 443511 -
17 NEILL NORBERT PILLAI Maharashtra 420796 -
18 Kartikey rathore Rajasthan 439587 -
19 Shreyansh Mehta Rajasthan 442186 -
20 AKHIL DUHOON Uttar Pradesh 413835 -
21 LAKSHYA SAKHUJA Uttar Pradesh 434961 -
22 ARYAN NAGAR Uttar Pradesh 437140 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-04-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-04-2023 Withdrawal Type Date of Withdrawal
1 RANJEET V M Tamil Nadu 401475 12 W 14-05-2023
2 UDIT KAMBOJ Haryana 413235 28 W 09-05-2023
3 AJAY MALIK Haryana 417007 31 LW 16-05-2023
4 SUHITH REDDY LANKA Telangana 413783 34 W 15-05-2023
5 AMANDEEP SINGH BAHA Delhi 416704 59 W 15-05-2023
6 PARTH AGGARWAL Delhi 408988 68 W 15-05-2023
7 AMAN DAHIYA Haryana 418850 77 W 15-05-2023
8 VILASIER KHATE Nagaland 405367 96 W 15-05-2023
9 KRISHNA TEJA RAJA Tamil Nadu 415391 108 W 10-05-2023
10 HARSHIT YADAV Delhi 410162 126 W 15-05-2023
11 SANDESH D KURALE Maharashtra 418689 126 W 13-05-2023
12 AMIT BZAD Haryana 400994 133 W 04-05-2023
13 GAUTAM R KALE Maharashtra 416350 136 W 14-05-2023
14 ANUJ MAAN Delhi 418901 147 W 10-05-2023
15 SAJAL KESARWANI Uttar Pradesh 439475 152 W 15-05-2023
16 MAYANK YADAV Delhi 405989 174 W 15-05-2023
17 SOURAV KUMAR YADAV Delhi 429670 174 W 15-05-2023
18 shubham kumawat Rajasthan 439454 174 W 14-05-2023
19 S N V S DEEPAK UNNAM Gujarat 416784 183 W 14-05-2023
20 LOKESH PUN Haryana 423389 183 W 14-05-2023
21 PRANAV NIKHIL GADGIL Maharashtra 421295 183 W 15-05-2023
22 YAGNESH PAMPARI Telangana 430176 196 W 15-05-2023
23 FARAZ SHAKIR Uttar Pradesh 418504 202 W 15-05-2023
24 DEV SINHA Karnataka 416956 213 W 06-05-2023
25 NISHITH NAVEEN Karnataka 420377 229 W 15-05-2023
26 OMAR REHAN SUMAR Maharashtra 422469 257 W 11-05-2023
27 DHARMENDRA SHEKHAWAT Rajasthan 433998 309 W 14-05-2023
28 VARUN DHANDHUKIA Gujarat 413882 338 W 12-05-2023
29 PRAJWAL PRASANNA TEWARI Maharashtra 419697 338 LW 16-05-2023
30 OJUS DABAS Maharashtra 418284 375 W 12-05-2023
31 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 375 W 15-05-2023
32 HANSH KARTIKEYI VADLAMANI Telangana 429835 460 W 27-04-2023
33 SRINIVAS ARYAN BADRI Andhra Pradesh 423049 - W 23-04-2023
34 ANMOL GOYAL Chandigarh 410779 - W 24-04-2023
35 PRATYAKSH Delhi 422640 - LW 16-05-2023
36 AKSH GUPTA Delhi 427121 - W 09-05-2023
37 VEDANT MEHTA Delhi 432150 - W 15-05-2023
38 MANISHSINGH BHADAURIA Gujarat 443228 - LW 18-05-2023
39 KRISH KUMAR KARPE Maharashtra 423492 - W 15-05-2023
40 KAVIN KARTHIK K S Tamil Nadu 421319 - W 10-05-2023
41 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 - W 15-05-2023
42 SAED HATHIF MOHAMED ABDUL RAHUMAN Tamil Nadu 438944 - W 05-05-2023
43 PARTH MALIK Telangana 432667 - W 15-05-2023