acceptancelist


AITA NATIONAL CHAMPIONSHIP 2021 [DELHI]

date : 11-10-2021     place :DELHI      Tour Format :NA
ACCEPTANCE LIST AS ON 07-10-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021
1 RESHMA MARURI Karnataka 412126 1
2 SUHITHA MARURI Karnataka 416166 3
3 SANJANA SIRIMALLA Telangana 416127 4
4 SHRUTI AHLAWAT Haryana 418964 5
5 LAKSHMI PRABHA ARUNKUMAR Tamil Nadu 419108 6
6 TEJSAVI DABAS Delhi 420401 7
7 RIYA UBOVEJA Gujarat 413779 9
8 KAVYA KHIRWAR Delhi 416026 11
9 KAAVYA PALANI Tamil Nadu 419189 13
10 JANANI RAMESH Tamil Nadu 426637 14
11 RUMA ASHUTOSH GAIKAIWARI Maharashtra 422286 15
12 ANJALI RATHI Haryana 417258 16
13 SUDIPTA SENTHIL KUMAR Maharashtra 415759 17
14 MADHURIMA SANGRAMSINGH SAWANT Maharashtra 423374 20
15 ADITHI ARE Telangana 416976 21
16 APURVA VEMURI Telangana 417207 22
17 ABHAYA VEMURI Telangana 417206 23
18 RADHIKA RAJESH MAHAJAN Maharashtra 419689 24
19 MIRUDHULA PALANIVEL Tamil Nadu 416719 25
20 VEDA RAJU PRAPURNA Telangana 421287 28
21 KUNDALI MAJGAINE Uttarkhand 418162 30
22 HARLEEN KAUR DHANDA Punjab 419720 34
23 TANUSHRI PANDEY Uttar Pradesh 420464 35
24 RENEE SINGH Rajasthan 418582 38
25 HANNAH NAGPAL Uttar Pradesh 423824 39
26 RENNE SINGLA Haryana 415761 40
27 SRIVALLY MEDISHETTY Telangana 422644 41
28 HARNOOR KAUR SIDHU Punjab 425224 42
29 LAKSHANYA VISHWANATH Karnataka 417811 43
30 HITAKAMYA SINGH NARWAL Haryana 422393 46
31 LAKSHMI GOWDA Delhi 420866 47
32 KRISTI BORO Assam 419313 48
33 SURYANSHI Gujarat 425775 49
34 TAMANNA TAKORIA Haryana 424641 54
35 NIYATI KUKRETI Uttarkhand 418135 55
36 RIYA KAUSHIK Chandigarh 426671 57
37 SAKSHI PRASHANT THAKKAR Gujarat 426397 59
38 YATI BESAIN Uttar Pradesh 425259 60
39 SACHI SHARMA Rajasthan 424412 63


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021
1 TRISHA MALIK Haryana 424406 64
2 SUYASH CHAUDHARY Uttar Pradesh 429751 67
3 SAILY PRASHANT THAKKAR Gujarat 426398 71
4 KANUPRIYA RAJAWAT Rajasthan 417738 72
5 SANJAMI ARORA Uttar Pradesh 420525 80
6 SAINA AMIT DESHPANDE Maharashtra 422799 82
7 SONAL PAYGONDA PATIL Maharashtra 421489 84
8 SAMIKSHA DABAS Delhi 427209 85
9 MEHER MISHRA Uttar Pradesh 425398 86
10 ANOUSHKA SHARMA Rajasthan 427317 88
11 SANIYA KHAN Rajasthan 421988 91
12 MAHI TYAGI Delhi 421145 92
13 TAMANNA PANWAR Haryana 421641 96
14 NANDINI DIXIT Haryana 420213 101
15 AMODINI VIJAY NAIK Karnataka 423059 105
16 ANANYA S R Tamil Nadu 418488 105
17 SAMYA SINGH SIKAND Uttar Pradesh 422689 110
18 SOWKHYA GADDAM Telangana 429845 114
19 PRISHA PRASAD Delhi 425970 119
20 ANYA JACOB Maharashtra 421446 120
21 NAINA GULATI Delhi 425013 124
22 RAHEEN TARANUM Telangana 428712 127
23 GIA ALANA PEREIRA Maharashtra 423277 132
24 SAUMRITA JAGATDEO VERMA Uttar Pradesh 421182 137
25 SAMAIRA MALIK Delhi 424108 143
26 SUKHMANNI BHANDARI Delhi 423026 146
27 PRAANYA SLATHIA Jammu and Kashmir 425677 148
28 KHUSHI GULATI Uttar Pradesh 420520 150
29 RIYA SACHDEVA Delhi 424665 160
30 AROHIE PANWAR Uttar Pradesh 431754 165
31 VISHITA JHORAR Punjab 428062 167
32 VAMIKA SHARMA Delhi 428160 172
33 KASHISH BALKISAN BOTE Maharashtra 419336 177
34 DIA ARORA Delhi 423254 185
35 BHUMIKA DAHIYA Delhi 424887 186
36 DHVANI LALJIBHAI KAVAD Gujarat 428002 206
37 GURSIMRAT KAUR Punjab 426754 206
38 BHUMI KAKKAR Chandigarh 428685 208
39 ANANYA DHANKHAR Haryana 427325 209
40 JANNAT KAUR ANAND Delhi 419305 214
41 KEERTHI ANAND TANGEDA Telangana 425102 219
42 SANIYA PATEL Gujarat 433822 221
43 ANUSUYA SUBBIAH Tamil Nadu 428969 231
44 RHEA ARORA Delhi 430817 238


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021
1 SAUMYA RONDE Telangana 424746 242
2 SHRICHANDRAKALA TENTU Tamil Nadu 416162 247
3 SANJIVANI SHASHIKANT KUTWAL Maharashtra 426194 249
4 BHUMIKA SANJAY TRIPATHI Maharashtra 419073 253
5 SOMYA ARYA Delhi 417544 259
6 RUBANI KAUR SIDHU Punjab 428952 267
7 RUCHITHA VUNNAM Telangana 428758 267
8 SAHIRA singh Punjab 422982 270
9 PUSHTI LADDHA Telangana 426657 275
10 RUSHIKA SHIWAJI DOIFODE Maharashtra 426537 287
11 KAAVYA NAYYAR Delhi 425041 288
12 CHAHAT DUHAN Haryana 424052 292
13 SUHANI SABHARWAL Maharashtra 418277 293
14 siya kakkar Uttarkhand 437651 304
15 ASHMITA MITRA West Bengal 429639 315
16 KASHISH KANT Karnataka 427333 319
17 ISHI MAHESHWARI Uttar Pradesh 427959 324
18 STEISHA BUDDHALA Delhi 419826 327
19 AVANI SUJIT CHITALE Gujarat 426884 327
20 vanshika pathak Uttar Pradesh 437111 340
21 AASTHA MAHENDRA PATEL Gujarat 420323 342
22 VIDYUL A MANIKANTI Karnataka 417304 345
23 KAAVYA SAKINENI Telangana 432967 350
24 HARSHINI N Karnataka 424105 355
25 THANIYA SARAI GOGULAMANDA Telangana 430024 365
26 SNEHA SUNDARANEEDI Andhra Pradesh 425910 371
27 SAANVI GARG Haryana 427477 386
28 IKARAJU KANUMURI Telangana 426841 395
29 NEMHA SARAH KISPOTTA Odisha 428954 399
30 SREE TANVI DASARI Karnataka 425520 403
31 NAVYA SHARMA Rajasthan 432458 406
32 SANCHITA YOGESH NAGARKAR Maharashtra 424321 413
33 PRAGATI VAISHNAV Rajasthan 427715 427
34 ANISHA SIVAKUMAR Delhi 421765 431
35 vidushi sona Delhi 437401 435
36 TAYYABA SAJIDA Delhi 436339 445
37 GAURI ANANT MANGAONKAR Maharashtra 421517 450
38 YANA DHAMIJA Haryana 415988 458
39 YASHASVI SHARMA West Bengal 431493 458
40 HRIDAYESHI B PAI Karnataka 431817 469
41 DIYA MALIK Telangana 432666 478
42 PRANJALI PRAJAPATI Uttar Pradesh 437361 478
43 ANUSHKA PAVANI GARIMELLA Karnataka 425937 482
44 PRESHA SHANTHAMOORTHI Karnataka 427604 482
45 SHRAVANI SACHIN KHAWALE Maharashtra 422684 482
46 KKAIRA S CHETNANI Maharashtra 418227 492
47 YAZHINI RAVINDRAN DHEEPA Tamil Nadu 427273 513
48 SHIREEN AHAMED West Bengal 420601 513
49 VAMA TEJAS KOTHARI Gujarat 426341 519
50 AVLEEN KAUR Uttar Pradesh 433269 527
51 STUTI KUMAR Uttar Pradesh 433143 551
52 AARYA KAILAS ZALTE Maharashtra 418178 563
53 NIKITA AGRAWAL Uttar Pradesh 431812 563
54 NAFEESA ZAFAR Delhi 427302 621
55 THOIBI YUMNAM Manipur 431388 668
56 PADMA VEDA MANIKONDA Telangana 428313 668
57 ANA VARSHNEY Uttar Pradesh 429341 668
58 GEETANJALI ANGATI Telangana 426718 699
59 BHUMI SHEKHAR Andhra Pradesh 417431 710
60 TANISHI AGRAWAL Haryana 431224 710
61 MRUNMAYEE MANOJ JOSHI Maharashtra 425800 778
62 ANOUSKA SINGH RAWAT Uttar Pradesh 426050 861
63 SHIMREEN AHAMED West Bengal 420607 861
64 SUHANI MADAN Karnataka 425956 868
65 UMAM AHMAD Karnataka 427767 868
66 LUCKY WAFA KHAN Karnataka 423858 -
67 SAMEEKSHA SACHIN SHROFF Maharashtra 425270 -
68 AISHWARYA DAYANAND JADHAV Maharashtra 429716 -
69 SHRUTI NANAJKAR Maharashtra 429435 -
70 POORVI BHATT Uttar Pradesh 416065 -
71 SAIJAYANI BANERJEE West Bengal 425798 -
72 KINZA SHAIKH West Bengal 423446 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021 Withdrawal Type Date of Withdrawal
1 AKANKSHA NITTURE Maharashtra 412070 2 LW 06-10-2021
2 DIVYA BHARDWAJ Gujarat 419588 26 W 04-10-2021
3 SAI RAJESH BHOYAR Maharashtra 420214 27 W 30-09-2021
4 SAIDIYA BALAJI Tamil Nadu 416551 32 W 27-09-2021
5 NIHARIKA PRAVEEN DESHMUKH Telangana 425143 50 W 04-10-2021
6 PAAVANII PAATHAK Telangana 418915 61 W 04-10-2021
7 ANEESHA SAI SREE KAMMA Andhra Pradesh 421457 65 W 02-10-2021
8 ALYONA TYAGI Delhi 430242 68 W 04-10-2021
9 BHUMIKA ROHILLA Haryana 424340 69 LW 05-10-2021
10 JOELL NICHOLE Tamil Nadu 424845 70 W 30-09-2021
11 RADHIKA VASUDEVA Chandigarh 423895 73 W 03-10-2021
12 NAVY DABAS Delhi 425620 74 LW 07-10-2021
13 SWETA RANA Haryana 428728 77 LW 06-10-2021
14 NEHA REDDY DANDU Telangana 426835 78 LW 06-10-2021
15 KAASHVI THAPLIYAL Delhi 419405 83 W 03-10-2021
16 MEENAKSHI LAVAKUMAR Karnataka 420251 93 W 04-10-2021
17 RICHA CHOUDHARY Rajasthan 423384 94 W 21-09-2021
18 BANHI JAYESH PANCHAL Gujarat 424957 95 W 04-10-2021
19 CHAHANA BUDHBHATTI Gujarat 416573 97 W 04-10-2021
20 SACHI ANIRUDDHA PATWARDHAN Maharashtra 424483 99 LW 07-10-2021
21 AARNI REDDY YELLU Telangana 423193 101 W 27-09-2021
22 LAGAN BUDHIRAJA Delhi 434083 108 LW 05-10-2021
23 CHARMI GOPINATH Karnataka 424126 111 W 30-09-2021
24 MAITREYI PHOGAT Chandigarh 426821 112 LW 05-10-2021
25 ADITI MITTAL Uttar Pradesh 425977 112 LW 06-10-2021
26 ARCHITA SAHOO Odisha 428020 123 W 03-10-2021
27 SRI HARINI SURESH Tamil Nadu 423280 125 W 27-09-2021
28 HETVEE R CHAUDHARI Gujarat 417185 129 LW 05-10-2021
29 AMISHI SHUKLA Madhya Pradesh 416932 136 LW 05-10-2021
30 SANJANA MULA Andhra Pradesh 422018 138 W 02-10-2021
31 NAGA ROSHNE ARUNKUMAR Tamil Nadu 419035 145 W 04-10-2021
32 MILLEE RAJESH CHUG Chhattisgarh 423606 152 W 04-10-2021
33 KANIKA SIVARAMAN Tamil Nadu 417554 155 LW 06-10-2021
34 GAGANA MOHANKUMAR Karnataka 425098 159 LW 07-10-2021
35 SREENIDHI REDDY AMIREDDY Telangana 419149 164 W 04-10-2021
36 SAMEEKSHA ANNEM Telangana 427465 171 LW 07-10-2021
37 SANIYA MANOJ MASAND Karnataka 420566 177 LW 07-10-2021
38 MONISHA DEVARAKONDA Telangana 429822 181 W 29-09-2021
39 SANJITHA RAMESH Karnataka 427370 183 LW 07-10-2021
40 KHUSHALI NILESH MODI Gujarat 427231 190 W 04-10-2021
41 DURGANSHI . Delhi 424815 200 W 01-10-2021
42 RAJA SARVAGNYA KILARU Haryana 429128 200 W 02-10-2021
43 YESASVI KOTA Telangana 430303 204 W 17-09-2021
44 RIDDHI KAKARLAMUDI Andhra Pradesh 417456 212 LW 06-10-2021
45 ANGELINA SINGH Haryana 424487 218 W 04-10-2021
46 SHREYA SINGH Haryana 426376 226 W 04-10-2021
47 PARI SAGAR CHAVAN Gujarat 423443 231 W 04-10-2021
48 VAARY DHARMESH SHAH Gujarat 418868 233 LW 06-10-2021
49 SHAGUN KUMARI Uttar Pradesh 423631 233 W 02-10-2021
50 SIRI MANJUNATH PATIL Karnataka 428039 238 W 03-10-2021
51 VAISHNAVI VAKITI Telangana 422809 238 LW 07-10-2021
52 JENNIFER CHACKO Assam 422511 243 W 04-10-2021
53 NIVEDITA SHANKAR Kerala 419202 253 W 03-10-2021
54 CHEVIKA REDDY SAMA Telangana 428453 256 W 04-10-2021
55 KRISHA RAJESHKUMAR DALAL Gujarat 428791 266 LW 06-10-2021
56 ANDREA MARIO ALMEIDA Maharashtra 422332 300 W 04-10-2021
57 KUMKUM NEELA Telangana 423298 310 W 27-09-2021
58 NAMRATA DAS Assam 423961 314 W 03-10-2021
59 SREEMANYA REDDY ANUGONDA Telangana 428326 318 W 04-10-2021
60 HARSHINI VISWANADH Andhra Pradesh 427131 327 W 01-10-2021
61 HARENI ELANCHEZHIAN Tamil Nadu 421390 327 W 04-10-2021
62 JAYANI JEEBU Telangana 434035 334 LW 07-10-2021
63 LAXMI SIRI DANDU Telangana 425704 355 LW 05-10-2021
64 DANICA NIRMAL FERNANDO Maharashtra 425617 387 W 04-10-2021
65 JENNIKA JAISON Gujarat 422881 424 W 03-10-2021
66 YASHVI SARIN Haryana 428194 427 W 03-10-2021
67 SANSKRUTI VADAKATTU Telangana 427881 431 W 17-09-2021
68 ANANNYA KALPESH BHATIA Gujarat 422892 513 LW 05-10-2021
69 ZYNAH AMBER SALAR Karnataka 422748 513 W 20-09-2021
70 ALEENA SAMEER SHAIKH Maharashtra 428100 529 W 04-10-2021
71 KOUSHIKEE SAMANTA Maharashtra 424841 529 W 27-09-2021
72 ARSHEEN SAPPAL Delhi 420098 538 LW 05-10-2021
73 JASMINE RAWAT Haryana 431834 571 W 23-09-2021
74 ANOUSHKA SINGH West Bengal 423513 571 W 25-09-2021
75 ALISHA NILESH DEOGAONKAR Maharashtra 425016 668 LW 07-10-2021
76 AAHANA KAUR Delhi 421226 705 LW 05-10-2021
77 AISHVARYA M B Tamil Nadu 426538 868 W 17-09-2021
78 vishma thuraka Andhra Pradesh 433518 - W 21-09-2021
79 HANSIKA SINGH Bihar 437695 - W 04-10-2021
80 RUHEEN KAUR Delhi 432457 - W 03-10-2021
81 VARUNIKA V S Tamil Nadu 425953 - W 28-09-2021
82 VENNELA REDDY GAARUGUPATI Telangana 430294 - W 27-09-2021