acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (BENGALURU) [BENGALURU]

date : 24-04-2023     place :BENGALURU      Tour Format :CS7
ACCEPTANCE LIST AS ON 20-04-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-03-2023
1 RUHAN KOMANDUR Karnataka 426479 41
2 DARSH HARSHAD KHEDEKAR Maharashtra 430050 89
3 nagabushana reddy Karnataka 436230 147
4 ishaayu desai Karnataka 437846 155
5 DHRUV PROMOD Tamil Nadu 437505 166
6 Bryan J Karnataka 440261 173
7 PRANIT PAUL Karnataka 430305 211
8 AARUSH GURURAJ MALANNAVAR Karnataka 431481 226
9 harshal NITHAN D Tamil Nadu 437526 232
10 ARJUN MANIKANDAN Karnataka 432541 243
11 parthiv nallagundla Telangana 439153 267
12 SIDDHARTH SATHYANARAYANAN Karnataka 432935 271
13 PRATYUSH VISHWANATHAM Karnataka 430474 272
14 MADHAV DADHICH Karnataka 431897 313
15 ayush kotian Karnataka 433718 418
16 RHUNMAAN MAHESH Karnataka 429824 421
17 atharv handratta Karnataka 435237 453
18 VIDYUT RAMASWAMY PARAMESHWAR Karnataka 434063 524
19 Shresht yatirajula Karnataka 437885 561
20 AKSHAT SINGH DALPATIA Tamil Nadu 426021 561
21 KEERTHAN VISHWAS Karnataka 433490 604
22 Nithinbarath KS Karnataka 440164 631
23 balapravin p Karnataka 436710 644


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-03-2023
1 ishaan jaiswal Karnataka 438596 662
2 JAGRUTH KASIREDDY Karnataka 431328 680
3 Avyukth shreyas Karnataka 439687 746
4 SVAR SANTHOSH SOMWARPET Karnataka 434415 798
5 Sukarna S Karnataka 438778 806
6 GURNEESH SINGH Karnataka 440995 806
7 aryan komandur Karnataka 437298 873
8 dhanush M Karnataka 435704 922
9 rishik venu Karnataka 435680 1091
10 haasan g g s Karnataka 436547 1128
11 MANISH MEGANATHAN Karnataka 442015 1250
12 abhay basanth Karnataka 442461 -
13 YASHODHAN PATIL Karnataka 442170 -
14 kowshik krishna Puducherry 439019 -
15 kavish j m Tamil Nadu 442777 -
16 NIKHIL A R Tamil Nadu 442667 -
17 SUJAI K Karnataka 442143 -
18 Darshan Murukutla Karnataka 439471 -
19 Gunnala SUSHANTH REDDY Karnataka 440238 -
20 VEDH KRISHNA Karnataka 441903 -
21 Pruthvigouda Patil Karnataka 441588 -
22 SHAURYA NARCHAL Karnataka 441561 -
23 Likhith R Karnataka 441315 -
24 TANAY BABURAJ PAI Karnataka 432664 -
25 ABHISHEK MAHESH Karnataka 441127 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-03-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-03-2023 Withdrawal Type Date of Withdrawal
1 kishore sriram Tamil Nadu 435709 51 W 09-04-2023
2 ANIRUDH PALANISAMY Karnataka 430481 67 W 16-04-2023
3 LIKITH S GOWDA Karnataka 430458 79 W 07-03-2023
4 ISHAAN BADAGI Karnataka 430989 88 W 07-04-2023
5 ARJUN SOORI Karnataka 432177 93 W 17-04-2023
6 sanat kadle Maharashtra 435955 111 W 13-04-2023
7 ADARSH DILEEPKUMAR Karnataka 435301 117 W 10-04-2023
8 PUGAZHSEVVEL PRAKASH Puducherry 437041 128 W 16-04-2023
9 ankith dosuza Telangana 440945 130 W 04-04-2023
10 DHRUVA HEGDE Telangana 436324 152 W 16-04-2023
11 Abhivadya Misra Karnataka 438829 166 W 17-04-2023
12 ARSH WALKE Karnataka 426290 169 W 17-04-2023
13 SIVA SAMPREETH BIDDALA Karnataka 431832 209 W 17-04-2023
14 RITHISH ABINAV A S Tamil Nadu 433065 225 W 15-04-2023
15 ARNAV RAJENDRA Karnataka 430476 255 W 15-04-2023
16 Arjun Sastry Karnataka 438421 301 W 16-04-2023
17 ARSHID JANISH Tamil Nadu 440942 330 W 17-04-2023
18 VISHWAJEET CHOUDHARI Maharashtra 439955 389 LW 19-04-2023
19 PRativ vimalan malathi Tamil Nadu 439372 469 LW 18-04-2023
20 HERAMBA POHANE Maharashtra 434247 512 W 17-04-2023
21 Keshava Kathikeyan Tamil Nadu 441601 606 LW 18-04-2023
22 AEGAN BALAKUMAR Tamil Nadu 437813 665 W 16-04-2023
23 adithya karthik Tamil Nadu 440788 692 W 08-04-2023
24 Ansh Ramani Maharashtra 435499 712 W 16-04-2023
25 DeviSRI VENKAT kikkisetti Karnataka 438845 723 W 07-04-2023
26 AARAV A Tamil Nadu 435783 738 W 10-04-2023
27 KRISHNA VENKATESH BELMAN Karnataka 432870 750 W 17-04-2023
28 avivian gonuguntla Tamil Nadu 436675 750 W 12-04-2023
29 JIYan JITHESH Kerala 435634 797 LW 18-04-2023
30 Paarth verma Haryana 440412 845 W 09-03-2023
31 tanav Dendukuri Telangana 438518 883 W 31-03-2023
32 VACHAN PRASAD Karnataka 439550 965 W 08-04-2023
33 Madhavan TALLAM SRIVATSAN Tamil Nadu 438188 1018 W 02-04-2023
34 AARIZ KHAN MOHAMED ABDUL RAHUMAN Tamil Nadu 442085 1034 W 17-04-2023
35 Dhruv Sharma Karnataka 438685 1049 W 17-04-2023
36 srivatson mURUGESH Tamil Nadu 442480 1067 W 03-04-2023
37 YOJITH REDDY S Karnataka 429832 1267 LW 18-04-2023
38 RATAN SAMPATH KUBASAD Karnataka 430283 1288 W 17-04-2023
39 Pathan Khan Andhra Pradesh 442696 - W 14-03-2023
40 KUNAL SINGH Haryana 442644 - W 14-03-2023
41 NIHAL S REDDY Karnataka 438639 - W 19-03-2023
42 Supreeth HARISHAA Karnataka 442684 - W 25-03-2023
43 Indrajith Kalyan Karnataka 438221 - W 07-04-2023
44 Samratjay Salian Karnataka 443225 - LW 18-04-2023
45 Arsh Agarwal Karnataka 442185 - W 09-04-2023
46 alastair victor Kerala 442994 - W 14-04-2023
47 Rudra Memane Maharashtra 440384 - W 16-04-2023
48 PRADYUMNA TATACHAR Maharashtra 439948 - LW 20-04-2023
49 Adithya Subramanian Tamil Nadu 441679 - W 16-04-2023