acceptancelist


AITA SUPER SERIES TOURNAMENT [JASSOWAL] [JASSOWAL]

date : 05-06-2023     place :JASSOWAL      Tour Format :SS
ACCEPTANCE LIST AS ON 01-06-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-05-2023
1 PARTH PRASANNAKUMAR DEORUKHAKAR Maharashtra 422287 34
2 PANSHUL UBOVEJA Gujarat 432352 81
3 ARNAV BISHNOI Chandigarh 428773 89
4 ASHWAJIT SENJAM Manipur 421412 130
5 SWATANTER VEER SINGH KAJAL Haryana 432254 134
6 ritam chawla Haryana 435377 146
7 HARSH MALIK Haryana 434312 148
8 Aryan cHAUHAN Haryana 438572 155
9 VEER JITEN MADAM Gujarat 427229 160
10 SHREYAS DOGIAL Rajasthan 435803 172
11 SAHAJPREET SINGH BAJWA Punjab 425544 178
12 TRISHUBH KUMAR Haryana 436408 182
13 mika sheth Goa 435886 189
14 LETHAEESH S KOMBILA Karnataka 429685 191
15 YASH RANA Delhi 430099 209
16 DREEK SAHA Maharashtra 423441 210
17 ARJUN SINGH GHALAWAT Haryana 424767 239
18 SATVIK SINGLA Chandigarh 424918 243
19 MOHISH DHANKHAR Delhi 429108 259
20 AMRAT CHAUDHARY Punjab 433172 307
21 SHAURYA SIDDHARTH SWARUP West Bengal 428037 315
22 DAKSH KAPOOR Chandigarh 433912 319
23 PRATEEK SHEORAN Haryana 429830 327


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-05-2023
1 PRAGUN THAKUR Chandigarh 427032 349
2 NIRAANJAN SINGH Delhi 433047 364
3 YASH SISODIA Rajasthan 438327 370
4 OMKAR RAJENDRA SHINDE Maharashtra 426630 391
5 AKSHAT DHULL Chandigarh 421648 401
6 ADVIT TIWARI Haryana 431816 404
7 VISHNU MOHAN Karnataka 432567 404
8 AADITYA NIMISH SURVE Maharashtra 423864 421
9 manav malik Haryana 436585 438
10 param sidana Punjab 435273 443
11 DAKSH KHOKHAR Haryana 428262 457
12 SUBHRANIL BARMAN Odisha 427184 471
13 ADHIRAJ THAKUR Madhya Pradesh 425777 499
14 HARDIT SINGH Punjab 437557 533
15 arjun dixit Uttar Pradesh 435441 540
16 VANSH PUNIA Haryana 438212 597
17 AAZAAN ASSIZ Karnataka 430247 639
18 AHAAN DE Maharashtra 434139 670
19 AriHANT Siwach Uttar Pradesh 436755 670
20 AYUSH YAGNESH POOJARY Maharashtra 429325 709
21 meetpaul baweja Punjab 435011 717
22 ADITYA MOR Haryana 426907 753
23 EVAAN LUTHRA Punjab 425474 757
24 ARSHIT AMITKUMAR Rajasthan 427548 773
25 RUDRA BATHAM Madhya Pradesh 426742 851
26 AADITYARRAJ IYENGAR Maharashtra 427606 851
27 PARAMVEER SINGH Punjab 431128 851
28 vishal choudhary Madhya Pradesh 434864 975
29 hardeep soodan Jammu and Kashmir 441274 997


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-05-2023
1 ADVAIT AGRAWAL Madhya Pradesh 433625 -
2 anuj tashildar Maharashtra 434817 -
3 siddhesh khade Maharashtra 437198 -
4 HIMANISH BRINDA Punjab 436572 -
5 GURKIRAT SINGH MANGAT Telangana 442627 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-05-2023 Withdrawal Type Date of Withdrawal
1 KAVIN KARTHIK K S Tamil Nadu 421319 22 W 29-05-2023
2 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 45 W 29-05-2023
3 VANSH BISHT Delhi 427167 46 W 17-05-2023
4 JAY PRAKASH PAWAR Maharashtra 422177 49 LW 30-05-2023
5 PRANAV DNYANESHWAR KORADE Maharashtra 424502 64 W 29-05-2023
6 KARTIKEY AGASSI Bihar 426129 68 W 19-05-2023
7 ADITYA KUMAR TINJANI Punjab 426471 79 W 28-05-2023
8 SACHIN RANA Delhi 432248 86 W 24-05-2023
9 JAI PAREEK Haryana 427868 92 W 18-05-2023
10 SHOUNAK CHATTERJEE West Bengal 428915 108 W 28-05-2023
11 HARSH AGASSI Bihar 426492 109 W 19-05-2023
12 FATEHYAB SINGH Maharashtra 422539 110 W 21-05-2023
13 yasharth chaddha Uttar Pradesh 433701 113 W 29-05-2023
14 PRABIR MUKESH CHAVDA Gujarat 430584 113 W 29-05-2023
15 pranav mishra Uttar Pradesh 436102 115 W 28-05-2023
16 VEDANT MEHTA Delhi 432150 119 W 21-05-2023
17 TANUSSH GHILDYAL Karnataka 428087 125 W 29-05-2023
18 VED VIKAS THAKUR Maharashtra 425769 138 W 29-05-2023
19 RYANN SINGH Uttar Pradesh 426508 180 W 29-05-2023
20 ATHARVA AMAR BIRAJDAR Maharashtra 421973 192 LW 30-05-2023
21 mayukh singh Delhi 436523 194 W 25-05-2023
22 ARJUN PREMKUMAR Karnataka 421619 194 W 08-05-2023
23 Ujjawal Verma Uttar Pradesh 436100 197 W 20-05-2023
24 VRAJ HITESHBHAI GOHIL Gujarat 424710 203 W 29-05-2023
25 SOHAM AGGARWAL Delhi 426234 222 W 08-05-2023
26 vedant Gundu Telangana 433551 232 W 24-05-2023
27 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 271 W 22-05-2023
28 ADITYA RALHAN Punjab 423667 282 LW 31-05-2023
29 parjanya adury Telangana 438128 283 W 25-05-2023
30 VANSH SHARMA Punjab 431708 287 W 28-05-2023
31 LAKSHYA SAKHUJA Uttar Pradesh 434961 292 W 27-05-2023
32 ARYAN JOLLY Haryana 423210 296 W 13-05-2023
33 YASHPREET SINGH Haryana 435976 307 W 28-05-2023
34 ARYAMAN GOCHWAL Delhi 430311 317 W 27-05-2023
35 IZHAAN ASHFAQ Uttar Pradesh 429148 318 W 24-05-2023
36 SOHAM RAUT Madhya Pradesh 432306 328 W 03-05-2023
37 MEER AJAY VEREKAR Maharashtra 426673 333 LW 30-05-2023
38 VIVAAN PRANAV KARANDE Maharashtra 427701 362 W 23-05-2023
39 rahil mansuriya Gujarat 436696 381 W 25-05-2023
40 NEEV RAVI KOTHARI Maharashtra 431504 398 W 29-05-2023
41 AKSHAJ SUBRAMANIAN Gujarat 426393 412 W 29-05-2023
42 KARAN THAPA Kerala 438169 415 LW 01-06-2023
43 Devarsh sinhar Gujarat 437398 423 W 20-05-2023
44 ARIHANT KUMAR PUNJ Bihar 427069 445 W 25-05-2023
45 SANIDHYA DHAR DWIVEDI Uttar Pradesh 426864 452 W 26-05-2023
46 AKANSH SUBRAMANIAN Gujarat 426394 457 W 29-05-2023
47 NEERAJ DEVENDRA RINGANGAONKAR Maharashtra 429132 462 W 29-05-2023
48 LAKSHYA VIMAL West Bengal 424861 493 W 11-05-2023
49 vanshraj jalota Uttar Pradesh 437676 497 W 25-05-2023
50 ADITYA BIKRAM ACHARYA Odisha 428830 505 W 24-05-2023
51 Parth Sharma Rajasthan 442044 512 W 01-05-2023
52 RamanUj Talukdar Assam 437265 535 W 21-05-2023
53 ANUJ PAL Chandigarh 424036 535 W 28-05-2023
54 PRAKET AHUJA Punjab 428118 564 LW 30-05-2023
55 Dhruvil Davda Gujarat 437559 575 W 13-04-2023
56 rishi yadav Uttar Pradesh 437441 587 W 24-05-2023
57 NAWIN BABU K Tamil Nadu 436003 610 W 07-04-2023
58 MANNAN ASHOK AGARWAL Maharashtra 432920 647 W 29-05-2023
59 RANVIR SINGH Haryana 426699 667 W 24-05-2023
60 SHREYAN DHALI West Bengal 435717 705 W 25-04-2023
61 raunak lalwani Maharashtra 438561 759 W 29-05-2023
62 vedant zope Maharashtra 439864 759 W 15-05-2023
63 SANGRAM BHADURY West Bengal 431639 776 W 10-05-2023
64 pragyan BHATI Delhi 434302 776 W 21-05-2023
65 vardaAn DIXIT Haryana 437200 795 W 22-05-2023
66 SHAURYA KUMAR Maharashtra 432808 822 W 25-04-2023
67 KRISHNAV JHUNJHUNWALA West Bengal 437119 822 W 05-05-2023
68 KANISHK DHINGRA Haryana 430963 822 W 26-03-2023
69 SHOURYA BIRAJDAR Maharashtra 427746 851 W 28-05-2023
70 RAGHAV PRABHU Telangana 435944 851 W 19-05-2023
71 Aditya Deokar Maharashtra 441727 870 LW 30-05-2023
72 DHRUV SONI Madhya Pradesh 429316 887 W 27-05-2023
73 Omesh Auti Maharashtra 436520 960 W 29-05-2023
74 kishore sriram Tamil Nadu 435709 995 W 21-05-2023
75 SAED HATHIF MOHAMED ABDUL RAHUMAN Tamil Nadu 438944 995 W 24-05-2023
76 PRANEEL SHARMA Delhi 427593 998 LW 31-05-2023
77 KHUSHWIN JEFFREY Madhya Pradesh 429474 1035 LW 01-06-2023
78 Prabhsifat Singh Punjab 439823 1049 W 26-05-2023
79 Athray Rajaprakash Tamil Nadu 433669 1156 W 20-05-2023
80 lakshya dhiman Haryana 434820 1156 LW 30-05-2023
81 NIRVAAN THINGBAIJAM Maharashtra 427700 1162 W 25-05-2023
82 AYAN SACHIN SHETTY Maharashtra 428345 - W 29-05-2023
83 AHAN SACHIN SHETTY Maharashtra 428352 - W 29-05-2023
84 TUSHAR JASWANI Maharashtra 442234 - W 23-05-2023
85 ANIKET SAHOO Odisha 428619 - W 02-05-2023
86 DAMANPARTAP SIDHU Punjab 442285 - W 22-05-2023
87 LOCHAN MAHESH Tamil Nadu 434349 - W 06-04-2023
88 Debonik Basak West Bengal 439437 - W 30-04-2023
89 ROHIT SAI JAGANNADH DUMPALA Andhra Pradesh 432654 - W 14-05-2023
90 Vrishin Awasthi Chandigarh 440189 - W 22-05-2023
91 Agastya chaudhari Gujarat 436564 - W 20-05-2023