acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [JASSOWAL] [JASSOWAL]

date : 17-04-2023     place :JASSOWAL      Tour Format :1LAC
ACCEPTANCE LIST AS ON 13-04-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023
1 NEERAJ YASHPAUL Chandigarh 414529 27
2 AJAY KUNDU Haryana 416060 72
3 RHYTHM MALHOTRA Delhi 410533 101
4 ALOK HAJARE Madhya Pradesh 432025 114
5 RAKSHIT DHANKHAR Chandigarh 422307 122
6 GAJENDER SINGH Haryana 429764 149
7 DHANANJAY SINGH Himachal Pradesh 411006 149
8 SARTHAK GULATI Punjab 420097 155
9 YUVRAJ SONI Rajasthan 432249 165
10 SOURAV KUMAR YADAV Delhi 429670 173
11 AMIT BZAD Haryana 400994 173
12 TANMAY JHA Rajasthan 428557 193
13 SHUBH NEGI Chandigarh 421147 206
14 AKASH KATEWA Rajasthan 412266 206
15 MAYANK YADAV Delhi 405989 219
16 AMANDEEP RATHEE Haryana 422827 232
17 DIVYESH RAMPURIA West Bengal 433283 268
18 HARSHIT YADAV Delhi 410162 312
19 SAURABH RATIKANT MISHRA Gujarat 425380 312
20 MANJOT SINGH AHUJA Uttarkhand 415435 333
21 RAGHAV SINGH Himachal Pradesh 411005 361
22 DURVIJAY CHAUHAN Uttar Pradesh 426865 361
23 SHAGNIK BOSE West Bengal 426183 361


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023
1 VARUN DHANDHUKIA Gujarat 413882 463
2 ISH KUMAR Haryana 433448 527
3 SAHAJPREET SINGH BAJWA Punjab 425544 527
4 ARYAN JOLLY Haryana 423210 -
5 meetpaul baweja Punjab 435011 -
6 GURNOOR SINGH KULAR Punjab 421539 -
7 MANDEEP KUMAR Punjab 405083 -
8 PARAMVEER SINGH Punjab 431128 -
9 PRATEEK SINGH JAGDEV Punjab 422879 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023 Withdrawal Type Date of Withdrawal
1 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 20 W 08-04-2023
2 MAAN kesHarwani Uttar Pradesh 437472 37 W 10-04-2023
3 ADITYA NANDAL Haryana 424186 45 W 09-04-2023
4 HITESH YALAMANCHILI Telangana 416602 74 W 09-04-2023
5 PRIYANSHU CHOUDHARY Rajasthan 425336 78 W 10-04-2023
6 KARTIK SAXENA Delhi 416211 81 W 03-04-2023
7 AMRUTJAY MOHANTY Odisha 414058 87 W 31-03-2023
8 HEMANT KUMAR Uttar Pradesh 414575 92 W 18-03-2023
9 ANUJ MAAN Delhi 418901 95 W 05-04-2023
10 ANUJ MALIK Haryana 414201 103 W 09-04-2023
11 TANIK GUPTA Madhya Pradesh 407925 109 W 10-04-2023
12 AMAN DAHIYA Haryana 418850 119 LW 13-04-2023
13 YOGEE PANWAR Haryana 421115 122 W 04-04-2023
14 GAUTAM R KALE Maharashtra 416350 126 W 03-04-2023
15 SANKET TOMER Delhi 407057 131 W 10-04-2023
16 DEEPAK SRIDHAR Tamil Nadu 423156 131 W 10-04-2023
17 UTKARSH GUPTA Uttar Pradesh 417363 148 W 09-04-2023
18 DEVARAPALLI AKHIL KUMAR REDDY Telangana 419473 173 W 27-03-2023
19 S N V S DEEPAK UNNAM Gujarat 416784 187 W 02-04-2023
20 shubham kumawat Rajasthan 439454 187 W 10-04-2023
21 FARAZ SHAKIR Uttar Pradesh 418504 210 W 10-04-2023
22 NISHITH NAVEEN Karnataka 420377 238 W 10-04-2023
23 FAIZUR REHMAN Delhi 425165 254 W 08-04-2023
24 DHARMENDRA SHEKHAWAT Rajasthan 433998 315 W 09-04-2023
25 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 364 W 10-04-2023
26 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 364 W 08-04-2023
27 SAKSHAM DINESH CHAVAN Maharashtra 428734 463 W 18-03-2023
28 piyush priyadarshi Uttar Pradesh 435312 463 W 10-04-2023
29 KEVALVINODKUMAR MODI Gujarat 430236 - W 05-04-2023
30 Dhruvil Davda Gujarat 437559 - W 05-04-2023
31 Hitesh behl Haryana 442924 - W 09-04-2023
32 AADESH KANVAR SINGH Maharashtra 414796 - W 07-04-2023
33 ANISH PRASHANTH RANJALKAR Maharashtra 426620 - W 09-04-2023
34 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 - W 10-04-2023