acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (GURUGRAM) [GURUGRAM]

date : 17-04-2023     place :GURUGRAM      Tour Format :CS7
ACCEPTANCE LIST AS ON 13-04-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023
1 lakshya dhiman Haryana 434820 86
2 ISHAAN BADAGI Karnataka 430989 103
3 Ritvik dutt Uttar Pradesh 437455 109
4 SIVA SAMPREETH BIDDALA Karnataka 431832 248
5 NAMAY RATRA Haryana 436399 256
6 Aaryan sharma Haryana 437886 316
7 adhrit gautam Delhi 436434 340
8 Priyansh Agarwal Haryana 440828 347
9 UTSAV NAGE Haryana 437622 373
10 ANANTJIT SINGH Tamil Nadu 436419 382
11 Krishay tawde Maharashtra 438588 442
12 vatsal sangwan Haryana 439907 452
13 Ansh Sharma Punjab 438208 530
14 SAMARVEER SINGH PUNDIR Uttarkhand 438378 545
15 divyansh RAJKUMAR behra Maharashtra 437098 572
16 Dhanvanth praveen Haryana 441356 576
17 SRI RAM RAJENDRAN Tamil Nadu 437437 576
18 SIDHANT CHOUDHARY Bihar 433297 655
19 ABEER SINGH Haryana 440868 709
20 Abhiveer Sharma Uttar Pradesh 438972 747
21 PRANAY Sharma Haryana 437188 760
22 VANSH JANGRA Delhi 442033 876
23 Tahan Gosain Haryana 441140 935


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023
1 Jaiditya seth Haryana 439400 935
2 Darsh agarwal Haryana 441087 982
3 Sourush Ray Haryana 436065 993
4 Jaskaran chopra Delhi 441527 1005
5 TAPAS J Karnataka 438792 1024
6 Manan yadav Haryana 441499 1124
7 AAHAAN RASTOGI Haryana 432054 1124
8 aarish kapoor Delhi 436715 -
9 veer mahnot Delhi 443049 -
10 GAURISH KHURANA Delhi 440888 -
11 AAKANSH PATLE Delhi 441810 -
12 AHAAN SIROHIA Haryana 434288 -
13 Bhavya yadaV Haryana 441123 -
14 VANSH GOLCHHA Haryana 442218 -
15 AARNAV TALWAR Haryana 436250 -
16 Mihir naidu Karnataka 441394 -
17 Vedant joshi Maharashtra 439415 -
18 GUHANESHVAR S Tamil Nadu 437467 -
19 Rocky Tomar Uttar Pradesh 441493 -
20 shourya negi Uttar Pradesh 439655 -
21 SAKSHAM MALHOTRA Uttar Pradesh 430355 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023 Withdrawal Type Date of Withdrawal
1 aarav singh Haryana 436077 189 W 19-03-2023
2 SIDDHARTH SATHYANARAYANAN Karnataka 432935 271 W 01-04-2023
3 Arjun Sastry Karnataka 438421 286 W 28-03-2023
4 JOSH MAHESHWARI Uttar Pradesh 437415 312 W 27-03-2023
5 Arjun KAKKAR Uttar Pradesh 437794 332 W 07-04-2023
6 aniket singh Uttar Pradesh 438105 376 W 07-04-2023
7 EASHANDEEP BORO Assam 438241 377 W 07-04-2023
8 AARAV JAIN Delhi 439808 394 W 07-04-2023
9 Kanan Yadav Haryana 440080 416 W 04-04-2023
10 surya naik Odisha 435540 432 W 03-04-2023
11 aarav jakhar Haryana 439594 441 LW 12-04-2023
12 AAYAN DUTTA West Bengal 435487 497 W 03-04-2023
13 yuvraj singh Uttar Pradesh 438071 680 W 10-04-2023
14 AARAV CHAND Delhi 440271 712 W 09-04-2023
15 NAYAN KHATRI Delhi 439961 712 W 08-04-2023
16 AYAN JAIN Delhi 440902 712 W 04-04-2023
17 jainil Purohit Rajasthan 440007 712 W 10-04-2023
18 Kiaan Paua Maharashtra 440731 746 W 07-04-2023
19 Rabeeb Ali Khan Uttar Pradesh 435443 746 W 26-03-2023
20 KRIDAY GHAI Punjab 436184 907 W 24-03-2023
21 JAFFRIN SAMUELDOSS Tamil Nadu 439779 933 W 05-04-2023
22 AARIZ KHAN MOHAMED ABDUL RAHUMAN Tamil Nadu 442085 1091 W 10-04-2023
23 Shaurya pandey Delhi 438250 1217 W 10-04-2023
24 ekamveer singh Delhi 442557 - W 10-04-2023
25 HARSHVARDHAN YADAV Haryana 442383 - W 10-04-2023
26 AARAV malik Haryana 442233 - W 18-03-2023