acceptancelist


AITA MEN Rs 1 LAKH TENNIS TOURNAMENT [SONIPAT] [SONIPAT]

date : 27-09-2021     place :SONIPAT      Tour Format :1LAC
ACCEPTANCE LIST AS ON 23-09-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-08-2021
1 CHIRAG DUHAN Haryana 418841 24
2 YUGAL BANSAL Delhi 407046 25
3 SAI KARTEEK REDDY GANTA Telangana 411511 27
4 FARDEEN QUMAR Rajasthan 414327 35
5 FAISAL QAMAR Rajasthan 414057 38
6 AJAY MALIK Haryana 417007 44
7 UDIT KAMBOJ Haryana 413235 49
8 ABHISHEK GAUR Haryana 414054 51
9 NEERAJ YASHPAUL Chandigarh 414529 52
10 RICKY CHOUDHARY Delhi 417779 77
11 SARTHAK SUDEN Delhi 416265 81
12 SHIVAM DALMIA Delhi 410528 85
13 TUSHAR MADAN Delhi 417302 98
14 AYYOOQUE AHMED KHAN Rajasthan 425000 103
15 NAITHAOLIN CALVIN GOLMEI Chandigarh 409133 112
16 AMANDEEP RATHEE Haryana 422827 112
17 AYUSH GURNANI Delhi 422413 116
18 YOGEE PANWAR Haryana 421115 120
19 ASHUTOSH TIWARI Uttar Pradesh 413307 123
20 KAVISH KATHURIA Delhi 410328 127
21 AMIT DAHIYA Haryana 419811 127
22 RICKY SEHRAWAT Delhi 415276 135
23 SAM CHAWLA Delhi 414633 135


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-08-2021
1 AMIT BZAD Haryana 400994 141
2 PARAV DEV GARG Punjab 414917 141
3 SOURABH SEHRAWAT Delhi 417367 143
4 VARNIT ARORA Delhi 408770 143
5 SUNIL MALIK Haryana 417008 143
6 VIVEK KUMAR Haryana 423294 149
7 VAIBHAV KUNDU Haryana 414762 149
8 RIBHAV R Karnataka 410795 149
9 YUVRAJ CHAUDHARY Uttarkhand 414874 156
10 PRIYANSHU CHOUDHARY Rajasthan 425336 162
11 HEMANT KUMAR Uttar Pradesh 414575 162
12 RISHIRAJ SHEKHAWAT Rajasthan 413517 167
13 HARSHOM SANJEEV GUPTA Rajasthan 419447 169
14 GAJENDER SINGH Haryana 429764 176
15 NISHITH NAVEEN Karnataka 420377 184
16 ARJUN PHOGAAT Delhi 422090 200
17 HITESH YALAMANCHILI Telangana 416602 200
18 CHINMAY BAKSHI Delhi 406945 206
19 SIDDHARTH ASAUDHA Delhi 408800 213
20 DHANANJAY SINGH Himachal Pradesh 411006 223
21 KARTHIC KUMARAN R Tamil Nadu 416313 223
22 VASHU GUPTA Uttar Pradesh 411123 233
23 GULBIR SINGH TOMAR Uttar Pradesh 423829 281
24 ROHAN MITTAL Haryana 412893 293
25 UTKARSH GUPTA Uttar Pradesh 417363 293
26 MAAN kesarwani Uttar Pradesh 437472 305
27 KARTIK SAXENA Delhi 416211 341
28 UPNISHAD BHARDWAJ Haryana 414634 341
29 RAGHAVENDRA S Karnataka 403016 341
30 DURVIJAY CHAUHAN Uttar Pradesh 426865 341
31 utSAV PATEL Gujarat 437936 473
32 KARAN SHANDILYA Haryana 414090 473
33 ARYA BHATTACHARYA West Bengal 419718 473
34 JASMEET DUHAN Haryana 418781 552
35 VIREN KUMAR Haryana 418107 552
36 SATYAM GUPTA Uttar Pradesh 426226 552
37 raghunandana GURRAM Andhra Pradesh 438486 -
38 SHINE TOKAS Delhi 419068 -
39 udit verma Delhi 437248 -
40 KESHAV GUPTA Delhi 426372 -
41 SAYAM RAJ SAGAR Delhi 404805 -
42 PRIYANSHU KANTIWAL Delhi 425732 -
43 FAIZUR REHMAN Delhi 425165 -
44 MOHIT Haryana 431992 -
45 RIYAZ NADEEM SHAIKH Maharashtra 430042 -
46 ramzan shaikh Maharashtra 438710 -
47 PADMANABHA B PONKSHE Maharashtra 418179 -
48 ARYAN ARORA Punjab 419001 -
49 SARTHAK GULATI Punjab 420097 -
50 VED SHARAN VUNNAVA Telangana 429453 -
51 Kartik Bhardwaj Uttar Pradesh 438381 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-08-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 30-08-2021 Withdrawal Type Date of Withdrawal
1 ANUJ MALIK Haryana 414201 58 LW 21-09-2021
2 DEEPENDER GREWAL Haryana 416854 73 LW 22-09-2021
3 AADITYA TEWARI Madhya Pradesh 406572 106 W 19-09-2021
4 MANISH G Karnataka 416223 131 W 29-08-2021
5 SANDESH D KURALE Maharashtra 418689 156 W 17-09-2021
6 KUMAR ANURAG SARAN Odisha 411657 169 W 20-09-2021
7 SHOURYA MANIK Chhattisgarh 415308 364 W 19-09-2021
8 TORUS RAWAT Uttarkhand 422428 425 W 20-09-2021
9 ADITYA CHOPRA Delhi 416156 552 W 20-09-2021
10 ABRAHAM MARTIN Kerala 429294 552 W 04-09-2021
11 KAUSHIK RANJAN SARMA Assam 434354 - W 15-08-2021
12 SATVIK SINGLA Chandigarh 424918 - LW 23-09-2021
13 KRISHANG RAGHUVANSHI Delhi 422132 - W 13-09-2021
14 ANIKET SINGH Delhi 419795 - W 07-09-2021
15 HEIDI DILIP TADVI Gujarat 421271 - W 12-09-2021
16 S N V S DEEPAK UNNAM Gujarat 416784 - W 19-09-2021
17 BAALAAJI H L Karnataka 418961 - W 15-09-2021
18 PRAKASH ASWANI Kerala 436183 - W 09-09-2021
19 SAHEB G SODHI Maharashtra 416990 - W 11-09-2021
20 ANKIT ANIL BATHEJA Maharashtra 423594 - W 14-09-2021
21 PARAM CHANDRA Maharashtra 429353 - W 05-09-2021
22 SAHIL KUMAR Odisha 411770 - W 13-09-2021
23 Devesh Bhati Rajasthan 438619 - W 19-09-2021
24 PARIKSHAT SINGH DALPATIA Tamil Nadu 426019 - W 07-09-2021
25 YAGNESH PAMPARI Telangana 430176 - W 26-08-2021
26 debajyoti jana West Bengal 437863 - W 09-09-2021