MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 14-08-2023 |
1 | FAZAL ALI | MEER | Tamil Nadu | 429789 | 11 |
2 | NEEL | KELKAR | Maharashtra | 434249 | 24 |
3 | AYUSH YAGNESH | POOJARY | Maharashtra | 429325 | 34 |
4 | VANIJ ARYAN | POTHUNOORI | Telangana | 433867 | 39 |
5 | ISHAAN | YADLAPALLI | Andhra Pradesh | 431480 | 40 |
6 | pradnyesh | shelke | Maharashtra | 436672 | 51 |
7 | atharva | sriramoju | Telangana | 436258 | 78 |
8 | DHAIRYA | VIMAL | Maharashtra | 430168 | 92 |
9 | AAHAAN | MISHRA | Odisha | 438177 | 95 |
10 | ADARSH | DILEEPKUMAR | Karnataka | 435301 | 98 |
11 | DHRUVA | HEGDE | Telangana | 436324 | 100 |
12 | VINCENT | KORITEPATI | Andhra Pradesh | 436697 | 116 |
13 | PRANIT | PAUL | Karnataka | 430305 | 122 |
14 | ankith | dosuza | Telangana | 440945 | 136 |
15 | mokshak reddy | challa | Telangana | 434006 | 154 |
16 | aarav | patel | Maharashtra | 437142 | 167 |
17 | SRI RAM | RAJENDRAN | Tamil Nadu | 437437 | 200 |
18 | JESHWIN | TAMANAMPUDI | Telangana | 436292 | 223 |
19 | naman | gupta | Telangana | 437086 | 227 |
20 | SIVA SAMPREETH | BIDDALA | Karnataka | 431832 | 231 |
21 | VIJEETH | GOLLA | Telangana | 441533 | 241 |
22 | daivik | kalvakunta | Telangana | 437767 | 244 |
23 | Parth | Palod | Telangana | 442088 | 251 |
24 | MADHAV | DADHICH | Karnataka | 431897 | 306 |
25 | alastair | victor | Kerala | 442994 | 313 |
26 | lemuel | Alladi | Telangana | 437380 | 313 |
27 | nikunj | khurana | Telangana | 436457 | 319 |
28 | Yona | Manda | Telangana | 438312 | 321 |
29 | VISHWAJEET | CHOUDHARI | Maharashtra | 439955 | 327 |
30 | virat | kotha | Telangana | 437565 | 338 |
31 | ISHIR | MEHTA | Maharashtra | 436196 | 349 |
32 | RISHI | DHATARAM | Telangana | 441447 | 354 |
33 | dhruv | sehgal | Maharashtra | 437160 | 357 |
34 | MAVEED | SHAIK | Telangana | 437516 | 367 |
35 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | 375 |
36 | Ayaan | SINGH | Telangana | 438554 | 396 |
37 | ISHAAN | SOHNI | Telangana | 435096 | 409 |
38 | JAGRUTH | KASIREDDY | Karnataka | 431328 | 413 |
39 | RUDRANSH RAJ | SRIVASTAV | Telangana | 430627 | 413 |
40 | aarav charan | sripathi | Telangana | 439201 | 419 |
41 | Siddharth | SOMAL | Telangana | 440359 | 425 |
42 | Satya parthiv | chintagunta | Telangana | 437569 | 432 |
43 | jadon sujay | nagabathula | Telangana | 440050 | 452 |
44 | NIKHILESH | PAPPULA | Telangana | 432337 | 459 |
45 | uday yashaswi | athunuru | Telangana | 439472 | 484 |
46 | aneesh naidu | petla | Telangana | 440325 | 508 |
47 | SHRINATH | KULKARNI | Maharashtra | 435386 | 587 |
48 | VENKATA NAGA SAI DEEPAK | GADE | Andhra Pradesh | 438842 | 590 |
49 | NIrvaan | margana | Telangana | 437744 | 628 |
50 | ashwin | kabilan | Tamil Nadu | 440123 | 633 |
51 | tanish | vundyala | Telangana | 437498 | 676 |
52 | HRUDAY | DOKKU | Telangana | 442203 | 676 |
53 | SAMANYU | BANDI | Telangana | 442199 | 686 |
54 | prabhave | koya | Telangana | 441636 | 690 |
55 | Indrajith | Kalyan | Karnataka | 438221 | 696 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 14-08-2023 |
1 | sujai | pothula | Telangana | 436461 | 716 |
2 | LENIN | YERUVA | Telangana | 439406 | 721 |
3 | SVAR SANTHOSH | SOMWARPET | Karnataka | 434415 | 737 |
4 | vrishank | munugala | Telangana | 442255 | 746 |
5 | JATIN | YERUVA | Telangana | 439405 | 793 |
6 | Sri Adhrit | kommera | Telangana | 443004 | 814 |
7 | Naman | shah | Maharashtra | 440306 | 867 |
8 | tanav | Dendukuri | Telangana | 438518 | 941 |
9 | arshad | mohammad | Telangana | 440842 | 941 |
10 | SUSHANTH | SIRIPURAM | Telangana | 441538 | 941 |
11 | Kabir | tolani | Telangana | 439332 | 1025 |
12 | VIHAAN | BANALA | Telangana | 440474 | 1066 |
13 | anvith | chamarthi | Telangana | 435848 | 1106 |
14 | srinikesh | pindiprolu | Telangana | 442550 | 1261 |
15 | bhuvan dheeraj | veeravalli | Andhra Pradesh | 443993 | 1365 |
16 | SAMARTH | JAGTAP | Maharashtra | 436125 | 1365 |
17 | Karthik | veena | Kerala | 442958 | 1518 |
18 | KRITHIK SUHAS BABU | PUJALA | Telangana | 441448 | 1518 |
19 | MOHITH CHARAN | CHEERLA | Telangana | 442023 | 1518 |
20 | Vavilla | reddy | Telangana | 442350 | 1518 |
21 | ABHISHEK YADAV | BATHUKU | Telangana | 442156 | 1617 |
22 | dhanush | M | Karnataka | 435704 | - |
23 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | - |
24 | Wasay | Abdul | Telangana | 435536 | - |
25 | himank | jindal | Telangana | 435809 | - |
26 | CHAITANYA | C | Telangana | 437422 | - |
27 | sri dwaraknath varma | pothuri | Telangana | 439358 | - |
28 | jaiveer | thumpudi | Telangana | 441025 | - |
29 | GAUTAM | LINGERKAR | Telangana | 441602 | - |
30 | Zaayn | Mohammad | Telangana | 442124 | - |
31 | aneesh vara prasad | kalava | Telangana | 442823 | - |
32 | Bhuvan | Katra | Telangana | 443606 | - |
33 | Siddharth | muvva | Telangana | 443764 | - |
34 | MANDADI | REDDY | Telangana | 443938 | - |
35 | AARYA | GHIA | Telangana | 444016 | - |
36 | NAMAN | GHIA | Telangana | 444017 | - |
37 | Evan | Surimilla | Telangana | 444034 | - |
38 | JUSTIN | KOCHERY | Telangana | 444041 | - |
39 | Vishwa Teja | Golla | Telangana | 444204 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 14-08-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 14-08-2023 | Withdrawal Type | Date of Withdrawal |
1 | HRUTHIK | Katakam | Telangana | 438534 | 1 | W | 11-09-2023 |
2 | ANURAG SHOURYA | KALLAMBELLA | Karnataka | 430396 | 7 | W | 03-09-2023 |
3 | MANNAN ASHOK | AGARWAL | Maharashtra | 432920 | 29 | W | 11-09-2023 |
4 | praneeth reddy | chittepu doragari | Telangana | 435787 | 31 | W | 11-09-2023 |
5 | CHANDOGYA TRIDIVE | PATHAK | Assam | 430698 | 32 | W | 03-09-2023 |
6 | VARAD | UNDRE | Maharashtra | 435879 | 34 | W | 07-09-2023 |
7 | SHOUNAK RAJRATNA | SUVARNA | Maharashtra | 433208 | 39 | W | 10-09-2023 |
8 | RUHAN | KOMANDUR | Karnataka | 426479 | 41 | W | 06-09-2023 |
9 | MANAN SWATANTRA | RAI | Maharashtra | 434423 | 50 | W | 08-09-2023 |
10 | DARSH HARSHAD | KHEDEKAR | Maharashtra | 430050 | 61 | W | 11-09-2023 |
11 | kishore | sriram | Tamil Nadu | 435709 | 74 | W | 11-09-2023 |
12 | subhradip | mukhopadhyay | West Bengal | 436476 | 84 | W | 10-09-2023 |
13 | CHANDRA | KOPPARAPU | Telangana | 436897 | 87 | W | 26-08-2023 |
14 | ARMAAN | DUA | Delhi | 437724 | 105 | W | 04-09-2023 |
15 | pranav | rajesh | Tamil Nadu | 437148 | 125 | W | 11-09-2023 |
16 | ishaayu | desai | Karnataka | 437846 | 133 | W | 11-09-2023 |
17 | ARHAN | jain | Karnataka | 433706 | 137 | W | 12-08-2023 |
18 | Bryan | J | Karnataka | 440261 | 139 | W | 11-09-2023 |
19 | ARJUN | MANIKANDAN | Karnataka | 432541 | 145 | W | 06-09-2023 |
20 | Ishaan | sudharshan | Tamil Nadu | 437853 | 157 | W | 11-09-2023 |
21 | ARSH | WALKE | Karnataka | 426290 | 159 | W | 11-09-2023 |
22 | Abhivadya | Misra | Karnataka | 438829 | 175 | W | 10-09-2023 |
23 | PUGAZHSEVVEL | PRAKASH | Puducherry | 437041 | 175 | W | 11-09-2023 |
24 | ARSHID | JANISH | Tamil Nadu | 440942 | 196 | W | 10-09-2023 |
25 | LIKITH S | GOWDA | Karnataka | 430458 | 223 | W | 11-09-2023 |
26 | hemdev | MAHESH | Tamil Nadu | 438635 | 284 | LW | 13-09-2023 |
27 | partheev | varadhamani rajan | Karnataka | 436392 | 346 | W | 11-09-2023 |
28 | Siddhanth | Ganesh | Maharashtra | 436498 | 365 | W | 10-09-2023 |
29 | vishwas | CHANDRASEKARAN | Maharashtra | 437948 | 376 | W | 26-08-2023 |
30 | SRI CHARAN | MALLEPALLI | Telangana | 434211 | 385 | W | 11-09-2023 |
31 | PAVAK HARINKUMAR | CHITANIA | Maharashtra | 432825 | 391 | W | 07-09-2023 |
32 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | 392 | W | 07-09-2023 |
33 | Keshava | Kathikeyan | Tamil Nadu | 441601 | 407 | W | 07-09-2023 |
34 | ishaan | jaiswal | Karnataka | 438596 | 434 | W | 10-09-2023 |
35 | ISHAN DEV | SIVAKUMAR | Telangana | 432539 | 472 | W | 04-09-2023 |
36 | bhavesh | shah | Gujarat | 438533 | 499 | W | 07-09-2023 |
37 | arjun | dua | Delhi | 438592 | 503 | W | 04-09-2023 |
38 | HERAMBA | POHANE | Maharashtra | 434247 | 523 | W | 11-09-2023 |
39 | Namish | motewar | Telangana | 438246 | 544 | LW | 12-09-2023 |
40 | kailash | pulivarthi | Telangana | 442230 | 552 | W | 07-09-2023 |
41 | DHIRAV | KOTHARI | Gujarat | 438900 | 645 | W | 01-09-2023 |
42 | ROHAN SAI | ANKAMPALLY | Telangana | 439060 | 647 | W | 15-08-2023 |
43 | AKSHAT SINGH | DALPATIA | Tamil Nadu | 426021 | 686 | W | 04-09-2023 |
44 | kishore | krishnamoorthy | Tamil Nadu | 437468 | 711 | W | 31-08-2023 |
45 | TAPAS | J | Karnataka | 438792 | 988 | W | 27-08-2023 |
46 | SHIVRAJ | jadhav | Maharashtra | 442720 | 1035 | W | 09-09-2023 |
47 | TANAY BABURAJ | PAI | Karnataka | 432664 | 1050 | W | 05-09-2023 |
48 | VIREN | SURYAVANSHI | Maharashtra | 434119 | 1064 | W | 11-09-2023 |
49 | mahendra | meka | Telangana | 436953 | 1518 | LW | 13-09-2023 |
50 | aarush | mahanth shetty | Telangana | 443657 | 1549 | LW | 12-09-2023 |
51 | ADVAITH | KOTA | Maharashtra | 441570 | - | W | 11-09-2023 |
52 | sabarish aravind | s | Tamil Nadu | 436676 | - | W | 10-09-2023 |
53 | ABHINAV | tondapalli | Telangana | 441931 | - | W | 07-09-2023 |