MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 07-08-2023 |
1 | dev | TANWAR | Delhi | 437614 | 99 |
2 | DIYAAN DEEPAK | CHHEDA | Maharashtra | 425129 | 203 |
3 | ARJUN | PREMKUMAR | Karnataka | 421619 | 214 |
4 | YASH | SISODIA | Rajasthan | 438327 | 330 |
5 | devanshu | raval | Gujarat | 442264 | 333 |
6 | ANKIT ANIL | BATHEJA | Maharashtra | 423594 | 436 |
7 | NEERAJ DEVENDRA | RINGANGAONKAR | Maharashtra | 429132 | 452 |
8 | HARSHA | PERLA | Telangana | 428769 | 647 |
9 | ROHAN | NAGAR | Madhya Pradesh | 429319 | 660 |
10 | VANSHAL | BHATI | Rajasthan | 438589 | 680 |
11 | HEM PARESHKUMAR | MEHTA | Gujarat | 431348 | 754 |
12 | YATHARTH | CHOUDHARY | Rajasthan | 438576 | 838 |
13 | Tushar | Bairwa | Rajasthan | 442600 | 851 |
14 | VIDIT | KOTHARI | Rajasthan | 434343 | 855 |
15 | DAKSH PREM SINGH | RAJPUROHIT | Rajasthan | 426296 | 1108 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 07-08-2023 |
1 | PERNIL | PATEL | Gujarat | 437778 | - |
2 | PRIYANSHU | BISHNOI | Rajasthan | 430381 | - |
3 | vardhman | champawat | Rajasthan | 435317 | - |
4 | JATIN | SINGH | Rajasthan | 441154 | - |
5 | DHANRAJ | CHOUDHARY | Rajasthan | 441425 | - |
6 | Ashank | shekhawat | Rajasthan | 441930 | - |
7 | ANSHUMAN | SAGAR | Rajasthan | 442625 | - |
8 | Harsh | Didharia | Rajasthan | 443215 | - |
9 | Rudraksh | Potaliya | Rajasthan | 444054 | - |
10 | HAYAGREVE | ATHREYA | Tamil Nadu | 422759 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 07-08-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 07-08-2023 | Withdrawal Type | Date of Withdrawal |
1 | ARJUN JITENDRA | ABHYANKAR | Maharashtra | 423809 | 41 | W | 03-09-2023 |
2 | JAI | PAREEK | Haryana | 427868 | 82 | W | 28-08-2023 |
3 | mika | sheth | Goa | 435886 | 132 | W | 04-09-2023 |
4 | KRISHPALSINGH NARPATSINGH | RAJPUT | Gujarat | 430386 | 223 | W | 02-09-2023 |
5 | ARJUN JASMIN | OZA | Gujarat | 419111 | 255 | W | 04-09-2023 |
6 | NacHIKET | GORE | Maharashtra | 439396 | 342 | W | 21-08-2023 |
7 | AKSHAJ | SUBRAMANIAN | Gujarat | 426393 | 395 | LW | 06-09-2023 |
8 | AADITYARRAJ | IYENGAR | Maharashtra | 427606 | 478 | W | 04-09-2023 |
9 | ANKIT | KUMAR | Uttar Pradesh | 431599 | 487 | W | 05-08-2023 |
10 | AKANSH | SUBRAMANIAN | Gujarat | 426394 | 516 | LW | 06-09-2023 |
11 | drishya | gupta | West Bengal | 443242 | 1008 | W | 20-08-2023 |
12 | NEEL NIRANJAN | JOGLEKAR | Maharashtra | 426041 | 1028 | W | 04-09-2023 |
13 | KUSHAGRA | BHARDWAJ | Rajasthan | 432451 | 1144 | W | 28-08-2023 |
14 | HERAMBA | POHANE | Maharashtra | 434247 | - | W | 25-08-2023 |