MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 17-07-2023 |
1 | mithil | a | Tamil Nadu | 436814 | 101 |
2 | pranav | rajesh | Tamil Nadu | 437148 | 108 |
3 | DHRUV | PROMOD | Tamil Nadu | 437505 | 142 |
4 | harshal NITHAN | D | Tamil Nadu | 437526 | 151 |
5 | PUGAZHSEVVEL | PRAKASH | Puducherry | 437041 | 164 |
6 | ABEL JOE | MANOJ | Kerala | 428378 | 185 |
7 | Nithin | padmanabhan | Tamil Nadu | 438050 | 201 |
8 | SRI VISHWA SANJITH | G | Tamil Nadu | 430166 | 203 |
9 | Nithinbarath | KS | Karnataka | 440164 | 220 |
10 | RONNIE | VIJAY KUMAR | Tamil Nadu | 432505 | 235 |
11 | GOVARDAN | SURESH | Tamil Nadu | 437525 | 246 |
12 | AYAAN | SHANKAR | Tamil Nadu | 431750 | 267 |
13 | JAIWANTH | HARIHARAN | Tamil Nadu | 434064 | 390 |
14 | Keshava | Kathikeyan | Tamil Nadu | 441601 | 396 |
15 | avivian | gonuguntla | Tamil Nadu | 436675 | 404 |
16 | varun | sudhakar | Tamil Nadu | 438047 | 406 |
17 | hemdev | MAHESH | Tamil Nadu | 438635 | 423 |
18 | stefan | s | Tamil Nadu | 439648 | 447 |
19 | ANANTJIT | SINGH | Tamil Nadu | 436419 | 452 |
20 | Arav | Aravindh | Tamil Nadu | 436910 | 452 |
21 | KEERTHIVAASAN | M | Puducherry | 433060 | 486 |
22 | Choe | Joseph Thomas | Tamil Nadu | 442366 | 525 |
23 | ARJUN | R | Tamil Nadu | 442039 | 555 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 17-07-2023 |
1 | ADHVAITH KANEESHWAR | N V | Puducherry | 433082 | 613 |
2 | ashwin | kabilan | Tamil Nadu | 440123 | 619 |
3 | RAJA | SIDDHARTH | Tamil Nadu | 431640 | 705 |
4 | kishore | krishnamoorthy | Tamil Nadu | 437468 | 710 |
5 | AKSHAT SINGH | DALPATIA | Tamil Nadu | 426021 | 717 |
6 | ashwath | arun kumar | Tamil Nadu | 438044 | 728 |
7 | DHANVIN | VENKATESHKUMAR | Tamil Nadu | 437324 | 755 |
8 | AARAV | A | Tamil Nadu | 435783 | 783 |
9 | adithya | karthik | Tamil Nadu | 440788 | 783 |
10 | Santhosh | sriram | Tamil Nadu | 442198 | 886 |
11 | tejas | holla | Tamil Nadu | 439644 | 906 |
12 | Rehaan | theodore | Tamil Nadu | 440035 | 932 |
13 | Arjun | narayanan | Tamil Nadu | 439890 | 969 |
14 | Nevan Rishan | BR | Tamil Nadu | 442888 | 1053 |
15 | Hariharan | m | Tamil Nadu | 439649 | 1121 |
16 | Madhavan | TALLAM SRIVATSAN | Tamil Nadu | 438188 | 1182 |
17 | Nikkil | Azhagappan | Tamil Nadu | 441276 | 1197 |
18 | balakrishnan | g | Tamil Nadu | 442161 | 1241 |
19 | Mrrityunjayan | sai aranganathan praveena | Tamil Nadu | 442267 | 1344 |
20 | deiveegan | arun | Tamil Nadu | 438276 | 1468 |
21 | Vedant | Sriram | Tamil Nadu | 441136 | 1499 |
22 | surya | kilari | Tamil Nadu | 442278 | 1499 |
23 | jithaksha | MUTHEGOWDA | Karnataka | 437840 | - |
24 | sabarish aravind | s | Tamil Nadu | 436676 | - |
25 | theeshwar | santhanakrishnan | Tamil Nadu | 437618 | - |
26 | Mrithunjayan | KARTHIK | Tamil Nadu | 438346 | - |
27 | Prithiv | S | Tamil Nadu | 442911 | - |
28 | dhruvan | SABARINATHAN | Tamil Nadu | 442930 | - |
29 | Rohith Madhavan | Pradeep | Tamil Nadu | 443954 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 17-07-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 17-07-2023 | Withdrawal Type | Date of Withdrawal |
1 | Bryan | J | Karnataka | 440261 | 121 | W | 31-07-2023 |
2 | ishaayu | desai | Karnataka | 437846 | 123 | W | 31-07-2023 |
3 | ARSHID | JANISH | Tamil Nadu | 440942 | 175 | LW | 01-08-2023 |
4 | MADHAV | DADHICH | Karnataka | 431897 | 285 | W | 22-07-2023 |
5 | MITHRAN | LOGANATHAN | Tamil Nadu | 441183 | 342 | W | 30-07-2023 |
6 | DESAM | SHANKAR | Andhra Pradesh | 438460 | 374 | W | 28-07-2023 |
7 | yogit | raman | Tamil Nadu | 437430 | 474 | W | 31-07-2023 |
8 | alastair | victor | Kerala | 442994 | 481 | W | 31-07-2023 |
9 | SANJAY | GIRISH KUMAR | Karnataka | 435314 | 501 | W | 31-07-2023 |
10 | RUTHVIK | RAVI | Karnataka | 435455 | 514 | W | 26-07-2023 |
11 | AEGAN | BALAKUMAR | Tamil Nadu | 437813 | 569 | W | 31-07-2023 |
12 | VIVIEN ILANAMBI | GANESH | Tamil Nadu | 437913 | 597 | W | 31-07-2023 |
13 | tanish | vundyala | Telangana | 437498 | 650 | W | 29-07-2023 |
14 | Supreeth | HARISHAA | Karnataka | 442684 | 717 | W | 31-07-2023 |
15 | NARESH BAABU P | prabu | Tamil Nadu | 437884 | 753 | W | 27-07-2023 |
16 | Indrajith | Kalyan | Karnataka | 438221 | 766 | W | 31-07-2023 |
17 | yash | naik | Punjab | 441549 | 783 | W | 21-07-2023 |
18 | SVAR SANTHOSH | SOMWARPET | Karnataka | 434415 | 812 | LW | 03-08-2023 |
19 | shaunak | shah | Maharashtra | 442808 | 993 | W | 29-07-2023 |
20 | AARIZ KHAN | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 442085 | 1025 | LW | 01-08-2023 |
21 | TANAY BABURAJ | PAI | Karnataka | 432664 | 1197 | LW | 02-08-2023 |
22 | SIDDHARTH | ANAND | Tamil Nadu | 440915 | - | W | 30-07-2023 |
23 | Ebinesh | S | Tamil Nadu | 441272 | - | W | 21-07-2023 |
24 | ManuEL | Joseph thomas | Tamil Nadu | 442771 | - | W | 24-07-2023 |
25 | aditya | kilari | Tamil Nadu | 443805 | - | LW | 02-08-2023 |
26 | RAHUL | K S | Tamil Nadu | 443825 | - | W | 14-07-2023 |