acceptancelist


AITA WOMEN ₹1 LAKH TENNIS TOURNAMENT [JAIPUR] [JAIPUR]

date : 07-08-2023     place :JAIPUR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 03-08-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-07-2023
1 DIVYA BHARDWAJ Gujarat 419588 34
2 SHEFALI ARORA Delhi 414464 55
3 THANIYA SARAI GOGULAMANDA Telangana 430024 60
4 ARTHI MUNIYAN Tamil Nadu 409171 70
5 POORVI BHATT Uttar Pradesh 416065 70
6 MUSHRATHANJUM SHAIK Telangana 416335 74
7 SEJAL GOPAL BHUTADA Maharashtra 430023 76
8 SIRI MANJUNATH PATIL Karnataka 428039 78
9 SAMEEKSHA SACHIN SHROFF Maharashtra 425270 99
10 KANUPRIYA RAJAWAT Rajasthan 417738 100
11 RITU OHLYAN Haryana 423167 104
12 TANUSHRI PANDEY Uttar Pradesh 420464 104
13 MUSKAN PRAJAPAT Haryana 423970 112
14 SHAMBHAVI RAWAT Uttar Pradesh 433042 133
15 SANIYA KHAN Rajasthan 421988 145
16 sonicka jadeesh Karnataka 435759 154
17 SMITA BHARAT WALHEKAR Maharashtra 414424 154
18 ANOUSHKA SHARMA Rajasthan 427317 163
19 RITHIKA RAJASEKHAR Tamil Nadu 418412 163
20 ADITI RAWAT Haryana 423873 177
21 PREKSHA R Karnataka 426933 177
22 TAMANNA TAKORIA Haryana 424641 192
23 RICHA CHOUDHARY Rajasthan 423384 192


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-07-2023
1 MANSI MAHLA Rajasthan 426245 192
2 IRAM ZAIDI Uttar Pradesh 426113 192
3 MANOGNYA MADASU Andhra Pradesh 426488 207
4 PRASHANSA SHRIVASTAVA Bihar 422034 207
5 SHRIJANA M THAPA Kerala 426158 229
6 RENEE SINGH Rajasthan 418582 229
7 Dimple Sharma Rajasthan 440070 229
8 ISHI MAHESHWARI Uttar Pradesh 427959 229
9 JYOTSANA YADAV Chandigarh 421304 261
10 BHUMIKA DAHIYA Delhi 424887 285
11 AARUSHI MAHENRA RAVAL Gujarat 426084 285
12 SUHANI GAUR Haryana 426057 285
13 NAVYA SHARMA Rajasthan 432458 285
14 LEHAR SINGH TOMAR Delhi 422198 336
15 VAARY DHARMESH SHAH Gujarat 418868 336
16 RAJVI DHARMESHBAHI TANNA Gujarat 420613 336
17 MOSAM PARMAR Gujarat 422780 336
18 BHAVIKA PRAVIN GUNDECHA Maharashtra 421015 336
19 Sia nulkar Maharashtra 438319 336
20 SYLVIE PAL Rajasthan 429677 336
21 SNIGDHA PATIBANDLA Assam 426018 -
22 VAIBHAVI S TRIVEDI Gujarat 406081 -
23 MANYA MAHENDRABHAI DESAI Gujarat 430649 -
24 NAMIRA DIWAN Maharashtra 426542 -
25 SAHIBA SHEIKH Rajasthan 437935 -
26 ZOOYA AZEEZ Uttar Pradesh 437222 -
27 Nishi Gandha Uttar Pradesh 441579 -
28 Isha Tomar Uttar Pradesh 442498 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-07-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-07-2023 Withdrawal Type Date of Withdrawal
1 VANSHIKA CHOUDHARY Uttar Pradesh 412418 42 W 30-07-2023
2 PAAVANII PAATHAK Telangana 418915 50 W 30-07-2023
3 CHANDANA POTUGARI Andhra Pradesh 414036 58 W 28-07-2023
4 NEMHA SARAH KISPOTTA Odisha 428954 66 W 23-07-2023
5 VIDHI NIMESH JANI Gujarat 419125 87 W 31-07-2023
6 RITU RAI Uttar Pradesh 418365 92 W 30-07-2023
7 AAKRUTI NARAYAN SONKUSARE Maharashtra 430506 100 W 31-07-2023
8 PRAGATI SOLANKAR Maharashtra 409407 118 W 31-07-2023
9 PAVITHRA REDDY NAREM Andhra Pradesh 416942 133 W 30-07-2023
10 JOSTNA JAYPRAKASH MADANE Maharashtra 418215 133 W 30-07-2023
11 TAMANNA PANWAR Haryana 421641 138 W 30-07-2023
12 KANIKA RAPRIA Haryana 423341 138 W 28-07-2023
13 KRITI TOMAR Uttar Pradesh 426642 145 LW 02-08-2023
14 MRINALINI SHARMA Chandigarh 422400 154 W 28-07-2023
15 ABHILASHA BISTA Chhattisgarh 440209 177 LW 02-08-2023
16 PRAPTI DINESHCHANDRA SONI Gujarat 418780 177 W 31-07-2023
17 AISHWARYA DAYANAND JADHAV Maharashtra 429716 207 W 27-07-2023
18 RUMA KARAN West Bengal 438253 229 W 26-07-2023
19 PREETHI UJJINI Karnataka 403087 229 W 31-07-2023
20 AAKRITI ACHARYA Odisha 430147 261 LW 01-08-2023
21 JENNIFER CHACKO Assam 422511 261 LW 01-08-2023
22 HANSIKA SINGH Bihar 437695 261 W 31-07-2023
23 IPSHITA GAURANG DHOLAKIA Gujarat 427036 270 W 31-07-2023
24 janvi rathee Delhi 437704 283 W 31-07-2023
25 APARAJITAA N V Telangana 430298 285 W 31-07-2023
26 SOMYA ARYA Delhi 417544 285 W 24-07-2023
27 JEETESH KUMARI Delhi 423777 285 LW 03-08-2023
28 RHEA ARORA Delhi 430817 285 W 20-07-2023
29 MAHI TRIVEDI Gujarat 437184 285 W 30-07-2023
30 ANEESHA SAI SREE KAMMA Andhra Pradesh 421457 319 W 26-07-2023
31 LAVANYAA SREEKIRISHNAN Tamil Nadu 418587 324 W 25-07-2023
32 CHARANYA SREEKIRISHNAN Tamil Nadu 418588 324 W 25-07-2023
33 JIGYASA NARSINGHANI Rajasthan 421225 336 W 29-07-2023
34 NAINIKA NARENDER REDDY BENDRAM Maharashtra 430992 - W 30-07-2023
35 POORVIKA CHOUDHARY Rajasthan 437656 - W 31-07-2023
36 KESHMEYA V Tamil Nadu 435066 - W 31-07-2023
37 VENNELA REDDY GAARUGUPATI Telangana 430294 - W 31-07-2023
38 VANSHIKA MARIA VAIZ VASANTH Telangana 431372 - W 31-07-2023
39 PRANJALI PRAJAPATI Uttar Pradesh 437361 - W 28-07-2023
40 MILLI PANDIT Chandigarh 425029 - W 30-07-2023
41 NIA MITESHBHAI THACKER Gujarat 419633 - W 30-07-2023
42 PRIYANKA SANJAY RANA Gujarat 424595 - W 31-07-2023
43 PRACHI ATULBHAI RANA Gujarat 426983 - W 31-07-2023
44 kea thacker Gujarat 437615 - W 30-07-2023
45 RADHA sadhra Himachal Pradesh 422430 - W 05-07-2023
46 MADHAVI MISHRA Karnataka 436197 - W 28-07-2023
47 SUPRABHA PUJARI Maharashtra 409416 - W 31-07-2023
48 KKAIRA S CHETNANI Maharashtra 418227 - W 23-07-2023
49 SUHANI SABHARWAL Maharashtra 418277 - W 31-07-2023