MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 19-06-2023 |
1 | ARJUN | PREMKUMAR | Karnataka | 421619 | 82 |
2 | AARADHAYA | DWIVEDI | Karnataka | 429251 | 109 |
3 | ABHRADEEP | BHATTACHARYYA | Karnataka | 434214 | 141 |
4 | shreyas | narendran | Tamil Nadu | 436456 | 145 |
5 | SHARAN | SOMASI | Karnataka | 425117 | 195 |
6 | TEJAS | R | Karnataka | 428254 | 246 |
7 | ABHISHEK | SUBRAMANIAN | Karnataka | 429709 | 260 |
8 | venkat narendra | mahankali | Telangana | 438211 | 278 |
9 | ANANTH | KRISHNAN | Karnataka | 426698 | 280 |
10 | EPHINOAH | OOMMEN RICHI | Kerala | 425994 | 359 |
11 | ADARSH | DILEEPKUMAR | Karnataka | 435301 | 371 |
12 | LAKSH | THAPLIYAL | Telangana | 431083 | 401 |
13 | ADWAIY | VYAS | Madhya Pradesh | 429601 | 424 |
14 | BALA GANESH | PATEL | Karnataka | 424506 | 444 |
15 | ARJUN | SOORI | Karnataka | 432177 | 456 |
16 | ARSH | WALKE | Karnataka | 426290 | 516 |
17 | Ranveer | Pannu | Karnataka | 435030 | 545 |
18 | sri | reddy | Andhra Pradesh | 438322 | 625 |
19 | AJAY | RADHAKRISHNAN | Karnataka | 423776 | 625 |
20 | ROHAN SRIVANT | HARIHARAN | Tamil Nadu | 432405 | 655 |
21 | JAIWANTH | HARIHARAN | Tamil Nadu | 434064 | 655 |
22 | Anshul | Ponugoti | Maharashtra | 442298 | 737 |
23 | taniSH | jayanth vc | Tamil Nadu | 441197 | 743 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 19-06-2023 |
1 | Krish | Sukrant h | Karnataka | 442664 | 763 |
2 | SIDHANT | WODEYAR | Karnataka | 428256 | 776 |
3 | Supreeth | HARISHAA | Karnataka | 442684 | 799 |
4 | JEEVAN JAYASANKAR | NADAR | Maharashtra | 427571 | 806 |
5 | Rajwardhan | undre | Maharashtra | 438445 | 1000 |
6 | SHAURYA | GHODKE | Maharashtra | 432782 | 1016 |
7 | MAYUR | B R | Karnataka | 440155 | 1032 |
8 | Behlah | Zaveri | Karnataka | 438976 | 1196 |
9 | Abhivadya | Misra | Karnataka | 438829 | 1288 |
10 | DARSH HARSHAD | KHEDEKAR | Maharashtra | 430050 | 1290 |
11 | ishaan | jaiswal | Karnataka | 438596 | 1450 |
12 | Mauktik | Verma | Rajasthan | 440274 | - |
13 | SIDDARTH | BELLALCHERU | Karnataka | 423495 | - |
14 | RHUNMAAN | MAHESH | Karnataka | 429824 | - |
15 | MADHAV | DADHICH | Karnataka | 431897 | - |
16 | ARJUN | MANIKANDAN | Karnataka | 432541 | - |
17 | TANAY BABURAJ | PAI | Karnataka | 432664 | - |
18 | SIDDHARTH | SATHYANARAYANAN | Karnataka | 432935 | - |
19 | RUTHVIK | RAVI | Karnataka | 435455 | - |
20 | dev | Mehta | Karnataka | 437354 | - |
21 | GURNEESH | SINGH | Karnataka | 440995 | - |
22 | Akilan | babu | Karnataka | 443469 | - |
23 | yeshmith | Lokesh | Karnataka | 443635 | - |
24 | aarush varma | gottumukkala | Karnataka | 443857 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 19-06-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 19-06-2023 | Withdrawal Type | Date of Withdrawal |
1 | KRISTO | BABU | Karnataka | 426355 | 62 | W | 09-07-2023 |
2 | ARIHANT | KAUL | Karnataka | 428867 | 97 | W | 26-06-2023 |
3 | NEEV RAVI | KOTHARI | Maharashtra | 431504 | 134 | LW | 11-07-2023 |
4 | SRI SAI SATYARAM HARIVANSH | MYGAPULA | Karnataka | 430182 | 155 | W | 10-07-2023 |
5 | Bhavishnu | PRABUSANKAR | Tamil Nadu | 438279 | 208 | W | 27-06-2023 |
6 | Ayaan | Tareen | Karnataka | 437299 | 211 | W | 10-07-2023 |
7 | CHANNAMALLIKARJUNA | YALE | Karnataka | 424177 | 248 | W | 06-07-2023 |
8 | AKSHAY RAM | S | Tamil Nadu | 430535 | 283 | W | 09-07-2023 |
9 | Bryan | J | Karnataka | 440261 | 327 | W | 10-07-2023 |
10 | Nithin | padmanabhan | Tamil Nadu | 438050 | 422 | LW | 11-07-2023 |
11 | sharon | romi | Kerala | 436753 | 533 | W | 09-07-2023 |
12 | SAED HATHIF | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 438944 | 571 | W | 05-07-2023 |
13 | Sutavya | karmakar | Odisha | 441340 | 604 | W | 10-07-2023 |
14 | ARNAV | RAJENDRA | Karnataka | 430476 | 609 | W | 10-07-2023 |
15 | KIRITHIS | P | Tamil Nadu | 436493 | 625 | W | 10-07-2023 |
16 | Arjun | Sastry | Karnataka | 438421 | 699 | W | 09-07-2023 |
17 | dhruv | Beotra | Haryana | 439544 | 826 | W | 03-07-2023 |
18 | CHARAN DEEP | VILLURU | Andhra Pradesh | 441715 | 854 | W | 10-07-2023 |
19 | balapravin | p | Karnataka | 436710 | 895 | W | 10-07-2023 |
20 | arjun | veluri | Maharashtra | 435040 | 936 | W | 10-07-2023 |
21 | srivatson | mURUGESH | Tamil Nadu | 442480 | 936 | W | 05-07-2023 |
22 | SHISHIR | brahme | Maharashtra | 440959 | 1208 | W | 04-07-2023 |
23 | sarthak | DHUMAL | Maharashtra | 434169 | 1331 | LW | 11-07-2023 |
24 | Nikhil | raguraam | Tamil Nadu | 442926 | 1331 | W | 24-06-2023 |
25 | MANISH | MEGANATHAN | Karnataka | 442015 | 1473 | LW | 12-07-2023 |
26 | adithya | karthik | Tamil Nadu | 440788 | 1473 | W | 25-06-2023 |
27 | Advik | Chandra | Delhi | 437294 | - | W | 29-06-2023 |
28 | Nithinbarath | KS | Karnataka | 440164 | - | W | 03-07-2023 |
29 | Aaryan | KUPPACHI | Karnataka | 443557 | - | W | 04-07-2023 |
30 | ADVAITH | ANAND | Karnataka | 443732 | - | W | 10-07-2023 |
31 | Derangula | Abhinav | Telangana | 441289 | - | W | 06-07-2023 |