MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 05-06-2023 |
1 | DARSH HARSHAD | KHEDEKAR | Maharashtra | 430050 | 77 |
2 | Bryan | J | Karnataka | 440261 | 122 |
3 | ARSH | WALKE | Karnataka | 426290 | 137 |
4 | ABEL JOE | MANOJ | Kerala | 428378 | 139 |
5 | DHRUV | PROMOD | Tamil Nadu | 437505 | 158 |
6 | PUGAZHSEVVEL | PRAKASH | Puducherry | 437041 | 177 |
7 | harshal NITHAN | D | Tamil Nadu | 437526 | 195 |
8 | ROHIT KUMAR | S U | Tamil Nadu | 433828 | 204 |
9 | ARSHID | JANISH | Tamil Nadu | 440942 | 204 |
10 | SRI VISHWA SANJITH | G | Tamil Nadu | 430166 | 213 |
11 | Nithin | padmanabhan | Tamil Nadu | 438050 | 230 |
12 | AYAAN | SHANKAR | Tamil Nadu | 431750 | 276 |
13 | YASHWANTH | RAJKUMAR | Tamil Nadu | 433095 | 281 |
14 | Nidesh | Balaji | Tamil Nadu | 435821 | 282 |
15 | GOVARDAN | SURESH | Tamil Nadu | 437525 | 302 |
16 | MADHAV | DADHICH | Karnataka | 431897 | 308 |
17 | RHUNMAAN | MAHESH | Karnataka | 429824 | 334 |
18 | KEERTHIVAASAN | M | Puducherry | 433060 | 343 |
19 | SIDDHARTH | SATHYANARAYANAN | Karnataka | 432935 | 360 |
20 | hemdev | MAHESH | Tamil Nadu | 438635 | 377 |
21 | Goutham | venkatesh B | Tamil Nadu | 441488 | 384 |
22 | varun | sudhakar | Tamil Nadu | 438047 | 393 |
23 | avivian | gonuguntla | Tamil Nadu | 436675 | 401 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 05-06-2023 |
1 | stefan | s | Tamil Nadu | 439648 | 403 |
2 | Arav | Aravindh | Tamil Nadu | 436910 | 437 |
3 | yogit | raman | Tamil Nadu | 437430 | 446 |
4 | Keshava | Kathikeyan | Tamil Nadu | 441601 | 490 |
5 | Swaraj | BHOSAle | Maharashtra | 441852 | 523 |
6 | ashwin | kabilan | Tamil Nadu | 440123 | 580 |
7 | MITHRAN | LOGANATHAN | Tamil Nadu | 441183 | 629 |
8 | ARJUN | R | Tamil Nadu | 442039 | 646 |
9 | AKSHAT SINGH | DALPATIA | Tamil Nadu | 426021 | 663 |
10 | Choe | Joseph Thomas | Tamil Nadu | 442366 | 674 |
11 | kishore | krishnamoorthy | Tamil Nadu | 437468 | 690 |
12 | Srinikesh | srikrishnan | Tamil Nadu | 441147 | 697 |
13 | alastair | victor | Kerala | 442994 | 740 |
14 | adithya | karthik | Tamil Nadu | 440788 | 740 |
15 | SVAR SANTHOSH | SOMWARPET | Karnataka | 434415 | 768 |
16 | DHANVIN | VENKATESHKUMAR | Tamil Nadu | 437324 | 844 |
17 | Mayghan | bandla | Karnataka | 438683 | 895 |
18 | Rehaan | theodore | Tamil Nadu | 440035 | 895 |
19 | mohamed | shafin | Tamil Nadu | 441281 | 895 |
20 | Indrajith | Kalyan | Karnataka | 438221 | 963 |
21 | S Na | maadhavan | Puducherry | 438471 | 1045 |
22 | Santhosh | sriram | Tamil Nadu | 442198 | 1045 |
23 | Madhavan | TALLAM SRIVATSAN | Tamil Nadu | 438188 | 1133 |
24 | Bharghav | S | Tamil Nadu | 442345 | 1188 |
25 | JOHNY | MOZES | Tamil Nadu | 442333 | 1411 |
26 | ritchwin | s | Tamil Nadu | 442650 | 1411 |
27 | NIKIL | Bharath | Tamil Nadu | 437862 | 1422 |
28 | deiveegan | arun | Tamil Nadu | 438276 | 1422 |
29 | Nikkil | Azhagappan | Tamil Nadu | 441276 | 1422 |
30 | JASRAJDEEP | SINGH | Chandigarh | 443424 | 1456 |
31 | Vedant | Sriram | Tamil Nadu | 441136 | 1456 |
32 | mohamed | rifath | Tamil Nadu | 441321 | 1456 |
33 | surya | kilari | Tamil Nadu | 442278 | 1456 |
34 | kenshin | s | Tamil Nadu | 442651 | 1456 |
35 | Prithvi | vivek | Kerala | 441556 | - |
36 | Vinayak | vivek | Kerala | 441557 | - |
37 | VIDYUT | SUNDAR | Maharashtra | 439413 | - |
38 | vikash | radhakrishnan | Puducherry | 442280 | - |
39 | MANAV KARTHIK | BALASUBRAMANIAM | Tamil Nadu | 429063 | - |
40 | AHMED AASHIF | mohamed syed | Tamil Nadu | 435387 | - |
41 | theeshwar | santhanakrishnan | Tamil Nadu | 437618 | - |
42 | Mrithunjayan | KARTHIK | Tamil Nadu | 438346 | - |
43 | shishanth | shivaraj | Tamil Nadu | 439801 | - |
44 | Jithin | Napa | Tamil Nadu | 441054 | - |
45 | Ebinesh | S | Tamil Nadu | 441272 | - |
46 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | - |
47 | jagathashvin | g | Tamil Nadu | 441424 | - |
48 | Charan | Napa | Tamil Nadu | 441993 | - |
49 | ManuEL | Joseph thomas | Tamil Nadu | 442771 | - |
50 | kavish | j m | Tamil Nadu | 442777 | - |
51 | Nevan Rishan | BR | Tamil Nadu | 442888 | - |
52 | avneesh | karthIk | Tamil Nadu | 442892 | - |
53 | Prithiv | S | Tamil Nadu | 442911 | - |
54 | aditya | kilari | Tamil Nadu | 443805 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 05-06-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 05-06-2023 | Withdrawal Type | Date of Withdrawal |
1 | praneeth reddy | chittepu doragari | Telangana | 435787 | 37 | W | 25-06-2023 |
2 | rithik jeyanth | sadasivam rajesh kannan | Tamil Nadu | 436835 | 44 | W | 23-06-2023 |
3 | kishore | sriram | Tamil Nadu | 435709 | 50 | W | 26-06-2023 |
4 | ANIRUDH | PALANISAMY | Karnataka | 430481 | 62 | W | 17-06-2023 |
5 | ISHAAN | BADAGI | Karnataka | 430989 | 77 | W | 22-06-2023 |
6 | mithil | a | Tamil Nadu | 436814 | 79 | W | 19-06-2023 |
7 | pranav | rajesh | Tamil Nadu | 437148 | 104 | W | 26-06-2023 |
8 | Abhivadya | Misra | Karnataka | 438829 | 155 | W | 23-06-2023 |
9 | Nithinbarath | KS | Karnataka | 440164 | 205 | W | 26-06-2023 |
10 | ROHAN SRIVANT | HARIHARAN | Tamil Nadu | 432405 | 214 | W | 22-06-2023 |
11 | RONNIE | VIJAY KUMAR | Tamil Nadu | 432505 | 248 | W | 26-06-2023 |
12 | aarush | JAIN | Madhya Pradesh | 436597 | 294 | W | 30-05-2023 |
13 | sampath p sanjay | prabu | Tamil Nadu | 437883 | 299 | LW | 28-06-2023 |
14 | TANISH | PATIL | Maharashtra | 438880 | 322 | W | 11-06-2023 |
15 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | 387 | W | 26-06-2023 |
16 | PRativ | vimalan malathi | Tamil Nadu | 439372 | 392 | W | 26-06-2023 |
17 | ABHISHEK | RAJA | Tamil Nadu | 440699 | 397 | W | 26-06-2023 |
18 | aneesh naidu | petla | Telangana | 440325 | 455 | W | 04-06-2023 |
19 | tanish | vundyala | Telangana | 437498 | 506 | W | 20-06-2023 |
20 | VIVIEN ILANAMBI | GANESH | Tamil Nadu | 437913 | 524 | W | 26-06-2023 |
21 | ADHVAITH KANEESHWAR | N V | Puducherry | 433082 | 537 | W | 19-06-2023 |
22 | Siddharth | SOMAL | Telangana | 440359 | 545 | W | 12-06-2023 |
23 | Prashant | BORAH | Assam | 438321 | 555 | W | 19-06-2023 |
24 | AEGAN | BALAKUMAR | Tamil Nadu | 437813 | 564 | W | 24-06-2023 |
25 | KAVIN | SARAVANAN | Karnataka | 439051 | 635 | W | 20-06-2023 |
26 | RAJA | SIDDHARTH | Tamil Nadu | 431640 | 642 | W | 25-06-2023 |
27 | KRISHNA VENKATESH | BELMAN | Karnataka | 432870 | 667 | LW | 28-06-2023 |
28 | SARVAJITH | SETHUMAKALI | Puducherry | 434319 | 747 | W | 22-06-2023 |
29 | AARAV | A | Tamil Nadu | 435783 | 747 | W | 16-06-2023 |
30 | Supreeth | HARISHAA | Karnataka | 442684 | 763 | W | 26-06-2023 |
31 | Kiaan | Paua | Maharashtra | 440731 | 778 | W | 25-06-2023 |
32 | sai prashanth | rajaraman | Tamil Nadu | 437995 | 851 | LW | 28-06-2023 |
33 | TAPAS | J | Karnataka | 438792 | 921 | W | 22-06-2023 |
34 | NARESH BAABU P | prabu | Tamil Nadu | 437884 | 963 | LW | 28-06-2023 |
35 | R.prakhanth | Maarban | Tamil Nadu | 442227 | 969 | W | 07-06-2023 |
36 | AARIZ KHAN | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 442085 | 995 | W | 25-06-2023 |
37 | Vedant | Warrier | Gujarat | 438969 | 1078 | W | 13-06-2023 |
38 | kempegowda | manjunath | Karnataka | 437786 | 1172 | LW | 28-06-2023 |
39 | dhev advaith | senthil | Tamil Nadu | 437739 | 1199 | W | 24-06-2023 |
40 | sai pranav devaa | namadevan | Tamil Nadu | 439342 | 1256 | W | 03-06-2023 |
41 | vedhanthan | Rajkumar | Tamil Nadu | 441338 | 1409 | W | 24-06-2023 |
42 | Mrrityunjayan | sai aranganathan praveena | Tamil Nadu | 442267 | 1457 | W | 02-06-2023 |
43 | dhruvan | SABARINATHAN | Tamil Nadu | 442930 | - | W | 23-06-2023 |