MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-04-2023 |
1 | KEVIN TITUS | S | Karnataka | 422111 | 82 |
2 | PAWAN SATISH | KOLI | Maharashtra | 433120 | 213 |
3 | ARIHANT | KAUL | Karnataka | 428867 | 252 |
4 | MAHIT | MEKALA | Karnataka | 420494 | 269 |
5 | ABHRADEEP | BHATTACHARYYA | Karnataka | 434214 | 282 |
6 | HANUSH ANAND | GANDIKOTE | Karnataka | 423747 | 298 |
7 | SOORAJ | VIJAYAKUMAR | Karnataka | 429241 | 316 |
8 | VARCHASVA | THAPLIYAG | Uttarkhand | 429459 | 352 |
9 | DIYAAN DEEPAK | CHHEDA | Maharashtra | 425129 | 362 |
10 | shreyas | narendran | Tamil Nadu | 436456 | 386 |
11 | JOVAN DANRAJ | S | Tamil Nadu | 432107 | 406 |
12 | VISHNU | MOHAN | Karnataka | 432567 | 414 |
13 | MEER AJAY | VEREKAR | Maharashtra | 426673 | 459 |
14 | RAHUL | ILANGO | Karnataka | 422431 | 475 |
15 | AKSHAJ | SUBRAMANIAN | Gujarat | 426393 | 504 |
16 | AKANSH | SUBRAMANIAN | Gujarat | 426394 | 504 |
17 | derick simon | s | Tamil Nadu | 436436 | 532 |
18 | PRASANNA | S | Tamil Nadu | 433099 | 558 |
19 | Parth | Sharma | Rajasthan | 442044 | 569 |
20 | JARON | S | Tamil Nadu | 433942 | 587 |
21 | ATHARVA | MISHRA | Karnataka | 429523 | 699 |
22 | ABHISHEK | SUBRAMANIAN | Karnataka | 429709 | 703 |
23 | raunak | lalwani | Maharashtra | 438561 | 759 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-04-2023 |
1 | Hridhay | vivekanandan | Karnataka | 437831 | 807 |
2 | SAI KARAN | ANGAMUTHU | Tamil Nadu | 429495 | 824 |
3 | PRATHAMESH MADHUSUDAN | PATIL | Maharashtra | 421622 | 853 |
4 | CIDESH | SENTHIL KUMAR | Tamil Nadu | 430519 | 853 |
5 | SUHAS | SOMA | Karnataka | 424262 | 888 |
6 | sankalp | Pawar | Maharashtra | 436509 | 888 |
7 | HUNAR | BEDI | Maharashtra | 425903 | 972 |
8 | CHANNAMALLIKARJUNA | YALE | Karnataka | 424177 | 998 |
9 | RAGHU | YANKAPPA | Karnataka | 439325 | 998 |
10 | BALA GANESH | PATEL | Karnataka | 424506 | 1058 |
11 | ANANTH | KRISHNAN | Karnataka | 426698 | 1167 |
12 | sri | reddy | Andhra Pradesh | 438322 | - |
13 | ANAV | SHRISH | Karnataka | 420974 | - |
14 | KISHAN | H S | Karnataka | 424801 | - |
15 | NIYANT | VIKAS | Karnataka | 427575 | - |
16 | SUTIRTH MAHADEV | BAVALE | Karnataka | 429167 | - |
17 | EASWAR | SACHITHANANTHAM PONUMAPATHY | Karnataka | 429519 | - |
18 | ANAN | GUPTHA | Karnataka | 430468 | - |
19 | YADUNANDAN | SUDHARSAN | Karnataka | 433935 | - |
20 | Ayaan | Tareen | Karnataka | 437299 | - |
21 | dev | Mehta | Karnataka | 437354 | - |
22 | RIddhiman | ROut | Karnataka | 438320 | - |
23 | Nithinbarath | KS | Karnataka | 440164 | - |
24 | apathotharanan | athreya | Karnataka | 441324 | - |
25 | herschel | lylesh | Karnataka | 442541 | - |
26 | GAUTAM | NAMBIAR | Karnataka | 443420 | - |
27 | Vishesh | DAYANAND ABBIGERI | Karnataka | 443536 | - |
28 | AYAN SACHIN | SHETTY | Maharashtra | 428345 | - |
29 | AHAN SACHIN | SHETTY | Maharashtra | 428352 | - |
30 | Mauktik | Verma | Rajasthan | 440274 | - |
31 | SUDHARSAN | MURUGESAN | Tamil Nadu | 427412 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-04-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-04-2023 | Withdrawal Type | Date of Withdrawal |
1 | RISHI VANDHAN | SADEESHKUMAR | Karnataka | 425338 | 34 | W | 12-05-2023 |
2 | ARJUN JITENDRA | ABHYANKAR | Maharashtra | 423809 | 47 | W | 15-05-2023 |
3 | LETHAEESH S | KOMBILA | Karnataka | 429685 | 191 | W | 15-05-2023 |
4 | ARJUN | PREMKUMAR | Karnataka | 421619 | 195 | LW | 18-05-2023 |
5 | ARUNAVA | MAJUMDER | West Bengal | 416993 | 203 | W | 15-05-2023 |
6 | mika | sheth | Goa | 435886 | 231 | W | 14-05-2023 |
7 | SRIKAR | DONI | Karnataka | 428833 | 251 | W | 14-05-2023 |
8 | LEVIN | SAFOOR MYDEEN | Tamil Nadu | 432130 | 271 | W | 15-05-2023 |
9 | VIVAAN PRANAV | KARANDE | Maharashtra | 427701 | 467 | LW | 17-05-2023 |
10 | CHANDHAN SAIRAM | POKKULA | Karnataka | 430114 | 469 | W | 15-05-2023 |
11 | NEEV RAVI | KOTHARI | Maharashtra | 431504 | 494 | W | 15-05-2023 |
12 | BIPRARSHI | BISWAS | West Bengal | 422410 | 498 | W | 13-05-2023 |
13 | KAUSHIK | ARUNKUMAR | Kerala | 425841 | 534 | W | 09-05-2023 |
14 | JONES ROHAN | SAMUEL | Tamil Nadu | 425162 | 569 | W | 15-05-2023 |
15 | AARADHAYA | DWIVEDI | Karnataka | 429251 | 579 | W | 15-05-2023 |
16 | NAWIN BABU | K | Tamil Nadu | 436003 | 620 | W | 14-05-2023 |
17 | SIDDARTH REDDY | MARPADGA | Telangana | 438496 | 623 | W | 15-05-2023 |
18 | NIVED PONNAPA THIMMAYYA | KONERIRA | Karnataka | 432717 | 630 | W | 15-05-2023 |
19 | leela | bollini | Andhra Pradesh | 435494 | 639 | LW | 17-05-2023 |
20 | AARUSH | KOTE | Karnataka | 435800 | 698 | W | 15-05-2023 |
21 | SANJEEV | P V | Tamil Nadu | 430470 | 771 | LW | 18-05-2023 |
22 | GOWTHAM | SHANMUGA SUNDARAM | Tamil Nadu | 433234 | 794 | LW | 16-05-2023 |
23 | Bryan | J | Karnataka | 440261 | 847 | W | 15-05-2023 |
24 | EPHINOAH | OOMMEN RICHI | Kerala | 425994 | 847 | W | 24-04-2023 |
25 | SAED HATHIF | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 438944 | 993 | W | 15-05-2023 |
26 | mohammad aatif | mokhtar | Andhra Pradesh | 442076 | - | W | 01-05-2023 |
27 | RUHAN | KOMANDUR | Karnataka | 426479 | - | W | 12-05-2023 |
28 | JOSHUA | JACOB | Karnataka | 427709 | - | W | 15-05-2023 |
29 | AARUSH GURURAJ | MALANNAVAR | Karnataka | 431481 | - | W | 21-04-2023 |
30 | RUTHVIK | RAVI | Karnataka | 435455 | - | W | 15-05-2023 |
31 | Krish | Sukrant h | Karnataka | 442664 | - | W | 08-05-2023 |
32 | Supreeth | HARISHAA | Karnataka | 442684 | - | W | 08-05-2023 |
33 | NISHAL | Kumar | Karnataka | 442976 | - | W | 04-05-2023 |
34 | Akilan | babu | Karnataka | 443469 | - | W | 04-05-2023 |
35 | Satvik | Patibandla | Karnataka | 443489 | - | W | 30-04-2023 |
36 | ARIHINJAY PADMARAJ | PATIL | Maharashtra | 427071 | - | W | 03-05-2023 |
37 | SURYA KAMLESH | KAKADE | Maharashtra | 432806 | - | W | 06-05-2023 |
38 | HERAMBA | POHANE | Maharashtra | 434247 | - | W | 05-05-2023 |