acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [RAIPUR) [RAIPUR]

date : 24-04-2023     place :RAIPUR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 20-04-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-03-2023
1 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 29
2 AYUSH GURNANI Delhi 422413 62
3 SHOURYA MANIK Chhattisgarh 415308 76
4 AMRUTJAY MOHANTY Odisha 414058 87
5 PRATUSH MOHANTY Odisha 414526 95
6 FARDEEN MOHAMMED West Bengal 408442 101
7 TANIK GUPTA Madhya Pradesh 407925 109
8 ANUP MAHADEV BANGARGI Maharashtra 418649 114
9 VASHU GUPTA Uttar Pradesh 411123 114
10 PARTH CHHAGANBHAI CHAVDA Gujarat 422213 131
11 PRIYANSHU SINGH West Bengal 419862 131
12 VEDANSH PRASHANTH REDDIYAR Karnataka 424612 173
13 PRASAD INGALE Maharashtra 412826 173
14 PARITOSH HARI PAWAR Maharashtra 419571 245
15 ATHARVA RAJ BALANI Chhattisgarh 421726 254
16 PARAM CHANDRA Maharashtra 429353 272
17 KASHIT KAPIL NAGRALE Maharashtra 421913 272
18 AYUSH RAJENDRA HINDLEKAR Maharashtra 418806 290
19 AISWAJIT SAHA Odisha 427305 290
20 ShubhroKANTI Ganguli Uttar Pradesh 437684 290
21 EMON BHATT Chhattisgarh 425373 337
22 SATYAM GUPTA Uttar Pradesh 426226 364
23 VARUN TIWARI Chhattisgarh 417490 413


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-03-2023
1 TRINATH RAO Chhattisgarh 424395 413
2 SUKHDEEP SINGH JAJ Punjab 413017 413
3 ROHIN PREMCHANDANI Chhattisgarh 429101 528
4 DARSHIT JAIN Chhattisgarh 430237 528
5 ISH KUMAR Haryana 433448 528
6 SATYAKAM MISHRA Chhattisgarh 426363 -
7 DAKSH JOTWANI Chhattisgarh 421548 -
8 ABHEEK DEEPAK PATEL Madhya Pradesh 423880 -
9 armaan patil Maharashtra 436898 -
10 BROJENDRO MEITEI TOIJAM Manipur 401345 -
11 SIDDHANT MAHALA Rajasthan 413630 -
12 SUYASH KUMAR Uttar Pradesh 430873 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-03-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-03-2023 Withdrawal Type Date of Withdrawal
1 MAAN kesHarwani Uttar Pradesh 437472 39 W 17-04-2023
2 HITESH YALAMANCHILI Telangana 416602 73 W 17-04-2023
3 KEVIN TITUS S Karnataka 422111 78 W 17-04-2023
4 ADITYA SATPATHY Odisha 416131 82 W 13-04-2023
5 PRIYANSHU CHOUDHARY Rajasthan 425336 82 W 14-04-2023
6 MUKIL RAMANAN Tamil Nadu 424836 82 W 17-04-2023
7 ANUJ MAAN Delhi 418901 95 W 23-03-2023
8 RAJ JITENDRA BAGDAI Maharashtra 424053 98 W 17-04-2023
9 VILASIER KHATE Nagaland 405367 102 W 16-04-2023
10 ALOK HAJARE Madhya Pradesh 432025 115 W 17-04-2023
11 YOGEE PANWAR Haryana 421115 123 W 17-04-2023
12 DEEPAK SRIDHAR Tamil Nadu 423156 133 W 17-04-2023
13 GAJENDER SINGH Haryana 429764 146 W 17-04-2023
14 UTKARSH GUPTA Uttar Pradesh 417363 146 W 17-04-2023
15 PRANAV NIKHIL GADGIL Maharashtra 421295 205 W 17-04-2023
16 DEVAHARSHITH NEELAM Telangana 423134 219 W 05-04-2023
17 VIVANT GUPTA Delhi 419782 228 W 17-04-2023
18 MAITREYA BHAGAT Maharashtra 406814 228 W 14-04-2023
19 NISHITH NAVEEN Karnataka 420377 236 W 17-04-2023
20 DEEP MUNIM Madhya Pradesh 415220 236 W 16-04-2023
21 ANSHUMAN SINGH Uttar Pradesh 428611 236 W 17-04-2023
22 AMANDEEP RATHEE Haryana 422827 255 W 17-04-2023
23 PRANESH SAHOO Odisha 428132 255 W 14-04-2023
24 DIVYESH RAMPURIA West Bengal 433283 273 W 17-04-2023
25 PRITHVI SEKHAR Tamil Nadu 404710 292 W 16-04-2023
26 DHARMENDRA SHEKHAWAT Rajasthan 433998 312 W 16-04-2023
27 SARNAAV GHOSH West Bengal 420664 312 W 17-04-2023
28 SAURABH RATIKANT MISHRA Gujarat 425380 340 W 17-04-2023
29 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 340 W 17-04-2023
30 DURVIJAY CHAUHAN Uttar Pradesh 426865 340 W 17-04-2023
31 MANJOT SINGH AHUJA Uttarkhand 415435 340 W 17-04-2023
32 SHAGNIK BOSE West Bengal 426183 340 W 17-04-2023
33 ADITYA KOTHARI Delhi 426477 370 W 17-04-2023
34 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 370 W 17-04-2023
35 OJUS DABAS Maharashtra 418284 370 W 16-04-2023
36 piyush priyadarshi Uttar Pradesh 435312 370 W 16-04-2023
37 HARSHAL BHARNE Maharashtra 413689 415 W 17-04-2023
38 RITHIK ROSHAN Tamil Nadu 431597 415 W 11-04-2023
39 ADITYA CHOPRA Delhi 416156 432 W 17-04-2023
40 PRADYUMNA SINGH TOMAR Maharashtra 430553 457 W 13-04-2023
41 HANSH KARTIKEYI VADLAMANI Telangana 429835 457 W 11-04-2023
42 SHOUNAK CHATTERJEE West Bengal 428915 457 W 17-04-2023
43 HRISHEEK VAVILAPALLY Telangana 426656 524 W 14-04-2023
44 PULKIT PATAWARI Delhi 420860 - W 16-04-2023
45 rahil mansuriya Gujarat 436696 - W 09-04-2023
46 MANISHSINGH BHADAURIA Gujarat 443228 - W 12-04-2023
47 AARYAN MEHUL ZAVERI Gujarat 409010 - LW 18-04-2023
48 ARJUN JASMIN OZA Gujarat 419111 - W 03-04-2023
49 raunak lalwani Maharashtra 438561 - W 16-04-2023
50 TEJAL PAL Maharashtra 427088 - LW 18-04-2023
51 ANISH PRASHANTH RANJALKAR Maharashtra 426620 - W 09-04-2023
52 AJAY KUMAR BISSOYI Odisha 429463 - W 17-04-2023
53 ritesh chandan Odisha 441947 - W 04-04-2023
54 KAVIN KARTHIK K S Tamil Nadu 421319 - W 17-04-2023
55 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 - W 16-04-2023
56 Ujjawal Verma Uttar Pradesh 436100 - W 09-04-2023