acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (AHMEDABAD) [AHMEDABAD]

date : 17-04-2023     place :AHMEDABAD      Tour Format :CS7
ACCEPTANCE LIST AS ON 13-04-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023
1 AUM PRANAY PARIKH Gujarat 422512 79
2 TIRTH MAYUR DOSHI Gujarat 430150 100
3 SAURISH JIGAR MODI Gujarat 429537 124
4 VED VIKAS THAKUR Maharashtra 425769 129
5 VRAJ HITESHBHAI GOHIL Gujarat 424710 138
6 AMIT MOOND Rajasthan 438609 145
7 PRABIR MUKESH CHAVDA Gujarat 430584 166
8 KRISHPALSINGH NARPATSINGH RAJPUT Gujarat 430386 183
9 HIMANSHU BENDA Rajasthan 427298 237
10 JEVIN ASHOK KANANI Gujarat 427076 256
11 DEV SANKET GOHIL Gujarat 424521 303
12 VEDANT BHASIN Maharashtra 427247 313
13 AUM HIREN THAKKAR Gujarat 432828 347
14 SURAJ AJAY DHAL Gujarat 431797 362
15 VEER JITEN MADAM Gujarat 427229 375
16 ADITYA RALHAN Punjab 423667 382
17 HARDIK BHARGAVA Gujarat 432775 412
18 SWARAAJ SHAILENDRA DHAMDHERE Maharashtra 430063 479
19 AADITYA NIMISH SURVE Maharashtra 423864 501
20 KEVALVINODKUMAR MODI Gujarat 430236 531
21 ARYAN HUMANEY Madhya Pradesh 420572 535
22 DHRUV BRIJESHKUMAR PATEL Gujarat 425235 540
23 TANUJ RAJIV CHHAJER Gujarat 427795 549


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023
1 NEERAJ DEVENDRA RINGANGAONKAR Maharashtra 429132 569
2 purvang patel Gujarat 436724 617
3 DHYEY VIBHAKAR BARIYA Gujarat 432764 671
4 Dhruvil Davda Gujarat 437559 703
5 ASHWIN NARSINGHANI Maharashtra 421480 713
6 AARUSH MANDORA Gujarat 438655 804
7 PRATHAMESH MADHUSUDAN PATIL Maharashtra 421622 837
8 DHYAY MEHTA Gujarat 435951 864
9 DEV VIPUL PATEL Gujarat 428776 891
10 LAKSH YATI GUJARATHI Maharashtra 424503 949
11 LUV GAJANAND NAGMATE Gujarat 430650 962
12 SHLOK CHAUHAN Maharashtra 433533 1015
13 devanshu raval Gujarat 442264 1034
14 VIVAAN PRANAV KARANDE Maharashtra 427701 1140
15 YASH CHINTAN PATEL Gujarat 426797 -
16 AARUSH BHALLA Gujarat 430713 -
17 MAX JEJASHBHAI JAGARIA Gujarat 433201 -
18 YASH RATHOD Gujarat 438122 -
19 BHADRA NETAL PATEL Gujarat 424597 -
20 VIVEK MASKE Maharashtra 442697 -
21 sankalp Pawar Maharashtra 436509 -
22 Aditya Padgaonkar Maharashtra 441943 -
23 ashwin narayanan Maharashtra 439551 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-03-2023 Withdrawal Type Date of Withdrawal
1 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 48 W 10-04-2023
2 JAY PRAKASH PAWAR Maharashtra 422177 54 W 10-04-2023
3 PRANAV DNYANESHWAR KORADE Maharashtra 424502 92 W 03-04-2023
4 PRATHAM HITESH KOTAK Gujarat 426447 95 W 06-04-2023
5 FATEHYAB SINGH Maharashtra 422539 125 LW 11-04-2023
6 HARSHITH SRIVATSAV REDDY ANUGONDA Telangana 426655 164 W 08-04-2023
7 MEGH MAULIK PATEL Gujarat 423813 178 W 09-04-2023
8 mika sheth Goa 435886 186 W 10-04-2023
9 RUDR GUTGUTIA Tamil Nadu 423445 192 W 27-03-2023
10 ARJUN PREMKUMAR Karnataka 421619 198 W 09-04-2023
11 KABIR JAMIR CHOTHANI Gujarat 424834 266 W 09-04-2023
12 ATHARVA AMAR BIRAJDAR Maharashtra 421973 281 W 09-04-2023
13 DIYAAN DEEPAK CHHEDA Maharashtra 425129 356 W 10-04-2023
14 rahil mansuriya Gujarat 436696 436 W 08-04-2023
15 KHUSH HARESHKUMAR LIMBACHIYA Gujarat 433294 445 W 07-04-2023
16 DIVYANK HAMUMANT KAVITKE Maharashtra 433161 454 LW 13-04-2023
17 AKANSH SUBRAMANIAN Gujarat 426394 495 W 08-04-2023
18 AKSHAJ SUBRAMANIAN Gujarat 426393 495 W 08-04-2023
19 ADITYA DATTATRAY YADAV Maharashtra 428268 503 LW 12-04-2023
20 NEEV RAVI KOTHARI Maharashtra 431504 530 W 10-04-2023
21 DHRUV SANJAY SALUNKHE Maharashtra 431095 555 W 10-04-2023
22 ARJUN JASMIN OZA Gujarat 419111 560 W 03-04-2023
23 PYUSH ARJUN JADHAV Maharashtra 426631 575 W 10-04-2023
24 MEER AJAY VEREKAR Maharashtra 426673 596 LW 12-04-2023
25 BIPRARSHI BISWAS West Bengal 422410 630 W 02-04-2023
26 AADITYARRAJ IYENGAR Maharashtra 427606 644 LW 11-04-2023
27 SHASHANK SAI PRASAD KARNATI Telangana 430739 702 W 27-03-2023
28 raunak lalwani Maharashtra 438561 743 W 09-04-2023
29 ARYAN RAMESH GHADGE Maharashtra 427358 761 W 09-04-2023
30 AKSHITH BALASUBRAMANIAN Tamil Nadu 424259 761 W 10-04-2023
31 SAED HATHIF MOHAMED ABDUL RAHUMAN Tamil Nadu 438944 761 W 10-04-2023
32 SHOURYA BIRAJDAR Maharashtra 427746 828 W 04-04-2023
33 Aditya Deokar Maharashtra 441727 870 W 03-04-2023
34 DEV SHAILESHKUMAR NANDASANA Gujarat 430225 946 LW 13-04-2023
35 ABHISHEK SUBRAMANIAN Karnataka 429709 1016 W 10-04-2023
36 VAIDIK PATEL Gujarat 437983 - W 03-04-2023
37 AMEY ANKUR JAIN Gujarat 430931 - W 05-04-2023
38 ADWAITA NAGAR Gujarat 432748 - W 10-04-2023
39 Krish Sukrant h Karnataka 442664 - W 17-03-2023
40 vishal choudhary Madhya Pradesh 434864 - W 08-03-2023
41 HARSH SANTOSH JUNGHARE Maharashtra 432609 - LW 11-04-2023
42 HERAMBA POHANE Maharashtra 434247 - W 29-03-2023
43 YASHRAJ AJABSING JARWAL Maharashtra 432549 - W 10-04-2023
44 ASHUTOSH ASHWIN KAWADKAR Maharashtra 433117 - W 09-04-2023
45 Omesh Auti Maharashtra 436520 - W 29-03-2023
46 ARNAV VIJAY MANRAL West Bengal 420688 - W 10-04-2023