acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [BHUBANESWAR] [BHUBANESWAR]

date : 03-04-2023     place :BHUBANESWAR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 30-03-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-03-2023
1 YASH YADAV Madhya Pradesh 405046 31
2 SIDDHARTH ARYA K S Tamil Nadu 409567 59
3 ADITYA SATPATHY Odisha 416131 84
4 AMRUTJAY MOHANTY Odisha 414058 84
5 PRATUSH MOHANTY Odisha 414526 102
6 FARDEEN MOHAMMED West Bengal 408442 102
7 RISHIKRISHNA AYYAPPAN Tamil Nadu 414646 107
8 ARUNAVA MAJUMDER West Bengal 416993 107
9 VASHU GUPTA Uttar Pradesh 411123 117
10 PRIYANSHU SINGH West Bengal 419862 133
11 VILASIER KHATE Nagaland 405367 149
12 WYATT ROWAN OBRIEN West Bengal 422329 168
13 KUMAR ANURAG SARAN Odisha 411657 177
14 ASHISH KUMAR PARIDA Odisha 416514 177
15 KARTHIC KUMARAN R Tamil Nadu 416313 185
16 balabhadra behera Odisha 438119 193
17 TANMAY JHA Rajasthan 428557 193
18 DEV SINHA Karnataka 416956 219
19 DEEP MUNIM Madhya Pradesh 415220 239
20 PRANESH SAHOO Odisha 428132 253
21 SHUBHAM SARANGI Odisha 424451 269
22 DIVYESH RAMPURIA West Bengal 433283 269
23 SATIRTHA PATNAIK Odisha 402781 286


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-03-2023
1 YASHRAJ NAYAK Odisha 419698 286
2 AISWAJIT SAHA Odisha 427305 286
3 SUBHRANIL BARMAN Odisha 427184 286
4 MAITREYA BHAGAT Maharashtra 406814 313
5 EMON BHATT Chhattisgarh 425373 334
6 SARNAAV GHOSH West Bengal 420664 334
7 RAHUL SANJAY MOTWANI Maharashtra 413935 465
8 HARSH GUPTA West Bengal 431068 530
9 mayank maheswari Odisha 436063 -
10 Chandan Sahu Odisha 439603 -
11 SOMGOVIN SAMPATH SARITHA Tamil Nadu 428594 -
12 kritagya srivastava Uttar Pradesh 442876 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-03-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-03-2023 Withdrawal Type Date of Withdrawal
1 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 17 W 16-03-2023
2 MAAN kesHarwani Uttar Pradesh 437472 37 W 27-03-2023
3 IRFAN HUSAIN Tamil Nadu 401528 46 W 27-03-2023
4 ATHARVA SHARMA Maharashtra 411448 47 W 26-03-2023
5 ABHISHEK GAUR Haryana 414054 51 W 22-03-2023
6 KEVIN TITUS S Karnataka 422111 78 W 20-03-2023
7 HITESH YALAMANCHILI Telangana 416602 80 W 24-03-2023
8 KIRUTHIK KALYAAN A S Tamil Nadu 417787 86 W 27-03-2023
9 RITABRATA SARKAR West Bengal 418173 90 W 26-03-2023
10 MUKIL RAMANAN Tamil Nadu 424836 94 W 26-03-2023
11 RAJ JITENDRA BAGDAI Maharashtra 424053 100 W 27-03-2023
12 ANAND PRAKASH GUPTA Uttar Pradesh 420448 101 W 25-03-2023
13 ALOK HAJARE Madhya Pradesh 432025 114 W 27-03-2023
14 ANUP MAHADEV BANGARGI Maharashtra 418649 114 W 27-03-2023
15 AMAN DAHIYA Haryana 418850 119 W 25-03-2023
16 UPNISHAD BHARDWAJ Haryana 414634 127 W 20-03-2023
17 DEEPAK SRIDHAR Tamil Nadu 423156 133 W 27-03-2023
18 GAGAN RAKESH VIMAL Tamil Nadu 418736 141 W 26-03-2023
19 UTKARSH GUPTA Uttar Pradesh 417363 149 W 24-03-2023
20 PRASAD INGALE Maharashtra 412826 173 W 27-03-2023
21 S N V S DEEPAK UNNAM Gujarat 416784 183 W 27-03-2023
22 AAYUSH P BHAT Karnataka 416107 183 W 21-03-2023
23 shubham kumawat Rajasthan 439454 183 W 27-03-2023
24 HANU VERMA Uttar Pradesh 421793 183 W 17-03-2023
25 PRANAV NIKHIL GADGIL Maharashtra 421295 206 W 27-03-2023
26 DEVARAPALLI AKHIL KUMAR REDDY Telangana 419473 219 W 15-03-2023
27 NISHITH NAVEEN Karnataka 420377 238 W 24-03-2023
28 HASITH SRUJAN GUMMULURU Andhra Pradesh 416159 245 LW 28-03-2023
29 PARITOSH HARI PAWAR Maharashtra 419571 245 W 27-03-2023
30 CARWYN SELVARAJ Tamil Nadu 429846 254 W 22-03-2023
31 ANSHUMAN SINGH Uttar Pradesh 428611 254 W 27-03-2023
32 AKHILESH S D Tamil Nadu 426761 268 W 27-03-2023
33 ShubhroKANTI Ganguli Uttar Pradesh 437684 289 LW 29-03-2023
34 KAAMLESH RATH Odisha 422749 312 LW 30-03-2023
35 DHARMENDRA SHEKHAWAT Rajasthan 433998 312 W 26-03-2023
36 KARTHICK SAKTHIVEL Tamil Nadu 418517 312 W 27-03-2023
37 GIRISH KARRI Andhra Pradesh 418489 333 W 27-03-2023
38 MANJOT SINGH AHUJA Uttarkhand 415435 333 W 27-03-2023
39 ANKUR CHIRIMAR West Bengal 429889 333 W 27-03-2023
40 PREETHAM GANESH A S Karnataka 433016 361 LW 28-03-2023
41 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 361 W 26-03-2023
42 SHRAVAN ANAND Tamil Nadu 420008 361 W 26-03-2023
43 DURVIJAY CHAUHAN Uttar Pradesh 426865 361 W 27-03-2023
44 SHAGNIK BOSE West Bengal 426183 361 W 27-03-2023
45 VANSHEK S JETLY Gujarat 413822 410 LW 28-03-2023
46 RITHIK ROSHAN Tamil Nadu 431597 410 W 27-03-2023
47 ANIKET SINGH Delhi 419795 527 W 27-03-2023
48 Subhrodeep bhattacharjee Jharkhand 437372 527 LW 29-03-2023
49 GIRISH DADASAHEB CHOUGULE Maharashtra 412134 527 W 13-03-2023
50 PRANESH MITHIRAN D I Tamil Nadu 421085 527 W 26-03-2023
51 SAI ABHISHEK KARUMUNUR Andhra Pradesh 436703 - W 24-03-2023
52 VEDANT BHASIN Maharashtra 427247 - W 26-03-2023
53 AJAY KUMAR BISSOYI Odisha 429463 - W 26-03-2023
54 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 - W 27-03-2023
55 SREYASH SAHA West Bengal 428094 - W 20-03-2023