MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 |
1 | VANIJ ARYAN | POTHUNOORI | Telangana | 433867 | 52 |
2 | DARSH HARSHAD | KHEDEKAR | Maharashtra | 430050 | 90 |
3 | ABEL JOE | MANOJ | Kerala | 428378 | 97 |
4 | atharva | sriramoju | Telangana | 436258 | 112 |
5 | ankith | dosuza | Telangana | 440945 | 142 |
6 | VINCENT | KORITEPATI | Andhra Pradesh | 436697 | 200 |
7 | DHRUVA | HEGDE | Telangana | 436324 | 220 |
8 | ISHAN DEV | SIVAKUMAR | Telangana | 432539 | 242 |
9 | SIVA SAMPREETH | BIDDALA | Karnataka | 431832 | 250 |
10 | daivik | kalvakunta | Telangana | 437767 | 252 |
11 | Yona | Manda | Telangana | 438312 | 253 |
12 | Ayaan | SINGH | Telangana | 438554 | 283 |
13 | virat | kotha | Telangana | 437565 | 303 |
14 | ISHIR | MEHTA | Maharashtra | 436196 | 366 |
15 | tanish | vundyala | Telangana | 437498 | 398 |
16 | uday yashaswi | athunuru | Telangana | 439472 | 418 |
17 | sri rama chandra | myneni | Telangana | 441293 | 441 |
18 | LAKSHYA VARDHAN NAIDU | CHUKKA | Andhra Pradesh | 433303 | 458 |
19 | RISHI | DHATARAM | Telangana | 441447 | 478 |
20 | Parth | Palod | Telangana | 442088 | 483 |
21 | MAVEED | SHAIK | Telangana | 437516 | 490 |
22 | VIJEETH | GOLLA | Telangana | 441533 | 498 |
23 | lemuel | Alladi | Telangana | 437380 | 509 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 |
1 | LENIN | YERUVA | Telangana | 439406 | 597 |
2 | JATIN | YERUVA | Telangana | 439405 | 597 |
3 | suhaib ahmed | shaik | Telangana | 439467 | 621 |
4 | SUSHANTH | SIRIPURAM | Telangana | 441538 | 781 |
5 | yashwanth | d | Telangana | 440181 | 781 |
6 | DARSH | AGARWAL | Telangana | 433931 | 874 |
7 | himank | jindal | Telangana | 435809 | 904 |
8 | Kabir | tolani | Telangana | 439332 | 1022 |
9 | HRUDAY | DOKKU | Telangana | 442203 | 1086 |
10 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | 1086 |
11 | Srivallabh | MAILAGAnai | Telangana | 441423 | 1124 |
12 | Pathan | Khan | Andhra Pradesh | 442696 | - |
13 | CHAITANYA | THAKKAR | Chhattisgarh | 441705 | - |
14 | VED | THAKKAR | Chhattisgarh | 441444 | - |
15 | Karthik | veena | Kerala | 442958 | - |
16 | Aarav | Iyer Chadalawada | Tamil Nadu | 442921 | - |
17 | sree tanya | surya devara | Telangana | 439464 | - |
18 | Zaayn | Mohammad | Telangana | 442124 | - |
19 | anvith | chamarthi | Telangana | 435848 | - |
20 | aaradhya | muppidi | Telangana | 442367 | - |
21 | kailash | pulivarthi | Telangana | 442230 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 | Withdrawal Type | Date of Withdrawal |
1 | praneeth reddy | chittepu doragari | Telangana | 435787 | 45 | W | 27-03-2023 |
2 | VARAD SANTOSH | POL | Maharashtra | 426045 | 64 | W | 22-03-2023 |
3 | Abhiram | Devarkonda | Telangana | 435321 | 117 | LW | 28-03-2023 |
4 | VARAD | UNDRE | Maharashtra | 435879 | 119 | W | 22-03-2023 |
5 | ARSH | WALKE | Karnataka | 426290 | 156 | W | 27-03-2023 |
6 | Bryan | J | Karnataka | 440261 | 175 | W | 26-03-2023 |
7 | AAHAAN | MISHRA | Odisha | 438177 | 179 | W | 22-03-2023 |
8 | parthiv | nallagundla | Telangana | 439153 | 271 | W | 06-03-2023 |
9 | yaswanth | bommi | Andhra Pradesh | 439759 | 297 | W | 27-03-2023 |
10 | ISHAAN | SOHNI | Telangana | 435096 | 384 | W | 25-03-2023 |
11 | sujai | pothula | Telangana | 436461 | 400 | W | 26-03-2023 |
12 | NIrvaan | margana | Telangana | 437744 | 405 | LW | 29-03-2023 |
13 | VISHWAJEET | CHOUDHARI | Maharashtra | 439955 | 465 | LW | 30-03-2023 |
14 | RUDRANSH RAJ | SRIVASTAV | Telangana | 430627 | 465 | LW | 29-03-2023 |
15 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | 479 | W | 27-03-2023 |
16 | nikunj | khurana | Telangana | 436457 | 591 | W | 25-03-2023 |
17 | vishwas | CHANDRASEKARAN | Maharashtra | 437948 | 901 | W | 26-03-2023 |
18 | Swaraj | BHOSAle | Maharashtra | 441852 | 907 | W | 27-03-2023 |
19 | SAI VENKATA SURYA | JYOTHULA | Andhra Pradesh | 433881 | 1088 | W | 27-03-2023 |
20 | AARIZ KHAN | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 442085 | 1088 | W | 22-03-2023 |
21 | mahendra | meka | Telangana | 436953 | 1124 | W | 27-03-2023 |
22 | SHIVRAJ | jadhav | Maharashtra | 442720 | - | W | 27-03-2023 |
23 | srinikesh | pindiprolu | Telangana | 442550 | - | W | 26-03-2023 |