MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 |
1 | Vanij Aryan | Pothunoori | Telangana | 433867 | 52 |
2 | Darsh Harshad | Khedekar | Maharashtra | 430050 | 90 |
3 | Abel Joe | Manoj | Kerala | 428378 | 97 |
4 | Atharva | Sriramoju | Telangana | 436258 | 112 |
5 | Ankith | Dosuza | Telangana | 440945 | 142 |
6 | Vincent | Koritepati | Andhra Pradesh | 436697 | 200 |
7 | Dhruva | Hegde | Telangana | 436324 | 220 |
8 | Ishan Dev | Sivakumar | Telangana | 432539 | 242 |
9 | Siva Sampreeth | Biddala | Karnataka | 431832 | 250 |
10 | Daivik | Kalvakunta | Telangana | 437767 | 252 |
11 | Yona | Manda | Telangana | 438312 | 253 |
12 | Ayaan | Singh | Telangana | 438554 | 283 |
13 | Virat | Kotha | Telangana | 437565 | 303 |
14 | Ishir | Mehta | Maharashtra | 436196 | 366 |
15 | Tanish | Vundyala | Telangana | 437498 | 398 |
16 | Uday Yashaswi | Athunuru | Telangana | 439472 | 418 |
17 | Sri Rama Chandra | Myneni | Telangana | 441293 | 441 |
18 | Lakshya Vardhan Naidu | Chukka | Andhra Pradesh | 433303 | 458 |
19 | Rishi | Dhataram | Telangana | 441447 | 478 |
20 | Parth | Palod | Telangana | 442088 | 483 |
21 | Maveed | Shaik | Telangana | 437516 | 490 |
22 | Vijeeth | Golla | Telangana | 441533 | 498 |
23 | Lemuel | Alladi | Telangana | 437380 | 509 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 |
1 | Lenin | Yeruva | Telangana | 439406 | 597 |
2 | Jatin | Yeruva | Telangana | 439405 | 597 |
3 | Suhaib Ahmed | Shaik | Telangana | 439467 | 621 |
4 | Sushanth | Siripuram | Telangana | 441538 | 781 |
5 | Yashwanth | D | Telangana | 440181 | 781 |
6 | Darsh | Agarwal | Telangana | 433931 | 874 |
7 | Himank | Jindal | Telangana | 435809 | 904 |
8 | Kabir | Tolani | Telangana | 439332 | 1022 |
9 | Hruday | Dokku | Telangana | 442203 | 1086 |
10 | Srinikesh Sainaga Kartikeya | Patoju | Telangana | 439500 | 1086 |
11 | Srivallabh | Mailaganai | Telangana | 441423 | 1124 |
12 | Pathan | Khan | Andhra Pradesh | 442696 | - |
13 | Chaitanya | Thakkar | Chhattisgarh | 441705 | - |
14 | Ved | Thakkar | Chhattisgarh | 441444 | - |
15 | Karthik | Veena | Kerala | 442958 | - |
16 | Aarav | Iyer Chadalawada | Tamil Nadu | 442921 | - |
17 | Sree Tanya | Surya Devara | Telangana | 439464 | - |
18 | Zaayn | Mohammad | Telangana | 442124 | - |
19 | Anvith | Chamarthi | Telangana | 435848 | - |
20 | Aaradhya | Muppidi | Telangana | 442367 | - |
21 | Kailash | Pulivarthi | Telangana | 442230 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 | Withdrawal Type | Date of Withdrawal |
1 | Praneeth Reddy | Chittepu Doragari | Telangana | 435787 | 45 | W | 27-03-2023 |
2 | Varad Santosh | Pol | Maharashtra | 426045 | 64 | W | 22-03-2023 |
3 | Abhiram | Devarkonda | Telangana | 435321 | 117 | LW | 28-03-2023 |
4 | Varad | Undre | Maharashtra | 435879 | 119 | W | 22-03-2023 |
5 | Arsh | Walke | Karnataka | 426290 | 156 | W | 27-03-2023 |
6 | Bryan | J | Karnataka | 440261 | 175 | W | 26-03-2023 |
7 | Aahaan | Mishra | Odisha | 438177 | 179 | W | 22-03-2023 |
8 | Parthiv | Nallagundla | Telangana | 439153 | 271 | W | 06-03-2023 |
9 | Yaswanth | Bommi | Andhra Pradesh | 439759 | 297 | W | 27-03-2023 |
10 | Ishaan | Sohni | Telangana | 435096 | 384 | W | 25-03-2023 |
11 | Sujai | Pothula | Telangana | 436461 | 400 | W | 26-03-2023 |
12 | Nirvaan | Margana | Telangana | 437744 | 405 | LW | 29-03-2023 |
13 | Vishwajeet | Choudhari | Maharashtra | 439955 | 465 | LW | 30-03-2023 |
14 | Rudransh Raj | Srivastav | Telangana | 430627 | 465 | LW | 29-03-2023 |
15 | Michael Christian | Bandi | Andhra Pradesh | 440334 | 479 | W | 27-03-2023 |
16 | Nikunj | Khurana | Telangana | 436457 | 591 | W | 25-03-2023 |
17 | Vishwas | Chandrasekaran | Maharashtra | 437948 | 901 | W | 26-03-2023 |
18 | Swaraj | Bhosale | Maharashtra | 441852 | 907 | W | 27-03-2023 |
19 | Sai Venkata Surya | Jyothula | Andhra Pradesh | 433881 | 1088 | W | 27-03-2023 |
20 | Aariz Khan | Mohamed Abdul Rahuman | Tamil Nadu | 442085 | 1088 | W | 22-03-2023 |
21 | Mahendra | Meka | Telangana | 436953 | 1124 | W | 27-03-2023 |
22 | Shivraj | Jadhav | Maharashtra | 442720 | - | W | 27-03-2023 |
23 | Srinikesh | Pindiprolu | Telangana | 442550 | - | W | 26-03-2023 |